Official Volleyball Box Score
Olds College at Medicine Hat College
10/21/2016 at 6:00 PM
@ MHC
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 0 | .000 |
| 2 | 7 | 0 | 0 | .000 |
| 3 | 9 | 0 | 0 | .000 |
| 4 | 14 | 0 | 0 | .000 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 0 | .000 |
| 2 | 11 | 0 | 0 | .000 |
| 3 | 9 | 0 | 0 | .000 |
| 4 | 10 | 0 | 0 | .000 |
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Victoria Ringuette * | 4 | 4 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Dayna Maurice * | 4 | 3 | 0 | 0 | .000 | 28 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| 04 | Tara Yuha * | 4 | 6 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 8.0 |
| 06 | Janelle Neyron * | 4 | 17 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 20.0 |
| 07 | Shaelynne Roux * | 4 | 4 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 08 | Clara Serrano | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brooke Pomeranz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Dana Fox * | 4 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 39 | 0 | 0 | .000 | 34 | 3 | 0 | 0 | 82 | 6 | 0 | 0 | 0 | 48.0 | ||
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophie Desranleau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kennedy Lewis * | 4 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Shaya Suchy | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tara Cooper * | 4 | 6 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | McKenzie Griffith * | 4 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 9.0 |
| 11 | Amber Stigter * | 4 | 15 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 16.0 |
| 13 | Keanna Rozdeba | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaila Gavel * | 4 | 2 | 0 | 0 | .000 | 33 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Paige Burton * | 4 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 37 | 0 | 0 | .000 | 35 | 4 | 0 | 0 | 62 | 5 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
