Red Deer College at Olds College
at Olds Sportsplex
10/10/2019 at 7:00 PM
at Olds Sportsplex
10/10/2019 at 7:00 PM
|
Red Deer College
3 |
Olds College
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Red Deer College (1-0-0, 1-0-0) | 0 | 1 | 2 | 3 |
| Olds College (0-1-0, 0-1-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Olds College | 06:30 | SH - Sarah Jarvis ( unassisted) |
| Red Deer College | 09:36 | PP - Mary Hirsch ( Braxtyn Shawara ) |
| -- 3rd -- | ||
| Red Deer College | 09:14 | Brooklyn Rowley ( Ashley Sutherland & Sydney Rowley ) |
| Red Deer College | 10:42 | PP - Ashley Sutherland ( Mary Hirsch ) |
| Olds College | 16:10 | Abby Webster ( Maddy Black & Kali Cummings ) |
| Three Stars | ||
|---|---|---|
|
Ashley Sutherland
- Red Deer College Sarah Jarvis - Olds College |
Red Deer College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Karlee Fetch * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 05 | Victoria Johnston | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 06 | Brooke Skrypichayko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Ashley Sutherland * | d | 1 | 1 | 0 | 2 | 0-0 | 2 |
| 08 | Abby Fonteyne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Tyra Anderson * | lw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 10 | Kirsten Baumgardt * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 11 | Hannah Petrie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Sydney Rowley | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 14 | Sydnee Decorby | 0 | 0 | 0 | 8 | 0-0 | 0 | |
| 15 | Jenessa Fournier | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 16 | Carissa Hogan | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 17 | Mariah McKersie | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Tessa Ross | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Jessi-Lynn Sumaling | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Madison Sansom | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Camryn Wallan * | c | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 22 | Avery Lajeunnesse | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Neisha Germann * | rw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 24 | Mary Hirsch | 1 | 1 | 0 | 3 | 0-0 | 4 | |
| 55 | Braxtyn Shawara | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 93 | Brooklyn Rowley | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 37 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Karlee Fetch (W, 1-0-0) | 2 | 60:00 | 18 | 20 | 0 | ||
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kassy Gaudette | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Keera Tiringer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Karli Frederick | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Nerissa Cardinal | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Brianna Marsh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Kali Cummings * | c | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 11 | Maddy Black | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 12 | Jesse Jack | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Mairyn Tucker * | rw | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 15 | Shauna Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Fiona Milligan * | d | 0 | 0 | 0 | 2 | 0-0 | 6 |
| 18 | Danielle Corrigan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Abby Webster | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Brekell Otto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Payton Bowen | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 24 | Brynne Doerksen * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 25 | Sarah Jarvis | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 27 | Bree Edwards * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Lexi Bruce * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 20 | 0-0 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Lexi Bruce (L, 0-1-0) | 3 | 60:00 | 34 | 37 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Olds College | 13:15 | Brynne Doerksen: ROUGHING | MINOR | 2 minutes | ||
| Red Deer College | 17:00 | Camryn Wallan: HOLDING | MINOR | 2 minutes | ||
| Red Deer College | 19:04 | Mary Hirsch: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Olds College | 04:02 | Payton Bowen: SLASHING | MINOR | 2 minutes | ||
| Olds College | 09:28 | Fiona Milligan: CHECKING | MINOR | 2 minutes | ||
| Red Deer College | 13:18 | Jenessa Fournier: SLASHING | MINOR | 2 minutes | ||
| Olds College | 14:45 | Fiona Milligan: INTERFERENCE | MINOR | 2 minutes | ||
| Olds College | 17:12 | Sarah Jarvis: BOARDING | MINOR | 2 minutes | ||
| Red Deer College | 17:12 | Neisha Germann: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Olds College | 00:37 | Fiona Milligan: INTERFERENCE | MINOR | 2 minutes | ||
| Red Deer College | 05:15 | Mary Hirsch: BODY CHECKING | MINOR | 2 minutes | ||
| Olds College | 07:04 | Mairyn Tucker: ROUGHING | MINOR | 2 minutes | ||
| Red Deer College | 07:04 | Avery Lajeunnesse: ROUGHING | MINOR | 2 minutes | ||
| Olds College | 10:37 | Kassy Gaudette: KNEEING | MINOR | 2 minutes | ||
| Olds College | 11:40 | Danielle Corrigan: TRIPPING | MINOR | 2 minutes | ||
| Red Deer College | 18:44 | Ashley Sutherland: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Deer College | 8 | 16 | 13 | 37 |
| Olds College | 9 | 4 | 7 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:25 Attendance: 100 Scorer: Stephen Anthony |
* Starter
