SAIT Polytechnic at Olds College
at Olds, AB
10/5/2017 at 7:00 PM
at Olds, AB
10/5/2017 at 7:00 PM
|
SAIT Polytechnic
1 |
Olds College
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SAIT Polytechnic (0-1-0, 0-1-0) | 0 | 1 | 0 | 1 |
| Olds College (1-0-0, 1-0-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Olds College | 06:16 | Femke Baker ( Krista Wilson ) |
| SAIT Polytechnic | 07:29 | Shea lee Dolan ( Brittany McDonald ) |
| -- 3rd -- | ||
| Olds College | 05:55 | SH - Ashton Holmes ( Faith Volk & Cassidy Holt ) |
| Three Stars | ||
|---|---|---|
|
Faith Volk
- Olds College Kira Streliev - SAIT Polytechnic |
SAIT Polytechnic | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Katlynn Kyle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | McKenna Oswald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Susie Chambers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Keely Somers | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Kendra Waterstreet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Emma Wheeldon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Andie Romanuik * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 13 | Kira Streliev | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Shea lee Dolan * | lw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 17 | Tash Scantlebury | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Cassidy Bellavance * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 20 | Madison Casavant | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | McKenzie Meek | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Lexie Shumate | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Karmen Mooney * | rw | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 27 | Scotia Bellavance * | c | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 31 | Elisha Oswald * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 11 | 0-0 | 0 | |
| Totals | 1 | 1 | 20 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Elisha Oswald (L, 0-1-0) | 2 | 60:00 | 19 | 21 | 0 | ||
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jordan Pettman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Molly Sharp * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Tracy Prybylski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Faith Volk | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 9 | Hanna Wadlegger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Kali Cummings * | c | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 11 | Tori Chenier * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 12 | Hanna Matchett * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Mairyn Tucker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Paige Singer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Dana Hauck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Cassidy Holt | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 18 | Emily Hill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Ashton Holmes | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Krista Wilson | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 25 | Aislynn Nachtegaele | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 27 | Femke Bakker | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 33 | Jaydlin Spooner * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 52 | Sinja Paurat * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| TM | Team | 0 | 0 | 0 | 14 | 0-0 | 0 | |
| Totals | 2 | 3 | 21 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Jaydlin Spooner (W, 1-0-0) | 1 | 60:00 | 19 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SAIT Polytechnic | 19:20 | Karmen Mooney: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Olds College | 15:29 | Faith Volk: SLASHING | MINOR | 2 minutes | ||
| Olds College | 18:00 | Jordan Pettman: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SAIT Polytechnic | 10:02 | Lexie Shumate: HOLDING | MINOR | 2 minutes | ||
| Olds College | 11:44 | Aislynn Nachtegaele: HOOKING | MINOR | 2 minutes | ||
| SAIT Polytechnic | 11:54 | Cassidy Bellavance: TRIPPING | MINOR | 2 minutes | ||
| Olds College | 19:11 | Sinja Paurat: ELBOWING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SAIT Polytechnic | 5 | 8 | 7 | 20 |
| Olds College | 4 | 9 | 8 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 0 Timekeeper: Michael Sliworsky Scorer: Jessie Flett Penalty Timekeeper: Michael Sliworsky |
* Starter
