Olds College at MacEwan University
at Olds
2/16/2017 at 7:00 PM
at Olds
2/16/2017 at 7:00 PM
|
Olds College
1 |
MacEwan University
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Olds College | 1 | 0 | 0 | 1 |
| MacEwan University | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Olds College | 12:27 | PP - Lisa Campeau ( Hunter Joseph & Krista Wilson ) |
| -- 2nd -- | ||
| MacEwan University | 02:29 | SH - Jill MacWilliam ( unassisted) |
| -- 3rd -- | ||
| MacEwan University | 11:41 | Kyrelle Skoye ( Nikki Reimer ) |
| MacEwan University | 14:14 | Jill MacWilliam ( Jessi Rampton ) |
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Kelly Shawara * | d | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 6 | Tracy Prybylski | 0 | 0 | 0 | 1 | 0-3 | 0 | |
| 7 | Jordan Kosinsky * | d | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 8 | Lisa Campeau * | c | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 9 | Tori Chenier | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Chelsea Broadhead * | rw | 0 | 0 | 0 | 1 | 0-0 | 5 |
| 14 | Ashtin Peterson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Dana Hauck | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 17 | Cassidy Holt | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Madison Nesom * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Johanna Cooke | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Krista Wilson | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 25 | Paige Bue | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Faith Volk | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 31 | Catalina Hartland * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Nikki Grandinetti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Rebecca Hogan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 52 | Sinja Paurat | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 15 | 3-8 | 13 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Catalina Hartland | 3 | 60:00 | 22 | 25 | 0 | ||
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Sandy Heim * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Kennedy Davidson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Nikki Reimer * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 6 | Jill MacWilliam * | rw | 2 | 0 | 0 | 3 | 2-2 | 0 |
| 7 | Shanya Shwetz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jordyn Reimer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Raven Beazer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Chantal Ricker | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 14 | Sydney Thomlison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Karlie Bell | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Dominique Scheurer | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Courtney Zajac | 0 | 0 | 0 | 0 | 2-4 | 2 | |
| 18 | Morgan Casson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Kyrelle Skoye * | d | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 21 | Carley Jewell | 0 | 0 | 0 | 2 | 1-1 | 2 | |
| 23 | Jessi Rampton * | c | 0 | 1 | 0 | 6 | 0-0 | 0 |
| 24 | Jaime Erickson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Jessica Dyck | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 33 | Shyla Jans * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 2 | 25 | 5-8 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Sandy Heim | 1 | 60:00 | 14 | 15 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| MacEwan University | 11:03 | Carley Jewell: INTERFERENCE | MINOR | 2 minutes | ||
| Olds College | 12:28 | Cassidy Holt: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Olds College | 16:47 | Hunter Joseph: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| MacEwan University | 00:53 | Courtney Zajac: HOOKING | MINOR | 2 minutes | ||
| Olds College | 06:31 | Ashtin Peterson: ROUGHING | MINOR | 2 minutes | ||
| Olds College | 12:08 | Faith Volk: TRIPPING | MINOR | 2 minutes | ||
| Olds College | 19:36 | Chelsea Broadhead: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| -- 3rd -- | ||||||
| MacEwan University | 04:10 | Chantal Ricker: BODY CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Olds College | 8 | 3 | 4 | 15 |
| MacEwan University | 4 | 9 | 12 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Scorer: Stephen Anthony |
* Starter
