Official Volleyball Box Score

Lethbridge Polytechn at Olds College

1/25/2025 at 3:00 PM
@ Olds College
3
-
1
Final 1 2 3 4 Score
Lethbridge Polytechnic 25 25 20 27 3
Olds College 20 23 25 25 1

Lethbridge Polytechnic

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Olds College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Lethbridge Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ben St. Pierre * 4 1 0 0 .000 44 0 0 0 7 1 0 0 0 2.0
2 Dario Gentile 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Ethan Nashim * 4 15 0 0 .000 1 0 0 0 6 2 0 0 0 17.0
4 Tyler Chernishenko 4 0 0 0 .000 2 0 0 0 12 0 0 0 0 0.0
6 Cameron Marshall 2 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
9 Ben Dyck * 4 4 0 0 .000 0 0 0 0 4 1 0 0 0 5.0
14 Nolan Moes * 4 21 0 0 .000 2 1 0 0 9 2 0 0 0 24.0
15 Marshall Qually * 4 5 0 0 .000 0 0 0 0 0 1 0 0 0 6.0
16 Karl Petker 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Kohlbe Anderson * 4 6 0 0 .000 0 0 0 0 4 1 0 0 0 7.0
20 Nate Callihoo 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
21 Alex Doerksen 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 52 0 0 .000 51 3 0 0 43 8 0 0 0 63.0

Olds College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Nicholas Hill 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Ben Gammel 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Aidyn Phillips * 4 8 0 0 .000 0 0 0 0 3 2 0 0 0 10.0
6 Matheus Franca * 3 14 0 0 .000 0 0 0 0 4 2 0 0 0 16.0
7 Ben Atwood 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Jack Hudson 4 4 0 0 .000 1 0 0 0 4 0 0 0 0 4.0
9 Devon Sterling 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Strahinja Lazarevic * 4 3 0 0 .000 3 0 0 0 1 1 0 0 0 4.0
12 Sean Vanderzee * 4 0 0 0 .000 19 2 0 0 1 1 0 0 0 3.0
13 Casey Pennoyer 3 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
14 Victor Reis * 4 4 0 0 .000 3 0 0 0 2 0 0 0 0 4.0
15 Carter Sinclair * 3 5 0 0 .000 0 0 0 0 0 2 0 0 0 7.0
19 Amir Rezaei 2 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
Totals 39 0 0 .000 30 2 0 0 20 8 0 0 0 49.0
Other Information
Attendance: 0
Time:
* = Starter