Official Volleyball Box Score
SAIT at Olds College
1/10/2025 at 8:00 PM
@ Olds
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaxson Thys * | 4 | 17 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 18.0 |
| 2 | Dominic Soucie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryker Hutchinson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Owen Stallings | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Matt Baker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alex Liao-McPherson * | 4 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Brandon Burnside | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Logan Williams * | 4 | 7 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Jonah Deranger * | 4 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Cole McDonald * | 3 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Finley Rasmuson | 2 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Andrew Good | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Gustavo Machado * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 31 | 5 | 0 | 0 | 0 | 43.0 | ||
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Trysten Kim | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nicholas Hill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ben Gammel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aidyn Phillips * | 4 | 7 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 13.0 |
| 6 | Matheus Franca * | 4 | 15 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 17.0 |
| 8 | Jack Hudson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Devon Sterling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Strahinja Lazarevic * | 4 | 5 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 8.0 |
| 12 | Sean Vanderzee * | 4 | 1 | 0 | 0 | .000 | 30 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Casey Pennoyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Victor Reis * | 4 | 11 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 15 | Carter Sinclair * | 4 | 6 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Amir Rezaei | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 0 | 0 | .000 | 35 | 5 | 0 | 0 | 38 | 9 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
