Official Volleyball Box Score

NAIT at Olds College

11/29/2024 at 8:00 PM
@ Olds College
3
-
1
Final 1 2 3 4 Score
NAIT 25 19 27 25 3
Olds College 23 25 25 21 1

NAIT

Set K E TA PCT
1 12 3 23 .391
2 9 5 21 .190
3 12 8 26 .154
4 11 4 23 .304

Olds College

Set K E TA PCT
1 9 5 23 .174
2 10 4 20 .300
3 10 11 32 -.031
4 14 6 29 .276

NAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Mason Gorski * 4 1 0 2 .500 36 0 5 0 5 0 0 0 0 1.0
02 Ben Kieser * 4 8 4 14 .286 0 1 3 0 3 2 0 0 0 11.0
03 Jace Spinney 2 0 0 0 .000 5 0 1 0 1 0 0 0 0 0.0
04 Jacob Ritz 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
06 Julien Philips * 4 10 8 22 .091 0 2 4 0 3 4 0 0 0 16.0
07 Josh Watson 2 4 2 11 .182 0 1 0 0 3 0 0 0 0 5.0
08 Cole Barlage 4 0 1 3 -.333 1 0 0 0 1 0 0 0 0 0.0
09 Kaden Bennett * 2 1 1 8 .000 0 0 1 0 0 0 0 0 0 1.0
10 Koda Dunfield 4 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
13 Joel Nickel 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Xander van Driel * 4 10 4 23 .261 0 0 4 0 2 1 0 0 0 11.0
16 Finn Howard * 4 10 0 0 .000 1 0 4 0 1 6 0 0 0 16.0
Totals 44 20 83 .289 45 4 22 0 25 13 0 0 0 61.0

Olds College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Trysten Kim 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Ben Gammel 4 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
5 Aidyn Phillips * 4 14 10 36 .111 0 0 7 0 1 1 0 0 0 15.0
6 Matheus Franca * 4 12 5 25 .280 1 1 0 0 5 5 0 0 0 18.0
8 Jack Hudson 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Jackson Hawkswell * 4 5 0 0 .000 0 0 0 0 3 0 0 0 0 5.0
11 Strahinja Lazarevic 3 0 0 3 .000 0 0 0 0 1 0 0 0 0 0.0
12 Sean Vanderzee * 4 0 0 0 .000 34 0 0 0 2 0 0 0 0 0.0
13 Casey Pennoyer 3 1 1 2 .000 0 1 1 0 0 0 0 0 0 2.0
14 Victor Reis * 1 7 5 19 .105 2 3 7 0 4 1 0 0 0 11.0
15 Carter Sinclair * 3 3 4 8 -.125 1 0 1 0 2 2 0 0 0 5.0
19 Amir Rezaei 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
Totals 42 25 93 .183 40 5 16 0 24 9 0 0 0 56.0
Other Information
Attendance: 0
Time: 1:50
* = Starter