Official Volleyball Box Score
Olds College at Briercrest College
2/23/2024 at 3:00 PM
@ Olds College
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gallen Donaghy | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nicholas Hill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ben Gammel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aidyn Phillips | 4 | 7 | 7 | 24 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Matheus Franca | 4 | 9 | 3 | 22 | .273 | 0 | 0 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 13.0 |
| 7 | Ben Atwood | 4 | 3 | 3 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Lee Lappenbush | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Reed Grusing | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jackson Hawkswell | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Strahinja Lazarevic | 4 | 4 | 4 | 12 | .000 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 9.0 |
| 12 | Sean Vanderzee | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zane Brandt | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Carter Sinclair | 4 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 23 | 81 | .062 | 25 | 1 | 8 | 0 | 29 | 10 | 0 | 0 | 0 | 39.0 | ||
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Martens | 4 | 1 | 1 | 4 | .000 | 44 | 1 | 6 | 0 | 4 | 3 | 0 | 0 | 0 | 5.0 |
| 3 | Luke Bloom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marc Revet | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Seth Lewis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tanner Bean | 4 | 6 | 0 | 7 | .857 | 0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 10.0 |
| 9 | Parker Bloom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Judah Matthies | 4 | 3 | 0 | 9 | .333 | 0 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Karym Coleman | 4 | 19 | 7 | 35 | .343 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 19.0 |
| 12 | Tj Ward | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cole Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jackson Anderson | 4 | 12 | 6 | 27 | .222 | 2 | 1 | 5 | 0 | 6 | 3 | 0 | 0 | 0 | 16.0 |
| 17 | Adam Revet | 4 | 9 | 3 | 15 | .400 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 13.0 |
| 19 | Caleb Martens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sam Bender | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 17 | 97 | .340 | 47 | 6 | 23 | 0 | 31 | 12 | 0 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
