Official Volleyball Box Score
Keyano College vs. Olds College
2/22/2024 at 6:00 PM
@ Olds College
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rafael Parada | 3 | 12 | 2 | 25 | .400 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | Anderson King | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ka Desmarais-Joseph | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nathan Luken | 3 | 5 | 11 | 21 | -.286 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Noah Gagné | 3 | 0 | 0 | 1 | .000 | 29 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 2.0 |
| 9 | Preston Yole | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 11 | Mike Yole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Athus Silva | 3 | 7 | 2 | 18 | .278 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 11.0 |
| Totals | 30 | 19 | 78 | .141 | 30 | 4 | 14 | 0 | 37 | 8 | 0 | 0 | 0 | 42.0 | ||
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gallen Donaghy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nicholas Hill | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ben Gammel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aidyn Phillips | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 4 | 0 | 10 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Matheus Franca | 3 | 9 | 8 | 36 | .028 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Lee Lappenbush | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Reed Grusing | 3 | 10 | 5 | 30 | .167 | 0 | 0 | 3 | 0 | 7 | 3 | 0 | 0 | 0 | 13.0 |
| 11 | Strahinja Lazarevic | 3 | 1 | 1 | 9 | .000 | 3 | 2 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | Sean Vanderzee | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Zach Fernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zane Brandt | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Carter Sinclair | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Landon Shaw | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| Totals | 25 | 21 | 100 | .040 | 21 | 2 | 14 | 0 | 45 | 8 | 0 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
