Official Volleyball Box Score
SAIT at Olds College
2/18/2023 at 7:00 PM
@ Ralph Klein Centre
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jaxson Thys * | 2 | 4 | 0 | 16 | .250 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Jeffrey Carreos | 4 | 2 | 3 | 21 | -.048 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Jackson Pelechaty * | 4 | 0 | 1 | 6 | -.167 | 30 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Filip Florek * | 4 | 8 | 1 | 16 | .438 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 08 | Dominic Soucie | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Pearce Toal * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ryan Zachary * | 4 | 15 | 4 | 39 | .282 | 1 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 18.0 |
| 16 | Logan Williams * | 4 | 4 | 1 | 17 | .176 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 19 | Bonsan Essa | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 37 | 14 | 126 | .183 | 35 | 3 | 9 | 0 | 54 | 5 | 0 | 0 | 0 | 45.0 | ||
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben Gammel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sean Vanderzee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Thomas Pugsley * | 4 | 1 | 2 | 8 | -.125 | 37 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Haiden Hurtig | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aidyn Phillips * | 4 | 16 | 3 | 29 | .448 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 17.0 |
| 6 | Matheus Franca * | 4 | 11 | 2 | 27 | .333 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Ben Atwood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Reed Grusing * | 4 | 10 | 6 | 29 | .138 | 0 | 1 | 3 | 0 | 7 | 3 | 0 | 0 | 0 | 14.0 |
| 10 | Strahinja Lazarevic * | 4 | 2 | 2 | 10 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Jesse Stoddart | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Phillip Sutherland * | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 44 | 18 | 118 | .220 | 38 | 8 | 9 | 0 | 24 | 5 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
