Official Volleyball Box Score
Red Deer Polytechnic vs. Olds College
2/3/2023 at 8:00 PM
@ Ralph Klein Centre
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Brett Theise | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Maddux Greves * | 3 | 2 | 2 | 4 | .000 | 25 | 2 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 6.0 |
| 06 | Nicholas Possingham * | 3 | 5 | 2 | 15 | .200 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Colby Nemeth * | 3 | 10 | 4 | 19 | .316 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 12 | Jonathan (JJ) Graham | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Noah Carlson * | 3 | 8 | 3 | 22 | .227 | 1 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 13.0 |
| 15 | Evan Ockerman * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Spencer Purdie * | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 12 | 72 | .264 | 28 | 5 | 11 | 0 | 34 | 10 | 0 | 0 | 0 | 46.0 | ||
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben Gammel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sean Vanderzee | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Thomas Pugsley * | 3 | 0 | 2 | 5 | -.400 | 13 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aidyn Phillips * | 3 | 7 | 2 | 15 | .333 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | Matheus Franca * | 3 | 5 | 3 | 18 | .111 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Ben Atwood | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lee Lappenbush | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Reed Grusing * | 3 | 5 | 2 | 16 | .188 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Strahinja Lazarevic * | 3 | 3 | 0 | 6 | .500 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Jesse Stoddart | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Phillip Sutherland * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 22 | 11 | 68 | .162 | 20 | 5 | 12 | 0 | 14 | 3 | 0 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
