Official Volleyball Box Score
Olds College at Briercrest College
1/27/2023 at 8:00 PM
@ Caronport, SK
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 19 | .421 |
| 2 | 5 | 1 | 12 | .333 |
| 3 | 10 | 1 | 14 | .643 |
| 4 | 12 | 4 | 23 | .348 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 22 | .318 |
| 2 | 12 | 2 | 22 | .455 |
| 3 | 9 | 3 | 17 | .353 |
| 4 | 8 | 3 | 20 | .250 |
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben Gammel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sean Vanderzee | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Thomas Pugsley * | 4 | 4 | 0 | 4 | 1.000 | 22 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Aidyn Phillips * | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Matheus Franca * | 4 | 8 | 3 | 15 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Lee Lappenbush | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Reed Grusing * | 4 | 7 | 2 | 18 | .278 | 0 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Strahinja Lazarevic * | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Jesse Stoddart | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Phillip Sutherland * | 4 | 12 | 2 | 17 | .588 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 15.0 |
| Totals | 38 | 9 | 69 | .420 | 22 | 5 | 20 | 0 | 13 | 4 | 0 | 0 | 0 | 47.0 | ||
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Martens * | 4 | 2 | 0 | 4 | .500 | 35 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Brady Watchel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Luke Bloom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hudson Forsberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Noah Dirsten * | 4 | 7 | 0 | 11 | .636 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 10 | Judah Matthies | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Karym Coleman * | 4 | 18 | 8 | 37 | .270 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 22.0 |
| 13 | Davis Borden * | 4 | 8 | 2 | 13 | .462 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Cole Johnson * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jackson Anderson | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 22 | Tyson Nachtigall * | 4 | 3 | 1 | 8 | .250 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| Totals | 41 | 12 | 80 | .362 | 35 | 7 | 22 | 0 | 22 | 8 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
