Official Volleyball Box Score
Olds College at NAIT
1/14/2023 at 8:00 PM
@ NAIT
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 26 | .192 |
| 2 | 11 | 4 | 25 | .280 |
| 3 | 10 | 5 | 22 | .227 |
| 4 | 14 | 5 | 34 | .265 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 22 | .045 |
| 2 | 16 | 5 | 30 | .367 |
| 3 | 12 | 6 | 27 | .222 |
| 4 | 15 | 7 | 37 | .216 |
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben Gammel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sean Vanderzee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Thomas Pugsley * | 4 | 1 | 1 | 4 | .000 | 38 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Aidyn Phillips * | 4 | 13 | 4 | 31 | .290 | 0 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Matheus Franca * | 4 | 16 | 7 | 32 | .281 | 1 | 1 | 4 | 1 | 11 | 1 | 0 | 0 | 0 | 18.0 |
| 9 | Reed Grusing * | 4 | 11 | 5 | 25 | .240 | 0 | 1 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Strahinja Lazarevic * | 4 | 0 | 2 | 4 | -.500 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 11 | Jesse Stoddart | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Phillip Sutherland * | 4 | 5 | 1 | 10 | .400 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 8.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 20 | 107 | .243 | 45 | 9 | 20 | 3 | 39 | 6 | 0 | 0 | 0 | 61.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gallen Donaghy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jace Spinney * | 4 | 2 | 0 | 6 | .333 | 41 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Carter Hills * | 4 | 21 | 7 | 37 | .378 | 0 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 21.0 |
| 06 | Daniel Ward * | 4 | 6 | 4 | 24 | .083 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 07 | Jared Krogen | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jarod Robert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ross Bishop * | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 11 | Felix Dufour * | 4 | 2 | 2 | 4 | .000 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 5.0 |
| 15 | Shae McIntyre * | 4 | 11 | 7 | 30 | .133 | 2 | 3 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 18.0 |
| 17 | Jeff Dreger | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Aiden Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 22 | 116 | .224 | 47 | 3 | 27 | 9 | 38 | 9 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
