Official Volleyball Box Score
Olds College at Northwestern Polytechnic
1/13/2023 at 8:00 PM
@ NWP
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 0 | 0 | .000 |
| 2 | 5 | 0 | 0 | .000 |
| 3 | 10 | 0 | 0 | .000 |
| 4 | 14 | 0 | 0 | .000 |
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 0 | .000 |
| 2 | 15 | 0 | 0 | .000 |
| 3 | 7 | 0 | 0 | .000 |
| 4 | 11 | 0 | 0 | .000 |
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben Gammel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sean Vanderzee | 2 | 1 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Thomas Pugsley * | 4 | 2 | 0 | 0 | .000 | 36 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Aidyn Phillips * | 4 | 11 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 15.0 |
| 6 | Matheus Franca * | 4 | 10 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Ben Atwood | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Lee Lappenbush | 4 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Reed Grusing * | 4 | 3 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Strahinja Lazarevic * | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 11 | Jesse Stoddart | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Phillip Sutherland * | 4 | 6 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13.0 |
| Totals | 44 | 0 | 0 | .000 | 39 | 11 | 0 | 0 | 30 | 9 | 0 | 0 | 0 | 64.0 | ||
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carter Tuttle | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anthony Kibonge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brandon Steel | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaden Bennett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lane Matthews * | 4 | 4 | 0 | 0 | .000 | 33 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Trey Sanderson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Thomas Wheeler * | 4 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 10 | Josh Dumont * | 4 | 9 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Joshua Watson * | 4 | 16 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 13 | Corom Gregson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Mehki Lea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Justice Bigstone * | 4 | 4 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Chad Morrison * | 4 | 9 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 49 | 0 | 0 | .000 | 36 | 3 | 0 | 0 | 46 | 7 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
