Official Volleyball Box Score
Lakeland College at Olds College
11/5/2022 at 8:00 PM
@ Ralph Klein Centre
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lane Blight * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gabriel Brinchmann Bjorkas * | 4 | 10 | 3 | 27 | .259 | 0 | 1 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Jake Willick | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brock Tomyn * | 4 | 8 | 5 | 25 | .120 | 0 | 0 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Cameron Jones | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 5.0 |
| 9 | Ian Cousin | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dax Naderi | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Declan Mercer | 4 | 3 | 0 | 8 | .375 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Jarret Nelson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Aiden Maier * | 4 | 1 | 0 | 7 | .143 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Gustavo Lobato * | 4 | 4 | 3 | 19 | .053 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 29 | 17 | 102 | .118 | 29 | 2 | 19 | 0 | 40 | 4 | 0 | 0 | 0 | 35.0 | ||
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben Gammel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sean Vanderzee | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Thomas Pugsley * | 4 | 1 | 0 | 4 | .250 | 26 | 0 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 3.0 |
| 5 | Aidyn Phillips * | 4 | 11 | 5 | 26 | .231 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Matheus Franca * | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 4 | 0 | 12 | 3 | 0 | 0 | 0 | 10.0 |
| 7 | Ben Atwood * | 4 | 2 | 0 | 6 | .333 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Reed Grusing * | 4 | 13 | 5 | 31 | .258 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| 10 | Strahinja Lazarevic | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jesse Stoddart | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Phillip Sutherland * | 4 | 9 | 1 | 14 | .571 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 14.0 |
| Totals | 43 | 13 | 102 | .294 | 40 | 0 | 19 | 0 | 46 | 12 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
