Official Volleyball Box Score
Ambrose University at Olds College
10/29/2022 at 8:00 PM
@ Ralph Klein Centre
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Clements | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Benjamin Brouwer | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Noah Verhoef | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | John Revilla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cole Giesbrecht | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Markus Cenaiko | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Emmitt Juul-Hansen | 3 | 2 | 2 | 5 | .000 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Joshua Nickel | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Carter McLenahan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nikita Marchenkov | 3 | 9 | 2 | 25 | .280 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Isaac Karstad | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 26 | 9 | 71 | .239 | 20 | 0 | 10 | 0 | 32 | 1 | 0 | 0 | 0 | 27.0 | ||
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sean Vanderzee | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Thomas Pugsley | 3 | 3 | 0 | 3 | 1.000 | 15 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Haiden Hurtig | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aidyn Phillips | 3 | 8 | 2 | 26 | .231 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 6 | Matheus Franca | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 7.0 |
| 7 | Ben Atwood | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lee Lappenbush | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Reed Grusing | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 5.0 |
| 10 | Strahinja Lazarevic | 3 | 5 | 0 | 13 | .385 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Jesse Stoddart | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Phillip Sutherland | 3 | 5 | 0 | 8 | .625 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Brett Boone | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Daniel Kristensen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 9 | 84 | .274 | 27 | 3 | 12 | 0 | 26 | 8 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
