Official Volleyball Box Score
Olds College at Ambrose University
1/26/2019 at 8:00 PM
@ Ambrose
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 4 | -.250 |
| 2 | 10 | 3 | 9 | .778 |
| 3 | 12 | 7 | 12 | .417 |
| 4 | 10 | 4 | 10 | .600 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 13 | 1.077 |
| 2 | 12 | 6 | 10 | .600 |
| 3 | 8 | 2 | 8 | .750 |
| 4 | 11 | 6 | 11 | .455 |
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Davis Clarke | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tyler Donnally | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Justin Sexsmith * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Haiden Hurtig * | 4 | 6 | 6 | 0 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Mason Muller * | 3 | 1 | 1 | 0 | .000 | 30 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Thundersky Walkingbear * | 4 | 11 | 3 | 0 | .000 | 0 | 0 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Ryan Dermott | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | River Thomas * | 4 | 4 | 2 | 0 | .000 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Jesse Stoddart * | 4 | 6 | 5 | 0 | .000 | 2 | 1 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 10.0 |
| 13 | Devin Vriend | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tyson Deschene | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Rylan Head | 3 | 4 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 36 | 18 | 0 | .000 | 35 | 1 | 16 | 0 | 70 | 6 | 0 | 0 | 0 | 43.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harrison Rosewarn | 4 | 9 | 2 | 0 | .000 | 0 | 1 | 5 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 2 | Evan Mann * | 4 | 4 | 1 | 0 | .000 | 0 | 0 | 4 | 0 | 5 | 3 | 0 | 0 | 0 | 7.0 |
| 4 | Jonathan Gerber | 2 | 3 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Adrian Strandberg * | 1 | 1 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Adam Morris * | 4 | 9 | 4 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Jared VanderZwaag * | 4 | 2 | 0 | 0 | .000 | 36 | 1 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | Carter McLenahan | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brodie Juul-Hansen * | 4 | 6 | 4 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Mark Fountain * | 4 | 11 | 3 | 0 | .000 | 1 | 3 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 15.0 |
| 15 | Peter Hernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Cody Goertzen | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 14 | 0 | .000 | 42 | 6 | 18 | 0 | 76 | 8 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
