Official Volleyball Box Score
Olds College at Red Deer College
11/9/2018 at 8:00 PM
@ Gary W Harris
| Set: 1st | 2nd | 3rd | ||
| OLDS COL | -- 1st -- | RED DEER |
|---|---|---|
| RED DEER starters: Paul Mennie; Jonathan Graham; Regan Fathers; Tristan Simmonds; Thomas Wass; Mark DeWit. | ||
| OLDS COL starters: River Thomas; Jesse Stoddart; Braden Bates; Tyler Donnally; Thundersky Walking; Matheus Coelho. | ||
| OLDS COL subs: Davis Clarke. | ||
| RED DEER subs: Christopher Petersen. | ||
| [Matheus Coelho] Service error. Point RED DEER | 0-1 | |
| 1-1 | [Thomas Wass] Attack error by Paul Mennie. Point OLDS COL | |
| [Jesse Stoddart] Kill by Regan Fathers (from Thomas Wass). Point RED DEER | 1-2 | |
| 2-2 | [Tristan Simmonds] Kill by Thundersky Walking (from Matheus Coelho). Point OLDS COL | |
| [River Thomas] Kill by Jonathan Graham (from Thomas Wass). Point RED DEER | 2-3 | |
| 3-3 | [Paul Mennie] Bad set by Mark DeWit. Point OLDS COL | |
| [Thundersky Walking] Kill by Mark DeWit (from Thomas Wass). Point RED DEER | 3-4 | |
| 4-4 | [Regan Fathers] Service error. Point OLDS COL | |
| 5-4 | [Tyler Donnally] Kill by Jesse Stoddart (from Matheus Coelho). Point OLDS COL | |
| 6-4 | [Tyler Donnally] Service ace (Team). Point OLDS COL | |
| [Tyler Donnally] Service error. Point RED DEER | 6-5 | |
| 7-5 | [Jonathan Graham] Kill by Matheus Coelho (from Jesse Stoddart). Point OLDS COL | |
| [Braden Bates] Kill by Regan Fathers (from Tristan Simmonds). Point RED DEER | 7-6 | |
| [Mark DeWit] Attack error by Thundersky Walking (block by Paul Mennie; Tristan Simmonds). Point RED DEER | 7-7 | |
| [Mark DeWit] Kill by Regan Fathers (from Thomas Wass). Point RED DEER | 7-8 | |
| [Mark DeWit] Attack error by River Thomas. Point RED DEER | 7-9 | |
| [Mark DeWit] Attack error by Jesse Stoddart. Point RED DEER | 7-10 | |
| Timeout Olds College. | ||
| 8-10 | [Mark DeWit] Service error. Point OLDS COL | |
| [Matheus Coelho] Kill by Regan Fathers (from Thomas Wass). Point RED DEER | 8-11 | |
| 9-11 | [Thomas Wass] Kill by Thundersky Walking (from Matheus Coelho). Point OLDS COL | |
| [Jesse Stoddart] Kill by Tristan Simmonds (from Thomas Wass). Point RED DEER | 9-12 | |
| [Tristan Simmonds] Attack error by Tyler Donnally (block by Paul Mennie; Regan Fathers). Point RED DEER | 9-13 | |
| 10-13 | [Tristan Simmonds] Service error. Point OLDS COL | |
| 11-13 | [River Thomas] Service ace (Team). Point OLDS COL | |
| [River Thomas] Kill by Paul Mennie (from Thomas Wass). Point RED DEER | 11-14 | |
| [Paul Mennie] Attack error by Braden Bates. Point RED DEER | 11-15 | |
| 12-15 | [Paul Mennie] Attack error by Tristan Simmonds. Point OLDS COL | |
| 13-15 | [Thundersky Walking] Service ace (Christopher Petersen). Point OLDS COL | |
| [Thundersky Walking] Service error. Point RED DEER | 13-16 | |
| 14-16 | [Regan Fathers] Kill by Tyler Donnally (from Lane Matthews). Point OLDS COL | |
| OLDS COL subs: Tyson Deschene; Lane Matthews. | ||
| [Tyler Donnally] Kill by Mark DeWit (from Thomas Wass). Point RED DEER | 14-17 | |
| 15-17 | [Jonathan Graham] Attack error by Regan Fathers (block by Jesse Stoddart; Braden Bates). Point OLDS COL | |
| [Braden Bates] Kill by Regan Fathers (from Thomas Wass). Point RED DEER | 15-18 | |
| RED DEER subs: Marcus Roflik. | ||
| 16-18 | [Marcus Roflik] Kill by River Thomas (from Lane Matthews). Point OLDS COL | |
| [Tyson Deschene] Kill by Regan Fathers (from Thomas Wass). Point RED DEER | 16-19 | |
| OLDS COL subs: Matheus Coelho. | ||
| [Thomas Wass] Attack error by Thundersky Walking. Point RED DEER | 16-20 | |
| 17-20 | [Thomas Wass] Service error. Point OLDS COL | |
| [Jesse Stoddart] Kill by Tristan Simmonds (from Thomas Wass). Point RED DEER | 17-21 | |
| RED DEER subs: Ben Holmes. | ||
| Timeout Olds College. | ||
| [Ben Holmes] Kill by Regan Fathers (from Thomas Wass). Point RED DEER | 17-22 | |
| 18-22 | [Ben Holmes] Kill by Thundersky Walking (from Matheus Coelho). Point OLDS COL | |
| OLDS COL subs: Mason Muller. | ||
| 19-22 | [Mason Muller] Attack error by Ben Holmes. Point OLDS COL | |
| [Mason Muller] Kill by Regan Fathers (from Thomas Wass). Point RED DEER | 19-23 | |
| RED DEER subs: Cody Boulding. | ||
| [Cody Boulding] Attack error by Thundersky Walking. Point RED DEER | 19-24 | |
| 20-24 | [Cody Boulding] Service error. Point OLDS COL | |
| OLDS COL subs: Devin Vriend. | ||
| [Thundersky Walking] Attack error by Thundersky Walking (block by Jonathan Graham; Mark DeWit). Point RED DEER | 20-25 | |
| back to top | ||
| OLDS COL | -- 2nd -- | RED DEER |
| RED DEER subs: Ben Holmes; Paul Mennie; Jonathan Graham; Regan Fathers; Mark DeWit; Thomas Wass. | ||
| RED DEER subs: Christopher Petersen. | ||
| OLDS COL subs: River Thomas; Jesse Stoddart; Braden Bates; Matheus Coelho; Thundersky Walking; Tyler Donnally. | ||
| OLDS COL subs: Davis Clarke. | ||
| [Thomas Wass] Kill by Paul Mennie (from Thomas Wass). Point RED DEER | 0-1 | |
| 1-1 | [Thomas Wass] Kill by Jesse Stoddart (from Matheus Coelho). Point OLDS COL | |
| [Matheus Coelho] Kill by Ben Holmes (from Thomas Wass). Point RED DEER | 1-2 | |
| 2-2 | [Ben Holmes] Kill by Thundersky Walking (from Matheus Coelho). Point OLDS COL | |
| 3-2 | [Paul Mennie] Service error. Point OLDS COL | |
| [River Thomas] Kill by Jonathan Graham (from Thomas Wass). Point RED DEER | 3-3 | |
| 4-3 | [Regan Fathers] Service error. Point OLDS COL | |
| [Thundersky Walking] Attack error by Braden Bates. Point RED DEER | 4-4 | |
| 5-4 | [Jonathan Graham] Kill by Tyler Donnally (from Thundersky Walking). Point OLDS COL | |
| [Tyler Donnally] Service error. Point RED DEER | 5-5 | |
| [Paul Mennie] Kill by Paul Mennie. Point RED DEER | 5-6 | |
| 6-6 | [Mark DeWit] Kill by Braden Bates (from Matheus Coelho). Point OLDS COL | |
| [Braden Bates] Kill by Paul Mennie (from Thomas Wass). Point RED DEER | 6-7 | |
| 7-7 | [Thomas Wass] Attack error by Regan Fathers. Point OLDS COL | |
| [Matheus Coelho] Kill by Regan Fathers (from Thomas Wass). Point RED DEER | 7-8 | |
| 8-8 | [Ben Holmes] Kill by Jesse Stoddart (from Matheus Coelho). Point OLDS COL | |
| [Matheus Coelho] Kill by Regan Fathers (from Thomas Wass). Point RED DEER | 8-9 | |
| 9-9 | [Paul Mennie] Kill by Tyler Donnally (from Matheus Coelho). Point OLDS COL | |
| 10-9 | [River Thomas] Service ace (Team). Point OLDS COL | |
| OLDS COL subs: Mason Muller. | ||
| [Mason Muller] Service error. Point RED DEER | 10-10 | |
| 11-10 | [Regan Fathers] Service error. Point OLDS COL | |
| [Thundersky Walking] Kill by Regan Fathers (from Thomas Wass). Point RED DEER | 11-11 | |
| OLDS COL subs: Tyson Deschene; Lane Matthews. | ||
| 12-11 | [Jonathan Graham] Attack error by Regan Fathers. Point OLDS COL | |
| [Tyler Donnally] Kill by Thomas Wass (from Ben Holmes). Point RED DEER | 12-12 | |
| [Mark DeWit] Kill by Ben Holmes (from Thomas Wass). Point RED DEER | 12-13 | |
| [Mark DeWit] Kill by Ben Holmes (from Jonathan Graham). Point RED DEER | 12-14 | |
| 13-14 | [Mark DeWit] Attack error by Ben Holmes. Point OLDS COL | |
| [Braden Bates] Kill by Thomas Wass. Point RED DEER | 13-15 | |
| [Thomas Wass] Kill by Regan Fathers (from Christopher Petersen). Point RED DEER | 13-16 | |
| 14-16 | [Thomas Wass] Attack error by Ben Holmes (block by River Thomas). Point OLDS COL | |
| OLDS COL subs: Matheus Coelho; Thundersky Walking. | ||
| [Matheus Coelho] Kill by Regan Fathers (from Thomas Wass). Point RED DEER | 14-17 | |
| 15-17 | [Ben Holmes] Kill by Jesse Stoddart (from Matheus Coelho). Point OLDS COL | |
| [Jesse Stoddart] Kill by Jonathan Graham (from Thomas Wass). Point RED DEER | 15-18 | |
| RED DEER subs: Marcus Roflik. | ||
| [Marcus Roflik] Attack error by Thundersky Walking (block by Jonathan Graham; Mark DeWit). Point RED DEER | 15-19 | |
| Timeout Olds College. | ||
| [Paul Mennie] Kill by Jonathan Graham (from Thomas Wass). Point RED DEER | 15-20 | |
| [Marcus Roflik] Attack error by Tyler Donnally. Point RED DEER | 15-21 | |
| [Marcus Roflik] Attack error by Tyler Donnally. Point RED DEER | 15-22 | |
| 16-22 | [Marcus Roflik] Kill by Thundersky Walking (from Matheus Coelho). Point OLDS COL | |
| 17-22 | [River Thomas] Service ace (Team). Point OLDS COL | |
| [River Thomas] Kill by Jonathan Graham (from Thomas Wass). Point RED DEER | 17-23 | |
| RED DEER subs: Jayden Fathers. | ||
| 18-23 | [Jayden Fathers] Kill by Braden Bates (from Matheus Coelho). Point OLDS COL | |
| [Thundersky Walking] Attack error by Thundersky Walking (block by Jonathan Graham; Mark DeWit). Point RED DEER | 18-24 | |
| [Jonathan Graham] Attack error by Braden Bates (block by Mark DeWit). Point RED DEER | 18-25 | |
| back to top | ||
| OLDS COL | -- 3rd -- | RED DEER |
| OLDS COL subs: River Thomas; Jesse Stoddart; Braden Bates; Tyson Deschene; Thundersky Walking; Matheus Coelho. | ||
| OLDS COL subs: Davis Clarke. | ||
| RED DEER subs: Ben Holmes; Paul Mennie; Jonathan Graham; Thomas Wass; Regan Fathers; Mark DeWit. | ||
| RED DEER subs: Christopher Petersen. | ||
| [Matheus Coelho] Service error. Point RED DEER | 0-1 | |
| 1-1 | [Thomas Wass] Kill by Thundersky Walking (from Matheus Coelho). Point OLDS COL | |
| [Thundersky Walking] Kill by Regan Fathers (from Thomas Wass). Point RED DEER | 1-2 | |
| 2-2 | [Ben Holmes] Attack error by Regan Fathers. Point OLDS COL | |
| [Braden Bates] Kill by Jonathan Graham (from Thomas Wass). Point RED DEER | 2-3 | |
| [Paul Mennie] Kill by Jonathan Graham (from Thomas Wass). Point RED DEER | 2-4 | |
| 3-4 | [Paul Mennie] Kill by Tyson Deschene (from Matheus Coelho). Point OLDS COL | |
| [Tyson Deschene] Kill by Regan Fathers (from Thomas Wass). Point RED DEER | 3-5 | |
| [Regan Fathers] Service ace (Jesse Stoddart). Point RED DEER | 3-6 | |
| 4-6 | [Regan Fathers] Service error. Point OLDS COL | |
| 5-6 | [Jesse Stoddart] Attack error by Regan Fathers (block by River Thomas; Thundersky Walking). Point OLDS COL | |
| [Jesse Stoddart] Kill by Jonathan Graham (from Thomas Wass). Point RED DEER | 5-7 | |
| 6-7 | [Jonathan Graham] Service error. Point OLDS COL | |
| [River Thomas] Kill by Regan Fathers (from Thomas Wass). Point RED DEER | 6-8 | |
| [Mark DeWit] Attack error by Tyson Deschene. Point RED DEER | 6-9 | |
| 7-9 | [Mark DeWit] Kill by Thundersky Walking (from Matheus Coelho). Point OLDS COL | |
| [Matheus Coelho] Kill by Paul Mennie (from Thomas Wass). Point RED DEER | 7-10 | |
| [Thomas Wass] Attack error by Tyson Deschene (block by Regan Fathers). Point RED DEER | 7-11 | |
| 8-11 | [Thomas Wass] Kill by Braden Bates (from Matheus Coelho). Point OLDS COL | |
| [Thundersky Walking] Service error. Point RED DEER | 8-12 | |
| 9-12 | [Ben Holmes] Kill by Tyson Deschene (from Matheus Coelho). Point OLDS COL | |
| [Braden Bates] Attack error by Jesse Stoddart. Point RED DEER | 9-13 | |
| 10-13 | [Paul Mennie] Kill by Jesse Stoddart (from Thundersky Walking). Point OLDS COL | |
| [Tyson Deschene] Kill by Jonathan Graham (from Thomas Wass). Point RED DEER | 10-14 | |
| OLDS COL subs: Rylan Head; Lane Matthews. | ||
| [Regan Fathers] Service ace (Thundersky Walking). Point RED DEER | 10-15 | |
| [Regan Fathers] Bad set by Lane Matthews. Point RED DEER | 10-16 | |
| Timeout Olds College. | ||
| OLDS COL subs: Rylan Head; Matheus Coelho. | ||
| [Regan Fathers] Service ace (Team). Point RED DEER | 10-17 | |
| 11-17 | [Regan Fathers] Service error. Point OLDS COL | |
| 12-17 | [Jesse Stoddart] Attack error by Regan Fathers. Point OLDS COL | |
| 13-17 | [Jesse Stoddart] Bad set by Thomas Wass. Point OLDS COL | |
| [Jesse Stoddart] Kill by Mark DeWit (from Thomas Wass). Point RED DEER | 13-18 | |
| [Jonathan Graham] Attack error by River Thomas (block by Mark DeWit). Point RED DEER | 13-19 | |
| Timeout Olds College. | ||
| 14-19 | [Jonathan Graham] Kill by Thundersky Walking (from Lane Matthews). Point OLDS COL | |
| OLDS COL subs: Mason Muller. | ||
| [Mason Muller] Kill by Mark DeWit (from Thomas Wass). Point RED DEER | 14-20 | |
| [Mark DeWit] Kill by Regan Fathers (from Thomas Wass). Point RED DEER | 14-21 | |
| [Mark DeWit] Attack error by Braden Bates. Point RED DEER | 14-22 | |
| 15-22 | [Mark DeWit] Service error. Point OLDS COL | |
| 16-22 | [Matheus Coelho] Kill by Braden Bates. Point OLDS COL | |
| [Matheus Coelho] Service error. Point RED DEER | 16-23 | |
| [Thomas Wass] Attack error by Tyson Deschene. Point RED DEER | 16-24 | |
| 17-24 | [Thomas Wass] Kill by Thundersky Walking (from Matheus Coelho). Point OLDS COL | |
| 18-24 | [Thundersky Walking] Kill by Thundersky Walking (from Matheus Coelho). Point OLDS COL | |
| [Thundersky Walking] Service error. Point RED DEER | 18-25 | |
| back to top | ||
