Official Volleyball Box Score
Olds College at Ambrose University
11/2/2018 at 8:00 PM
@ Ambrose
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 0 | .000 |
| 2 | 10 | 7 | 0 | .000 |
| 3 | 3 | 7 | 0 | .000 |
| 4 | 9 | 6 | 0 | .000 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 0 | .000 |
| 2 | 15 | 2 | 0 | .000 |
| 3 | 7 | 3 | 0 | .000 |
| 4 | 11 | 2 | 0 | .000 |
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Davis Clarke | 4 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tyler Donnally | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Haiden Hurtig * | 4 | 6 | 4 | 0 | .000 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Lane Matthews | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Thundersky Walkingbear * | 3 | 5 | 4 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Matheus Coelho * | 4 | 3 | 1 | 0 | .000 | 19 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ryan Dermott | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | River Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jesse Stoddart * | 3 | 5 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 7.0 |
| 12 | Braden Bates * | 2 | 3 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Tyson Deschene | 4 | 4 | 6 | 0 | .000 | 2 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Rylan Head * | 4 | 3 | 1 | 0 | .000 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 29 | 22 | 0 | .000 | 27 | 2 | 19 | 0 | 57 | 3 | 0 | 0 | 0 | 34.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harrison Rosewarn * | 4 | 13 | 2 | 0 | .000 | 0 | 1 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | Evan Mann * | 4 | 4 | 1 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 5 | Adrian Strandberg * | 4 | 9 | 4 | 0 | .000 | 0 | 3 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 14.0 |
| 6 | Ryan Andres * | 4 | 2 | 0 | 0 | .000 | 32 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 6.0 |
| 7 | Graeson Bergen * | 1 | 0 | 3 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brayden Nowosad * | 3 | 7 | 1 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| 11 | Jared VanderZwaag | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Carter McLenahan | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brodie Juul-Hansen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mark Fountain | 3 | 5 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 41 | 13 | 0 | .000 | 35 | 4 | 21 | 0 | 55 | 12 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
