Olds College at Lethbridge Polytechnic September 6, 2025
Box Score
Olds College
Lethbridge Polytechnic
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 79 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 72 | |
|
11
Teagan Dadey
|
1 | 1 | 1 | 0 | 88 |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 1 | 1 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Adam Krisko
|
0 | 0 | 0 | 0 | 90 |
|
2
Lazlo Lorenzo
|
0 | 0 | 0 | 0 | 90 |
|
3
Tyler Stensrud
|
1 | 1 | 0 | 0 | 90 |
|
4
Robert McKinstry
|
0 | 0 | 0 | 1 | 12 |
|
5
Jordan Morello
|
0 | 0 | 0 | 0 | 90 |
|
6
Moe Huska
|
3 | 2 | 1 | 0 | 90 |
|
7
Orien Domin
|
2 | 2 | 0 | 1 | 82 |
|
8
Emiliano Garcia Velarde
|
0 | 0 | 0 | 0 | 90 |
|
9
Alex Moroszczuk
|
2 | 2 | 1 | 0 | 90 |
|
10
Jaxon Uhl
|
3 | 1 | 1 | 0 | 79 |
|
12
Ethan McClelland
|
0 | 0 | 0 | 0 | 78 |
|
15
Lucas Miller
|
0 | 0 | 0 | 0 | 28 |
|
17
Dante Dudas
|
0 | 0 | 0 | 0 | 11 |
|
19
Noah Young
|
2 | 1 | 0 | 0 | 62 |
|
20
Aiden Lewko
|
0 | 0 | 0 | 0 | 0 |
|
21
Cristobal Jacob Pares
|
3 | 2 | 1 | 0 | 0 |
|
- Yellow card 90:00
22
Blake Bradford
|
0 | 0 | 0 | 0 | 5 |
|
26
Ya-Sin Benbrik
|
0 | 0 | 0 | 0 | 8 |
|
30
Tristan Martin
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 4 | 2 | 995 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaron King | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Krisko | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lethbridge Polytechnic
1st
|
15:45 | Moe Huska (1) (Orien Domin) | 0 - 1 |
|
Lethbridge Polytechnic
1st
|
35:21 | Cristobal Jacob Pare (1) (unassisted) | 0 - 2 |
|
Olds College
2nd
|
49:24 | Teagan Dadey (1) (Lucas Alves) | 1 - 2 |
|
Lethbridge Polytechnic
2nd
|
66:43 | Jaxon Uhl (1) (unassisted) | 1 - 3 |
|
Lethbridge Polytechnic
2nd
|
89:40 | Alex Moroszczuk (1) (Robert McKinstry) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Lethbridge Polytechnic
1st
|
20:08 | Yellow card - Iyinoluwa Emmanuel O |
|
Lethbridge Polytechnic
2nd
|
63:06 | Yellow card - Priestly Ama Ejetavb |
|
Lethbridge Polytechnic
2nd
|
90:00 | Yellow card - Blake Bradford |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 0 | 1 | 1 |
| Lethbridge Polytechnic | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 4 | 3 | 7 |
| Lethbridge Polytechnic | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 1 | 1 | 2 |
| Lethbridge Polytechnic | 5 | 7 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 7 | 2 | 9 |
| Lethbridge Polytechnic | 6 | 4 | 10 |
| Date/Time | September 6, 2025 - 04:15 PM |
|---|---|
| Location | Leth Polytech |
| Stadium | Servus Center |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Stefan/Razario |
Play By Play
| 0:00 | Aaron King at goalie for Olds College. | ||
| 0:00 | Adam Krisko at goalie for Lethbridge Polytechn. | ||
| 1:43 | Shot by Lethbridge Polytechn Tyler Stensrud, Save (by goalie) Aaron King. | ||
| Foul on Olds College. | |||
| 6:14 | Corner kick by Lethbridge Polytechn Orien Domin [6:14]. | ||
| Foul on Lethbridge Polytechn. | |||
| Foul on Olds College. | |||
| Foul on Lethbridge Polytechn. | |||
| Foul on Lethbridge Polytechn. | |||
| 11:49 | Offside against Lethbridge Polytechn. | ||
| Foul on Lethbridge Polytechn. | |||
| Foul on Olds College. | |||
| 15:45 | Goal!GOAL by Lethbridge Polytechn Moe Huska (FIRST GOAL), Assist by Orien Domin, goal number 1 for season. ( 0 - 1 ) |
||
| 16:48 | Offside against Lethbridge Polytechn. | ||
| 20:08 | Yellow card on Olds College Iyinoluwa Emmanuel O. | ||
| 20:35 | Shot by Lethbridge Polytechn Moe Huska, High. | ||
| Foul on Olds College. | |||
| 25:50 | Substitution!Olds College substitution: Emmanuel Raphael for Faith-Lyra Eboka Mba. | ||
| Foul on Olds College. | |||
| 27:22 | Shot by Lethbridge Polytechn Cristobal Jacob Pare, Save (by goalie) Aaron King. | ||
| 29:50 | Corner kick by Lethbridge Polytechn Orien Domin [29:50]. | ||
| 35:21 | Goal!GOAL by Lethbridge Polytechn Cristobal Jacob Pare, goal number 1 for season. ( 0 - 2 ) |
||
| Foul on Lethbridge Polytechn. | |||
| Foul on Lethbridge Polytechn. | |||
| 37:06 | Corner kick by Olds College Isaiah Quinn Barber [37:06]. | ||
| Foul on Olds College. | |||
| 39:23 | Corner kick by Lethbridge Polytechn Orien Domin [39:23]. | ||
| 39:48 | Corner kick by Lethbridge Polytechn Jaxon Uhl [39:48]. | ||
| 40:13 | Shot by Lethbridge Polytechn Moe Huska, Save (by goalie) Aaron King. | ||
| Foul on Olds College. | |||
| 43:07 | Shot by Lethbridge Polytechn Jaxon Uhl, Wide Left. | ||
| 44:56 | Shot by Lethbridge Polytechn Orien Domin, Save (by goalie) Aaron King. | ||
| 45:00 | Corner kick by Lethbridge Polytechn Jaxon Uhl [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Olds College: #1 Aaron King, #2 Dawson Bignell, #4 Cade Puddicombe, #5 Aidan Armitage, #6 Lucas Alves, #7 Isaiah Quinn Barber, #10 Oliver Joviniano Aze, #11 Teagan Dadey, #12 Priestly Ama Ejetavb, #20 Iyinoluwa Emmanuel O, #21 Emmanuel Raphael. | ||
| 45:00 | For Lethbridge Polytechn: #1 Adam Krisko, #2 Lazlo Lorenzo, #3 Tyler Stensrud, #5 Jordan Morello, #6 Moe Huska, #7 Orien Domin, #8 Emiliano Garcia Vela, #9 Alex Moroszczuk, #10 Jaxon Uhl, #12 Ethan McClelland, #19 Noah Young. | ||
| 47:00 | Offside against Olds College. | ||
| 47:50 | Header Shot by Lethbridge Polytechn Alex Moroszczuk, Save (by goalie) Aaron King. | ||
| 49:24 | Goal!GOAL by Olds College Teagan Dadey, Assist by Lucas Alves, goal number 1 for season. ( 1 - 2 ) |
||
| 51:42 | Substitution!Olds College substitution: Emmanuel Raphael for Mael Crespo. | ||
| 53:32 | Corner kick by Lethbridge Polytechn Orien Domin [53:32]. | ||
| Foul on Lethbridge Polytechn. | |||
| 55:43 | Corner kick by Lethbridge Polytechn Orien Domin [55:43]. | ||
| 56:06 | Shot by Lethbridge Polytechn Noah Young, High. | ||
| Foul on Olds College. | |||
| 60:00 | Substitution!Olds College substitution: Faith-Lyra Eboka Mba for Oliver Joviniano Aze. | ||
| 60:30 | Shot by Lethbridge Polytechn Noah Young, Save (by goalie) Aaron King. | ||
| 61:43 | Substitution!Lethbridge Polytechn substitution: Lucas Miller for Noah Young. | ||
| 63:06 | Yellow card on Olds College Priestly Ama Ejetavb. | ||
| 64:09 | Corner kick by Lethbridge Polytechn Orien Domin [64:09]. | ||
| 64:35 | Corner kick by Lethbridge Polytechn Orien Domin [64:35]. | ||
| 65:57 | Corner kick by Lethbridge Polytechn Jaxon Uhl [65:57]. | ||
| Foul on Olds College. | |||
| 66:43 | Goal!Lethbridge Polytechn Jaxon Uhl PENALTY KICK GOAL, goal number 1 for season. ( 1 - 3 ) |
||
| Foul on Lethbridge Polytechn. | |||
| Foul on Lethbridge Polytechn. | |||
| 72:17 | Header Shot by Lethbridge Polytechn Orien Domin, Save (by goalie) Aaron King. | ||
| Foul on Lethbridge Polytechn. | |||
| 75:51 | Corner kick by Lethbridge Polytechn Orien Domin [75:51]. | ||
| 76:55 | Corner kick by Lethbridge Polytechn Orien Domin [76:55]. | ||
| 77:18 | Shot by Lethbridge Polytechn Jaxon Uhl, High. | ||
| 77:50 | Substitution!Olds College substitution: Oliver Joviniano Aze for Lucas Alves. | ||
| 77:50 | Substitution!Lethbridge Polytechn substitution: Robert McKinstry for Ethan McClelland. | ||
| 79:19 | Substitution!Lethbridge Polytechn substitution: Dante Dudas for Jaxon Uhl. | ||
| 82:03 | Offside against Olds College. | ||
| 82:09 | Substitution!Lethbridge Polytechn substitution: Ya-Sin Benbrik for Orien Domin. | ||
| 84:49 | Shot by Lethbridge Polytechn Cristobal Jacob Pare, Wide Left. | ||
| 84:57 | Substitution!Lethbridge Polytechn substitution: Blake Bradford for Cristobal Jacob Pare. | ||
| 85:50 | Corner kick by Olds College Isaiah Quinn Barber [85:50]. | ||
| 88:21 | Substitution!Olds College substitution: Lucas Alves for Teagan Dadey. | ||
| 89:40 | Goal!GOAL by Lethbridge Polytechn Alex Moroszczuk, Assist by Robert McKinstry, goal number 1 for season. ( 1 - 4 ) |
||
| 90:00 | Offside against Olds College. | ||
| 90:00 | Yellow card on Lethbridge Polytechn Blake Bradford. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


