Wesley Geovane Ganasini Sadoski
35 Wesley Geovane Ganasini Sadoski
-
- Height:
- 6-0
-
- Hometown:
- Porto Alegre, Rio Grande do Sul, BR
-
- Position:
- Goalkeeper
-
- Year:
- 1
-
- High School:
- Escola Estadual De Educacao Basica Santa Rita
-
- gp
- 1
-
- gs
- 1
-
- min
- 31:00
-
- ga
- 4
-
- gaa
- 11.61
-
- sv
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 1 | 1 |
| Minutes | 31:00 | 31:00 |
| Goals against | 4 | 4 |
| Goals-against average | 11.61 | 11.61 |
| Saves | 1 | 1 |
| Save pct | .200 | .200 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 21 | Red Deer Polytechnic | T, 1-1 |
| Sep 28 | SAIT | L, 3-0 |
| Oct 4 | Medicine Hat College | L, 5-1 |
| Oct 5 | Lethbridge Polytechnic | L, 3-0 |
| Oct 11 | at Ambrose | L, 1-0 |
| Oct 19 | vs. Red Deer Polytechnic | L, 3-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Keyano College | L, 5-0 | - | - | - | - | - |
| Aug 24 | Portage College | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Lethbridge Polytechnic | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Medicine Hat College | L, 11-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Ambrose | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at SAIT | L, 9-0 | - | - | - | - | - |
| Sep 21 | Red Deer Polytechnic | T, 1-1 | - | - | - | - | - |
| Sep 28 | SAIT | L, 3-0 | - | - | - | - | - |
| Oct 4 | Medicine Hat College | L, 5-1 | - | - | - | - | - |
| Oct 5 | Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - |
| Oct 11 | at Ambrose | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | vs. Red Deer Polytechnic | L, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Keyano College | L, 5-0 | - | - | - | - | - |
| Aug 24 | Portage College | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Lethbridge Polytechnic | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Medicine Hat College | L, 11-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Ambrose | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 14 | at SAIT | L, 9-0 | - | - | - | - | - |
| Sep 21 | Red Deer Polytechnic | T, 1-1 | - | - | - | - | - |
| Sep 28 | SAIT | L, 3-0 | - | - | - | - | - |
| Oct 4 | Medicine Hat College | L, 5-1 | - | - | - | - | - |
| Oct 5 | Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - |
| Oct 11 | at Ambrose | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | vs. Red Deer Polytechnic | L, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Keyano College | L, 5-0 | - | - | - | - | - |
| Aug 24 | Portage College | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Lethbridge Polytechnic | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Medicine Hat College | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Ambrose | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at SAIT | L, 9-0 | - | - | - | - | - |
| Sep 21 | Red Deer Polytechnic | T, 1-1 | - | - | - | - | - |
| Sep 28 | SAIT | L, 3-0 | - | - | - | - | - |
| Oct 4 | Medicine Hat College | L, 5-1 | - | - | - | - | - |
| Oct 5 | Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - |
| Oct 11 | at Ambrose | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | vs. Red Deer Polytechnic | L, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 4 | 1 | 0 | 0 | 0 |
| Total | 4 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 4 | .00 | - | .00 | - |
| Total | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 4 | 0 | - | 0 | - |
| Total | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 4 | 0 | 0 | 0-0 | 0 |
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 4 | 1 | .00 | .00 | .00 |
| Total | 4 | 1 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 1 | 0 | 0 | 0 |
| Conference | 4 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | 1 | 0 | 0 | 0 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 3 | 1 | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | .00 | - | .00 | - |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | .00 | - | .00 | - |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| September | 3 | .00 | - | .00 | - |
| October | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | - | 0 | - |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | - | 0 | - |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| September | 3 | 0 | - | 0 | - |
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 1 | .00 | .00 | .00 |
| Conference | 4 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | .00 | .00 | .00 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 4 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 3 | 1 | .00 | .00 | .00 |
| October | 1 | - | .00 | .00 | .00 |
