Olds College at Lethbridge College September 10, 2023
Box Score
Olds College
Lethbridge College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 82 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
11
Aminja Abbe
|
1 | 0 | 0 | 0 | 8 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Liam Parsons
|
2 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
22
Sam Lorincz
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk G4
Finn McCann
|
0 | 0 | 0 | 0 | 90 |
|
GK
Cristofer Ortega Alfaro
|
0 | 0 | 0 | 0 | 0 |
|
2
Steve Young
|
0 | 0 | 0 | 0 | 0 |
|
3
Julio Vega Sibrian
|
0 | 0 | 0 | 0 | 90 |
|
4
Keegan Bolton
|
0 | 0 | 0 | 0 | 0 |
|
d 5
Joel McLeod
|
0 | 0 | 0 | 0 | 77 |
|
7
Jacob Marshall
|
5 | 3 | 1 | 0 | 90 |
|
m 8
Nikola Baljak
|
0 | 0 | 0 | 1 | 90 |
|
9
Jaxon Uhl
|
0 | 0 | 0 | 0 | 2 |
|
10
Brandon Francis
|
2 | 2 | 0 | 0 | 90 |
|
d 11
Vincent Dyck
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 30:54
12
Ethan McClelland
|
1 | 0 | 0 | 0 | 90 |
|
m 13
Ethan Meerkerk
|
0 | 0 | 0 | 0 | 56 |
|
14
Slade Wiese
|
0 | 0 | 0 | 0 | 0 |
|
m 15
Ben Knight
|
1 | 0 | 0 | 0 | 90 |
|
18
Erenest Ndabiherezimana
|
0 | 0 | 0 | 0 | 0 |
|
21
Surya Timsina
|
0 | 0 | 0 | 0 | 45 |
|
22
Ryder Skolka
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Gabriel Janik (L, 0-0-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| G4 - Finn McCann (W, 0-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lethbridge College
2nd
|
53:55 | Jacob Marshall (Nikola Baljak) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lethbridge College
1st
|
30:54 | Yellow card - Ethan McClelland |
|
Lethbridge College
2nd
|
84:55 | Yellow card - Joseph Andrews |
|
Lethbridge College
2nd
|
89:30 | Yellow card - Cameron McNeely |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 4 | 3 | 7 |
| Lethbridge College | 2 | 7 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 1 | 3 | 4 |
| Lethbridge College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 5 | 2 | 7 |
| Lethbridge College | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 10 | 7 | 17 |
| Lethbridge College | 3 | 3 | 6 |
| Date/Time | September 10, 2023 - 2:00 PM |
|---|---|
| Location | Lethbridge |
| Stadium | Servus Center Field |
| Game length | 2:50 |
| Attendance | 0 |
| Scorer: | Stefan Joseph |
Play By Play
| 0:00 | Gabriel Janik at goalie for Olds College. | ||
| 0:00 | Finn McCann at goalie for Lethbridge College. | ||
| 1:28 | Corner kick by Lethbridge College Ben Knight [1:28]. | ||
| Foul on Olds College. | |||
| Foul on Lethbridge College. | |||
| 10:11 | Corner kick by Olds College Cameron McNeely [10:11]. | ||
| Foul on Lethbridge College. | |||
| 13:14 | Corner kick by Olds College Cameron McNeely [13:14]. | ||
| 14:04 | Shot by Olds College Liam Parsons, Save (by goalie) Finn McCann. | ||
| 15:18 | Corner kick by Olds College Cameron McNeely [15:18]. | ||
| 15:26 | Shot by Olds College Dilan Vargas, Wide Right. | ||
| Foul on Olds College. | |||
| 20:01 | Corner kick by Lethbridge College Nikola Baljak [20:01]. | ||
| Foul on Olds College. | |||
| 21:52 | Corner kick by Lethbridge College Ben Knight [21:52]. | ||
| 22:17 | Header Shot by Lethbridge College Jacob Marshall, Wide Left. | ||
| Foul on Olds College. | |||
| Foul on Olds College. | |||
| Foul on Olds College. | |||
| Foul on Olds College. | |||
| 30:54 | Yellow card on Lethbridge College Ethan McClelland. | ||
| 32:21 | Corner kick by Olds College Cameron McNeely [32:21]. | ||
| Foul on Olds College. | |||
| Foul on Lethbridge College. | |||
| Foul on Olds College. | |||
| Foul on Olds College. | |||
| 38:29 | Shot by Olds College Wilson Ouattara, High. | ||
| 40:53 | Shot by Lethbridge College Jacob Marshall, Save (by goalie) Gabriel Janik. | ||
| 42:52 | Corner kick by Olds College Cameron McNeely [42:52]. | ||
| 43:01 | Shot by Olds College Liam Parsons, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lethbridge College: #3 Julio Vega Sibrian, #5 Joel McLeod, #7 Jacob Marshall, #8 Nikola Baljak, #10 Brandon Francis, #11 Vincent Dyck, #12 Ethan McClelland, #15 Ben Knight, #21 Surya Timsina, #22 Ryder Skolka, #G4 Finn McCann. | ||
| 47:18 | Corner kick by Lethbridge College Ben Knight [47:18]. | ||
| Foul on Lethbridge College. | |||
| Foul on Olds College. | |||
| 48:38 | Shot by Lethbridge College Ben Knight, Wide Right. | ||
| Foul on Olds College. | |||
| 50:31 | Header Shot by Lethbridge College Jacob Marshall, Wide Right. | ||
| Foul on Olds College. | |||
| 53:55 | Goal!GOAL by Lethbridge College Jacob Marshall (FIRST GOAL), Assist by Nikola Baljak * ( 0 - 1 ) |
||
| 56:33 | Shot by Lethbridge College Jacob Marshall, Save (by goalie) Gabriel Janik. | ||
| 56:51 | Shot by Olds College Matija Mitrovic, Save (by goalie) Finn McCann. | ||
| 57:20 | Shot by Lethbridge College Brandon Francis, Save (by goalie) Gabriel Janik. | ||
| Foul on Olds College. | |||
| 60:39 | Shot by Olds College Wilson Ouattara, Save (by goalie) Finn McCann. | ||
| Foul on Olds College. | |||
| 61:54 | Offside against Lethbridge College. | ||
| Foul on Olds College. | |||
| 65:40 | Corner kick by Lethbridge College Nikola Baljak [65:40]. | ||
| 67:57 | Shot by Lethbridge College Brandon Francis, Save (by goalie) Gabriel Janik. | ||
| Foul on Lethbridge College. | |||
| 77:07 | Substitution!Lethbridge College substitution: Ethan Meerkerk for Joel McLeod. | ||
| 81:11 | Shot by Lethbridge College Ethan McClelland, Wide Left. | ||
| 82:11 | Corner kick by Lethbridge College Ben Knight [82:11]. | ||
| 82:24 | Substitution!Olds College substitution: Aminja Abbe for Michael Authenac. | ||
| 82:45 | Offside against Olds College. | ||
| 84:55 | Yellow card on Olds College Joseph Andrews. | ||
| 87:56 | Substitution!Lethbridge College substitution: Jaxon Uhl for Ethan Meerkerk. | ||
| 89:30 | Yellow card on Olds College Cameron McNeely. | ||
| 90:00 | Substitution!Olds College substitution: Sam Lorincz for Cameron McNeely. | ||
| Foul on Olds College. | |||
| 90:00 | Corner kick by Lethbridge College Nikola Baljak [90:00]. | ||
| Foul on Lethbridge College. | |||
| 90:00 | Corner kick by Olds College Sam Lorincz [90:00]. | ||
| 90:00 | Shot by Olds College Aminja Abbe, Wide Right. | ||
| 90:00 | Corner kick by Olds College Aminja Abbe [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


