Olds College at SAIT Polytechnic September 9, 2017
Box Score
Olds College
SAIT Polytechnic
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 1 | 1 | 1030 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Kyle Greenley
|
0 | 0 | 0 | 0 | 90 |
|
midf 2
Dean Northover
|
1 | 1 | 1 | 0 | 90 |
|
- Yellow card 25:00
3
Matthew Jakuszko
|
0 | 0 | 0 | 0 | 35 |
|
defe
- Yellow card 25:00
4
Connor Stevens
|
1 | 1 | 1 | 0 | 90 |
|
defe
- Yellow card 44:00
6
Nick Moore
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 90:00
7
Jake Walmsley
|
0 | 0 | 0 | 1 | 90 |
|
- Yellow card 43:00
8
Bryan Johnson
|
0 | 0 | 0 | 0 | 25 |
|
10
William Akio
|
1 | 1 | 1 | 0 | 57 |
|
midf
- Yellow card 89:00
- Red card 89:00
11
Fran Miron
|
0 | 0 | 0 | 0 | 89 |
|
12
Bruke Alemayhu
|
0 | 0 | 0 | 0 | 35 |
|
13
Matthew Cox
|
0 | 0 | 0 | 0 | 25 |
|
14
Darel Ejikeme
|
0 | 0 | 0 | 1 | 57 |
|
19
Houcem El-Maaoui
|
0 | 0 | 0 | 0 | 0 |
|
defe 20
Romel Ayerdis
|
0 | 0 | 0 | 0 | 90 |
|
22
Gurminder Singh
|
0 | 0 | 0 | 0 | 9 |
|
d 23
Mohammad Majd
|
0 | 0 | 0 | 0 | 90 |
|
30
David Miguez
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 3 | 2 | 962 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Julio Meirelles (L, 0-0-0) | 3 | 3 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Greenley (W, 0-0-0) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT Polytechnic
1st
|
6:00 | Dean Northover (1) (Darel Ejikeme) - * | 0 - 1 |
|
Olds College
1st
|
34:00 | Mario Fabian Gromeni (1) (Landon Murphy) - * | 1 - 1 |
|
SAIT Polytechnic
2nd
|
70:00 | William Akio (1) (unassisted) - * | 1 - 2 |
|
SAIT Polytechnic
2nd
|
85:00 | Connor Stevens (1) (Jake Walmsley) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
SAIT Polytechnic
1st
|
25:00 | Yellow card - Connor Stevens |
|
SAIT Polytechnic
1st
|
25:00 | Yellow card - Cameron Mohle |
|
SAIT Polytechnic
1st
|
25:00 | Yellow card - Mason Hill |
|
SAIT Polytechnic
1st
|
25:00 | Yellow card - Matthew Jakuszko |
|
SAIT Polytechnic
1st
|
43:00 | Yellow card - Bryan Johnson |
|
SAIT Polytechnic
1st
|
44:00 | Yellow card - Nick Moore |
|
SAIT Polytechnic
2nd
|
89:00 | Yellow card - Fran Miron |
|
SAIT Polytechnic
2nd
|
89:00 | Red card - Fran Miron |
|
SAIT Polytechnic
2nd
|
90:00 | Yellow card - Jake Walmsley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 1 | 0 | 1 |
| SAIT Polytechnic | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 0 | 0 | 0 |
| SAIT Polytechnic | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 0 | 0 | 0 |
| SAIT Polytechnic | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 0 | 0 | 0 |
| SAIT Polytechnic | 0 | 0 | 0 |
| Date/Time | September 9, 2017 - 2:00 PM |
|---|---|
| Location | SAIT |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | olivia keough |
Play By Play
| 0:00 | Julio Cesar Meirelle at goalie for Olds College. | ||
| 0:00 | Kyle Greenley at goalie for SAIT Polytechnic. | ||
| 6:00 | Goal!GOAL by SAIT Polytechnic Dean Northover (FIRST GOAL), Assist by Darel Ejikeme, goal number 1 for season. * ( 0 - 1 ) |
||
| 25:00 | Yellow card on SAIT Polytechnic Connor Stevens. | ||
| 25:00 | Yellow card on Olds College Cameron Mohle. | ||
| 25:00 | Yellow card on Olds College Mason Hill. | ||
| 25:00 | Yellow card on SAIT Polytechnic Matthew Jakuszko. | ||
| 33:00 | Substitution!SAIT Polytechnic substitution: William Akio for Darel Ejikeme. | ||
| 33:00 | Substitution!SAIT Polytechnic substitution: Darel Ejikeme for William Akio. | ||
| 34:00 | Goal!GOAL by Olds College Mario Fabian Gromeni, Assist by Landon Murphy, goal number 1 for season. * ( 1 - 1 ) |
||
| 43:00 | Yellow card on SAIT Polytechnic Bryan Johnson. | ||
| 44:00 | Yellow card on SAIT Polytechnic Nick Moore. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 55:00 | Substitution!SAIT Polytechnic substitution: Matthew Jakuszko for Bruke Alemauhu. | ||
| 55:00 | Substitution!SAIT Polytechnic substitution: Bruke Alemauhu for Matthew Jakuszko. | ||
| 65:00 | Substitution!SAIT Polytechnic substitution: Matthew Cox for Bryan Johnson. | ||
| 65:00 | Substitution!SAIT Polytechnic substitution: Bryan Johnson for Matthew Cox. | ||
| 68:00 | Substitution!Olds College substitution: Brendan Klassen for Cameron Mohle. | ||
| 68:00 | Substitution!Olds College substitution: Cameron Mohle for Brendan Klassen. | ||
| 70:00 | Goal!GOAL by SAIT Polytechnic William Akio, goal number 1 for season. * ( 1 - 2 ) |
||
| 81:00 | Substitution!SAIT Polytechnic substitution: Gurminder Singh for Mohammad Majd. | ||
| 81:00 | Substitution!SAIT Polytechnic substitution: Mohammad Majd for Gurminder Singh. | ||
| 81:00 | Substitution!Olds College substitution: Thomas Nelson for Daniel Ribeiro de Ab. | ||
| 81:00 | Substitution!Olds College substitution: Muhammad Ahmed Eltas for Tyler Nieuwland. | ||
| 81:00 | Substitution!Olds College substitution: Daniel Ribeiro de Ab for Thomas Nelson. | ||
| 81:00 | Substitution!Olds College substitution: Tyler Nieuwland for Muhammad Ahmed Eltas. | ||
| 85:00 | Goal!GOAL by SAIT Polytechnic Connor Stevens, Assist by Jake Walmsley, goal number 1 for season. * ( 1 - 3 ) |
||
| 89:00 | Yellow card on SAIT Polytechnic Fran Miron. | ||
| 89:00 | Red card on SAIT Polytechnic Fran Miron. | ||
| 90:00 | Yellow card on SAIT Polytechnic Jake Walmsley. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


