Mario Fabian Gromenida
16 Mario Fabian Gromenida
-
- Height:
- 5' 8"
-
- Hometown:
- Formosa, ARG
-
- Position:
- Midfielder
-
- Year:
- 3rd
-
- High School:
- Sol de America (Paraguayan Primera División)
-
- Major:
- Land & Water Resources
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Games started | 5 | 5 |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Points | 8 | 8 |
| Shots | 8 | 8 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - |
| Sep 2 | The King's University | T, 2-2 | - | - | - | - | - |
| Sep 9 | at SAIT Polytechnic | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | at Red Deer College | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Lakeland College | L, 3-0 | - | - | - | - | - |
| Sep 23 | Medicine Hat College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Lethbridge College | T, 2-2 | - | - | - | - | - |
| Sep 30 | vs. Lakeland College | W, 2-1 | - | - | - | - | - |
| Oct 1 | Red Deer College | W, 2-0 | - | - | - | - | - |
| Oct 14 | SAIT Polytechnic | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at Medicine Hat College | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | Lethbridge College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - |
| Sep 2 | The King's University | T, 2-2 | - | - | - | - | - |
| Sep 9 | at SAIT Polytechnic | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 16 | at Red Deer College | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Lakeland College | L, 3-0 | - | - | - | - | - |
| Sep 23 | Medicine Hat College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Lethbridge College | T, 2-2 | - | - | - | - | - |
| Sep 30 | vs. Lakeland College | W, 2-1 | - | - | - | - | - |
| Oct 1 | Red Deer College | W, 2-0 | - | - | - | - | - |
| Oct 14 | SAIT Polytechnic | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 21 | at Medicine Hat College | L, 4-1 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 22 | Lethbridge College | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - |
| Sep 2 | The King's University | T, 2-2 | - | - | - | - | - |
| Sep 9 | at SAIT Polytechnic | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Red Deer College | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Lakeland College | L, 3-0 | - | - | - | - | - |
| Sep 23 | Medicine Hat College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Lethbridge College | T, 2-2 | - | - | - | - | - |
| Sep 30 | vs. Lakeland College | W, 2-1 | - | - | - | - | - |
| Oct 1 | Red Deer College | W, 2-0 | - | - | - | - | - |
| Oct 14 | SAIT Polytechnic | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Medicine Hat College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Lethbridge College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2017-18 | 5 | 5 | 4 | 0 | 8 |
| Total | 5 | 5 | 4 | 0 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2017-18 | 5 | 1.60 | .500 | 1.60 | 1.000 |
| Total | 5 | 1.60 | .500 | 1.60 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2017-18 | 5 | 8 | .500 | 8 | 1.000 |
| Total | 5 | 8 | .500 | 8 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2017-18 | 5 | 0 | 0 | 0-0 | 0 |
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2017-18 | 5 | 5 | .80 | .00 | 1.60 |
| Total | 5 | 5 | .80 | .00 | 1.60 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 5 | 4 | 0 | 8 |
| Conference | 5 | 5 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 2 | 0 | 4 |
| Away | 2 | 2 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 4 | 4 | 3 | 0 | 6 |
| Month | |||||
| September | 2 | 2 | 1 | 0 | 2 |
| October | 3 | 3 | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 1.60 | .500 | 1.60 | 1.000 |
| Conference | 5 | 1.60 | .500 | 1.60 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1.00 | .667 | 1.00 | 1.000 |
| Away | 2 | 2.50 | .400 | 2.50 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 4 | 1.50 | .500 | 1.50 | 1.000 |
| Month | |||||
| September | 2 | .50 | 1.000 | .50 | 1.000 |
| October | 3 | 2.33 | .429 | 2.33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 8 | .500 | 8 | 1.000 |
| Conference | 5 | 8 | .500 | 8 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .667 | 3 | 1.000 |
| Away | 2 | 5 | .400 | 5 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 4 | 6 | .500 | 6 | 1.000 |
| Month | |||||
| September | 2 | 1 | 1.000 | 1 | 1.000 |
| October | 3 | 7 | .429 | 7 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 5 | .80 | .00 | 1.60 |
| Conference | 5 | 5 | .80 | .00 | 1.60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .67 | .00 | 1.33 |
| Away | 2 | 2 | 1.00 | .00 | 2.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 4 | 4 | .75 | .00 | 1.50 |
| Month | |||||
| September | 2 | 2 | .50 | .00 | 1.00 |
| October | 3 | 3 | 1.00 | .00 | 2.00 |
News mentions
SAIT picks up where they left off, scoring two in the second half to win
