Olds College at SAIT Polytechnic October 15, 2016
Box Score
Olds College
SAIT Polytechnic
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
11
Josiah Schut
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
18
Derrick Osei
|
1 | 1 | 0 | 0 | 0 |
|
19
Eric Porter
|
0 | 0 | 0 | 0 | 57 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Kyle Greenley
|
0 | 0 | 0 | 0 | 45 |
|
- Yellow card 77:34
02
Karam Hyun
|
0 | 0 | 0 | 0 | 28 |
|
d
- Yellow card 50:44
04
Mike Hamm
|
2 | 2 | 1 | 1 | 90 |
|
d
- Yellow card 60:54
05
Jordan Alvarez
|
1 | 1 | 0 | 0 | 90 |
|
m 06
Eric Roa
|
1 | 1 | 0 | 0 | 45 |
|
m 07
Jake Walmsley
|
4 | 3 | 2 | 1 | 90 |
|
08
Bruke Alemayhu
|
1 | 0 | 0 | 0 | 28 |
|
f 09
Daniel Schager
|
3 | 3 | 1 | 0 | 50 |
|
d 10
Bryan Johnson
|
0 | 0 | 0 | 0 | 62 |
|
11
William Akio
|
1 | 0 | 0 | 1 | 45 |
|
m 12
Nick Moore
|
1 | 0 | 0 | 0 | 45 |
|
f 14
Darel Ejikeme
|
3 | 2 | 0 | 0 | 62 |
|
m 15
Jeffrey Hamm
|
0 | 0 | 0 | 0 | 62 |
|
16
Rocky Has Ma
|
0 | 0 | 0 | 0 | 45 |
|
23
Shannon Cameron
|
1 | 0 | 0 | 0 | 45 |
|
m 24
Robin Singh
|
3 | 1 | 0 | 1 | 85 |
|
25
Ethan Holmes
|
0 | 0 | 0 | 0 | 28 |
|
29
Bader Alenazi
|
0 | 0 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 4 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Julio Cesar Meirelles (L, 0-0-0) | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Kyle Greenley (W, 0-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT Polytechnic
1st
|
21:00 | Jake Walmsley (Mike Hamm) - * | 0 - 1 |
|
SAIT Polytechnic
1st
|
42:38 | Daniel Schager (Robin Singh) - cross by Singh and header into bottom ri | 0 - 2 |
|
SAIT Polytechnic
1st
|
44:50 | Mike Hamm (Jake Walmsley) - cross by Wamsley, resulting in a header | 0 - 3 |
|
SAIT Polytechnic
2nd
|
83:36 | Jake Walmsley (William Akio) - feed from Akio to cross net goal on left | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
SAIT Polytechnic
2nd
|
50:44 | Yellow card - Mike Hamm |
|
SAIT Polytechnic
2nd
|
60:54 | Yellow card - Jordan Alvarez |
|
SAIT Polytechnic
2nd
|
77:34 | Yellow card - Karam Hyun |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 2 | 2 | 4 |
| SAIT Polytechnic | 14 | 7 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 6 | 3 | 9 |
| SAIT Polytechnic | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 0 | 1 | 1 |
| SAIT Polytechnic | 6 | 1 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 4 | 5 | 9 |
| SAIT Polytechnic | 3 | 6 | 9 |
| Date/Time | October 15, 2016 - 2:00 PM |
|---|---|
| Location | Calgary |
| Stadium | Cohos Commons |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Lindsay Bax |
Play By Play
| 0:00 | Julio Cesar Meirelle at goalie for Olds College. | ||
| 0:00 | Kyle Greenley at goalie for SAIT Polytechnic. | ||
| Foul on Olds College. | |||
| Foul on Olds College. | |||
| 3:13 | Shot by SAIT Polytechnic Nick Moore, High. | ||
| 4:31 | Shot by Olds College Derrick Osei, Save (by goalie) Kyle Greenley. | ||
| 5:48 | Shot by SAIT Polytechnic Daniel Schager, Save (by goalie) Julio Cesar Meirelle. | ||
| 6:01 | Corner kick by SAIT Polytechnic Jake Walmsley [6:01]. | ||
| 6:50 | Shot by SAIT Polytechnic Eric Roa, Save (by goalie) Julio Cesar Meirelle. | ||
| 8:25 | Shot by SAIT Polytechnic Daniel Schager, Save (by goalie) Julio Cesar Meirelle. | ||
| 12:52 | Offside against Olds College. | ||
| Foul on SAIT Polytechnic. | |||
| 17:25 | Shot by Olds College Niels Slotboom, Save (by goalie) Kyle Greenley. | ||
| 18:11 | Corner kick by SAIT Polytechnic Robin Singh [18:11]. | ||
| 18:30 | Shot by SAIT Polytechnic Mike Hamm, Save (by goalie) Julio Cesar Meirelle. | ||
| 18:44 | Corner kick by SAIT Polytechnic Robin Singh [18:44]. | ||
| 18:56 | Corner kick by SAIT Polytechnic Jake Walmsley [18:56]. | ||
| 20:19 | Shot by SAIT Polytechnic Darel Ejikeme, Save (by goalie) Julio Cesar Meirelle. | ||
| Foul on Olds College. | |||
| 21:00 | Goal!GOAL by SAIT Polytechnic Jake Walmsley (FIRST GOAL), Assist by Mike Hamm * ( 0 - 1 ) |
||
| Foul on SAIT Polytechnic. | |||
| 26:42 | Offside against Olds College. | ||
| 28:15 | Offside against SAIT Polytechnic. | ||
| 32:02 | Shot by SAIT Polytechnic Jake Walmsley, Wide Left. | ||
| 33:07 | Substitution!Olds College substitution: Eric Porter for Jessie Schwatz. | ||
| 34:13 | Corner kick by SAIT Polytechnic Nick Moore [34:13]. | ||
| 34:30 | Shot by SAIT Polytechnic Jake Walmsley, Save (by goalie) Julio Cesar Meirelle. | ||
| 35:06 | Offside against Olds College. | ||
| 37:14 | Shot by SAIT Polytechnic Robin Singh, High. | ||
| 38:32 | Shot by SAIT Polytechnic Robin Singh, Wide. | ||
| Foul on Olds College. | |||
| Foul on SAIT Polytechnic. | |||
| 42:38 | Goal!GOAL by SAIT Polytechnic Daniel Schager, Assist by Robin Singh *cross by Singh and header into bottom right corner by Schager ( 0 - 2 ) |
||
| 44:08 | Shot by SAIT Polytechnic Darel Ejikeme, Wide. | ||
| 44:24 | Corner kick by SAIT Polytechnic Jake Walmsley [44:24]. | ||
| 44:50 | Goal!GOAL by SAIT Polytechnic Mike Hamm, Assist by Jake Walmsley *cross by Wamsley, resulting in a header goal from M. Hamm ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!SAIT Polytechnic substitution: Rocky Has Ma for Eric Roa. | ||
| 45:00 | Substitution!SAIT Polytechnic substitution: Shannon Cameron for Nick Moore. | ||
| 45:00 | Substitution!SAIT Polytechnic substitution: William Akio for Daniel Schager. | ||
| 45:00 | Substitution!SAIT Polytechnic substitution: Bader Alenazi for Kyle Greenley. | ||
| Foul on SAIT Polytechnic. | |||
| Foul on Olds College. | |||
| 49:06 | Corner kick by SAIT Polytechnic Jake Walmsley [49:06]. | ||
| 50:44 | Yellow card on SAIT Polytechnic Mike Hamm. | ||
| 50:56 | Shot by SAIT Polytechnic Darel Ejikeme, Save (by goalie) Julio Cesar Meirelle. | ||
| Foul on Olds College. | |||
| 54:25 | Shot by SAIT Polytechnic Robin Singh, Save (by goalie) Julio Cesar Meirelle. | ||
| Foul on SAIT Polytechnic. | |||
| Foul on Olds College. | |||
| 60:54 | Yellow card on SAIT Polytechnic Jordan Alvarez. | ||
| 61:21 | Shot by Olds College Tobias Walch, Save (by goalie) Kyle Greenley. | ||
| Foul on SAIT Polytechnic. | |||
| 62:25 | Substitution!SAIT Polytechnic substitution: Bruke Alemayhu for Darel Ejikeme. | ||
| 62:25 | Substitution!SAIT Polytechnic substitution: Ethan Holmes for Jeffrey Hamm. | ||
| 62:25 | Substitution!SAIT Polytechnic substitution: Karam Hyun for Bryan Johnson. | ||
| Foul on SAIT Polytechnic. | |||
| Foul on SAIT Polytechnic. | |||
| 69:17 | Shot by SAIT Polytechnic Bruke Alemayhu, High. | ||
| Foul on Olds College. | |||
| 70:00 | Substitution!Olds College substitution: Isaiah Bott for Aaron Primeau. | ||
| 70:19 | Shot by SAIT Polytechnic Shannon Cameron, Wide. | ||
| Foul on SAIT Polytechnic. | |||
| 72:00 | Shot by Olds College Niels Slotboom, Hit Post. | ||
| 75:22 | Offside against Olds College. | ||
| 76:54 | Shot by SAIT Polytechnic William Akio, Wide Left. | ||
| 77:34 | Yellow card on SAIT Polytechnic Karam Hyun. | ||
| 80:04 | Offside against Olds College. | ||
| 83:36 | Goal!GOAL by SAIT Polytechnic Jake Walmsley, Assist by William Akio *feed from Akio to cross net goal on left side ( 0 - 4 ) |
||
| 85:00 | Substitution!SAIT Polytechnic substitution: Daniel Schager for Robin Singh. | ||
| 85:26 | Shot by SAIT Polytechnic Jordan Alvarez, Save (by goalie) Julio Cesar Meirelle. | ||
| Foul on Olds College. | |||
| 89:39 | Corner kick by Olds College Matt Lehouillier [89:39]. | ||
| OLDS POG - #9 Eric Porter | |||
| SAIT POG - #7 Jake Wamsley | |||
| -- End of 2nd Period -- | |||
| back to top | |||


