Jaxson Simon
- GK
- Olds College
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 15 | at Medicine Hat College | L, 5-3 |
| Mar 15 | at Ambrose University | W, 6-3 |
| Mar 16 | Lethbridge College | W, 10-5 |
| Mar 16 | at University of Alberta-Augustana | W, 4-2 |
| Mar 17 | Lakeland College | L, 5-4 |
| Mar 17 | at Lethbridge College | W, 8-7 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Jan 18 # | vs. Prairie College | W, 7-1 | - | - | - | - | - | - |
| Jan 18 # | vs. Medicine Hat College | W, 7-0 | - | - | - | - | - | - |
| Jan 19 # | vs. Lethbridge College | W, 6-4 | - | - | - | - | - | - |
| Jan 19 # | vs. The King's University | W, 2-1 | - | - | - | - | - | - |
| Feb 16 # | vs. University of Alberta-Augustana | W, 12-0 | - | - | - | - | - | - |
| Feb 16 # | vs. RDC | L, 4-1 | - | - | - | - | - | - |
| Feb 17 # | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - | - |
| Feb 17 # | vs. Lethbridge College | W, 8-1 | - | - | - | - | - | - |
| Feb 17 # | vs. Lethbridge College | L, 7-2 | - | - | - | - | - | - |
| Feb 17 # | vs. 2nd vs 1st | - | - | - | - | - | - | |
| Mar 15 | at Medicine Hat College | L, 5-3 | - | - | - | - | - | - |
| Mar 15 | at Ambrose University | W, 6-3 | - | - | - | - | - | - |
| Mar 16 | Lethbridge College | W, 10-5 | - | - | - | - | - | - |
| Mar 16 | at University of Alberta-Augustana | W, 4-2 | - | - | - | - | - | - |
| Mar 17 # | Lakeland College | L, 5-4 | - | - | - | - | - | - |
| Mar 17 # | at Lethbridge College | W, 8-7 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 18 # | vs. Prairie College | W, 7-1 | - | - | - | - | - |
| Jan 18 # | vs. Medicine Hat College | W, 7-0 | - | - | - | - | - |
| Jan 19 # | vs. Lethbridge College | W, 6-4 | - | - | - | - | - |
| Jan 19 # | vs. The King's University | W, 2-1 | - | - | - | - | - |
| Feb 16 # | vs. University of Alberta-Augustana | W, 12-0 | - | - | - | - | - |
| Feb 16 # | vs. RDC | L, 4-1 | - | - | - | - | - |
| Feb 17 # | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - |
| Feb 17 # | vs. Lethbridge College | W, 8-1 | - | - | - | - | - |
| Feb 17 # | vs. Lethbridge College | L, 7-2 | - | - | - | - | - |
| Feb 17 # | vs. 2nd vs 1st | - | - | - | - | - | |
| Mar 15 | at Medicine Hat College | L, 5-3 | - | - | - | - | - |
| Mar 15 | at Ambrose University | W, 6-3 | - | - | - | - | - |
| Mar 16 | Lethbridge College | W, 10-5 | - | - | - | - | - |
| Mar 16 | at University of Alberta-Augustana | W, 4-2 | - | - | - | - | - |
| Mar 17 # | Lakeland College | L, 5-4 | - | - | - | - | - |
| Mar 17 # | at Lethbridge College | W, 8-7 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
