Gryphon Talbot
gp
5
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Games started | - | - |
| Minutes | 6 | 6 |
| Minutes per game | 1.2 | 1.2 |
| FG | 0-1 | 0-1 |
| FG Pct | 0.0 | 0.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 1 | 1 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Ambrose University | L, 108-72 |
| Feb 12 | vs. Medicine Hat College | W, 87-72 |
| Feb 13 | at Medicine Hat College | L, 81-76 |
| Feb 18 | Red Deer Polytechnic | L, 90-85 |
| Feb 25 | at Briercrest College | L, 72-65 |
| Feb 26 | at Briercrest College | L, 81-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Ambrose University | L, 78-74 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 1 # | Keyano College | L, 93-67 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | Ambrose University | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at WCPA National | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. Lethbridge College | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at Edge | L, 88-68 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | GPRC | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | Okanagan | W, 92-88 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | St. Mary's University | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Nov 3 # | at Supreme Hoops | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at SAIT | L, 89-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | SAIT | L, 90-69 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Red Deer Polytechnic | L, 87-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Red Deer Polytechnic | W, 86-78 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Lethbridge College | L, 78-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | Lethbridge College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at St. Mary's University | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Jan 22 | St. Mary's University | W, 109-97 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Ambrose University | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Ambrose University | L, 95-93 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Ambrose University | L, 108-72 | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Medicine Hat College | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Medicine Hat College | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Red Deer Polytechnic | L, 90-85 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Briercrest College | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Briercrest College | L, 81-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Ambrose University | L, 78-74 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 # | Keyano College | L, 93-67 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | Ambrose University | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at WCPA National | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. Lethbridge College | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at Edge | L, 88-68 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | GPRC | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | Okanagan | W, 92-88 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | St. Mary's University | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Nov 3 # | at Supreme Hoops | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at SAIT | L, 89-72 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 13 | SAIT | L, 90-69 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Red Deer Polytechnic | L, 87-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Red Deer Polytechnic | W, 86-78 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Lethbridge College | L, 78-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | Lethbridge College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at St. Mary's University | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Jan 22 | St. Mary's University | W, 109-97 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Ambrose University | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Ambrose University | L, 95-93 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Ambrose University | L, 108-72 | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Medicine Hat College | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Medicine Hat College | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Red Deer Polytechnic | L, 90-85 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Briercrest College | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Briercrest College | L, 81-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 24 # | at Ambrose University | L, 78-74 | - | 0 | - | - |
| Oct 1 # | Keyano College | L, 93-67 | - | - | - | - |
| Oct 6 # | Ambrose University | L, 93-82 | - | - | - | - |
| Oct 15 # | at WCPA National | L, 82-68 | - | - | - | - |
| Oct 16 # | vs. Lethbridge College | L, 93-82 | - | - | - | - |
| Oct 17 # | at Edge | L, 88-68 | - | - | - | - |
| Oct 22 # | GPRC | W, 88-74 | - | - | - | - |
| Oct 23 # | Okanagan | W, 92-88 | - | - | - | - |
| Oct 24 # | St. Mary's University | L, 84-77 | - | - | - | - |
| Nov 3 # | at Supreme Hoops | W, 76-74 | - | - | - | - |
| Nov 12 | at SAIT | L, 89-72 | - | 0 | - | 0.0 |
| Nov 13 | SAIT | L, 90-69 | - | 0 | - | - |
| Nov 19 | at Red Deer Polytechnic | L, 87-79 | - | 1 | - | - |
| Nov 20 | Red Deer Polytechnic | W, 86-78 | - | 0 | - | - |
| Nov 25 | at Lethbridge College | L, 78-73 | - | 0 | - | - |
| Nov 27 | Lethbridge College | W, 80-73 | - | - | - | - |
| Jan 21 | at St. Mary's University | L, 94-82 | - | - | - | - |
| Jan 22 | St. Mary's University | W, 109-97 | - | - | - | - |
| Feb 4 | at Ambrose University | L, 85-78 | - | - | - | - |
| Feb 5 | Ambrose University | L, 95-93 | - | - | - | - |
| Feb 11 | at Ambrose University | L, 108-72 | - | - | - | - |
| Feb 12 | vs. Medicine Hat College | W, 87-72 | - | - | - | - |
| Feb 13 | at Medicine Hat College | L, 81-76 | - | - | - | - |
| Feb 18 | Red Deer Polytechnic | L, 90-85 | - | - | - | - |
| Feb 25 | at Briercrest College | L, 72-65 | - | - | - | - |
| Feb 26 | at Briercrest College | L, 81-78 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 5 | 1.2 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 5 | 1.2 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Total | 5 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 6 | 1.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 5 | 6 | 1.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 5 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 1.2 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 5 | 1.2 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 3.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Home | 2 | 2.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | .3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 2.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 1.2 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | 5 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Home | 2 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 6 | 1.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 5 | 6 | 1.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 1 | .3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 6 | 1.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Exhibition | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conference | 5 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Exhibition | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 5 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
