Faith Buffalo
- OH
- Olds College
m
7
k/s
1.52
h %
.163
a/s
0.13
b/s
0.26
sa/s
0.39
d/s
1.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 7 |
| Sets | 23 | 23 |
| Kills | 35 | 35 |
| Kills per set | 1.52 | 1.52 |
| Errors | 22 | 22 |
| Total Attacks | 80 | 80 |
| Total Attacks per set | 3.48 | 3.48 |
| Hitting Percentage | .163 | .163 |
| Assists | 3 | 3 |
| Assists per set | 0.13 | 0.13 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 9 | 9 |
| Service Errors | 16 | 16 |
| Service Aces per set | 0.39 | 0.39 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 23 | 23 |
| Digs per set | 1.00 | 1.00 |
| Block Solo | 5 | 5 |
| Block Assist | 1 | 1 |
| Block Total | 6 | 6 |
| Blocks per set | 0.26 | 0.26 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 49.5 | 49.5 |
| Points per set | 2.2 | 2.2 |
| Matches started | 6 | 6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at Red Deer Polytechnic | L, 3-0 |
| Jan 24 | Red Deer Polytechnic | L, 3-1 |
| Feb 6 | at Lethbridge Polytechnic | L, 3-1 |
| Feb 7 | at Lethbridge Polytechnic | L, 3-1 |
| Feb 20 | vs. SAIT | W, 3-2 |
| Feb 21 | SAIT | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | SAIT | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Providence University College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 0 | 2 | 8 | -.250 | 0 | 1.0 |
| Oct 18 | at NAIT | L, 3-1 | 1 | 4 | 9 | 10 | 15 | -.067 | 0 | 13.5 |
| Oct 24 | Briercrest College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | - | 1 | 3.0 |
| Oct 25 | Briercrest College | L, 3-0 | - | 3 | 4 | 0 | 0 | - | 0 | 7.0 |
| Oct 31 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | The King's University | L, 3-2 | 1 | 5 | 12 | 3 | 32 | .281 | 0 | 15.0 |
| Nov 15 | Northwestern Polytechnic | L, 3-1 | 1 | 2 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Nov 29 | Concordia University of Edmonton | L, 3-0 | 1 | 3 | 6 | 5 | 19 | .053 | 2 | 8.0 |
| Jan 2 # | Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 # | Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | at Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 20 | vs. SAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 21 | SAIT | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | SAIT | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Providence University College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at NAIT | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 24 | Briercrest College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Briercrest College | L, 3-0 | - | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 31 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | The King's University | L, 3-2 | 1 | 5 | 11 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 | Northwestern Polytechnic | L, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Concordia University of Edmonton | L, 3-0 | 1 | 3 | 6 | 2 | 0 | 0 | 2 | 0 |
| Jan 2 # | Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 # | Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | at Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 20 | vs. SAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 21 | SAIT | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 # | SAIT | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Providence University College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | vs. Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | vs. The King's University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 18 | at NAIT | L, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 0 |
| Oct 24 | Briercrest College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 25 | Briercrest College | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 31 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | The King's University | L, 3-2 | 1 | 5 | 0 | 2 | 5 | 0 | 0 |
| Nov 15 | Northwestern Polytechnic | L, 3-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Nov 29 | Concordia University of Edmonton | L, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 0 |
| Jan 2 # | Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 3 # | Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 3 # | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Jan 4 # | Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 23 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | at Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Feb 7 | at Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Feb 20 | vs. SAIT | W, 3-2 | - | - | - | - | - | - | - |
| Feb 21 | SAIT | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 23 | 35 | 1.52 | 22 | 80 | 3.48 | .163 | 3 | 0.13 | 49.5 | 2.2 |
| Conference | 7 | 23 | 35 | 1.52 | 22 | 80 | 3.48 | .163 | 3 | 0.13 | 49.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 26 | 1.63 | 10 | 57 | 3.56 | .281 | 3 | 0.19 | 35.0 | 2.2 |
| Away | 2 | 7 | 9 | 1.29 | 12 | 23 | 3.29 | -.130 | 0 | 0.00 | 14.5 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 23 | 35 | 1.52 | 22 | 80 | 3.48 | .163 | 3 | 0.13 | 49.5 | 2.2 |
| October | 4 | 13 | 15 | 1.15 | 12 | 23 | 1.77 | .130 | 1 | 0.08 | 24.5 | 1.9 |
| November | 3 | 10 | 20 | 2.00 | 10 | 57 | 5.70 | .175 | 2 | 0.20 | 25.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 23 | 23 | 1.00 | 5 | 1 | 6 | 0.26 |
| Conference | 7 | 23 | 23 | 1.00 | 5 | 1 | 6 | 0.26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 23 | 1.44 | 4 | 0 | 4 | 0.25 |
| Away | 2 | 7 | 0 | 0.00 | 1 | 1 | 2 | 0.29 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 23 | 23 | 1.00 | 5 | 1 | 6 | 0.26 |
| October | 4 | 13 | 4 | 0.31 | 2 | 1 | 3 | 0.23 |
| November | 3 | 10 | 19 | 1.90 | 3 | 0 | 3 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 23 | 0 | 9 | 0.39 | 16 | 0 | 0 |
| Conference | 7 | 23 | 0 | 9 | 0.39 | 16 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 0 | 5 | 0.31 | 12 | 0 | 0 |
| Away | 2 | 7 | 0 | 4 | 0.57 | 4 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 23 | 0 | 9 | 0.39 | 16 | 0 | 0 |
| October | 4 | 13 | 0 | 7 | 0.54 | 4 | 0 | 0 |
| November | 3 | 10 | 0 | 2 | 0.20 | 12 | 0 | 0 |
