Kate Scott
- OH
- Olds College
m
9
k/s
1.17
h %
.157
a/s
0.09
b/s
0.00
sa/s
0.13
d/s
1.83
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 9 |
| Sets | 23 | 23 |
| Kills | 27 | 27 |
| Kills per set | 1.17 | 1.17 |
| Errors | 13 | 13 |
| Total Attacks | 89 | 89 |
| Total Attacks per set | 3.87 | 3.87 |
| Hitting Percentage | .157 | .157 |
| Assists | 2 | 2 |
| Assists per set | 0.09 | 0.09 |
| Service Total Attempts | 4 | 4 |
| Service Aces | 3 | 3 |
| Service Errors | 8 | 8 |
| Service Aces per set | 0.13 | 0.13 |
| Receptions | 6 | 6 |
| Reception Errors | 0 | 0 |
| Digs | 42 | 42 |
| Digs per set | 1.83 | 1.83 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 30.0 | 30.0 |
| Points per set | 1.3 | 1.3 |
| Matches started | 5 | 5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 20 | Ambrose University | L, 3-0 |
| Jan 26 | at Lethbridge College | L, 3-0 |
| Jan 27 | at Lethbridge College | L, 3-2 |
| Feb 9 | at Lakeland College | L, 3-0 |
| Feb 10 | at Keyano College | L, 3-1 |
| Feb 17 | Red Deer Polytechnic | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Assiniboine Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Red Deer Polytechnic | L, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 1 | 3.0 |
| Oct 20 | Briercrest College | L, 3-0 | 1 | 3 | 2 | 4 | 14 | -.143 | 0 | 2.0 |
| Oct 21 | Briercrest College | L, 3-0 | 1 | 3 | 6 | 4 | 15 | .133 | 0 | 6.0 |
| Oct 27 | vs. SAIT | L, 3-0 | 1 | 3 | 1 | 0 | 0 | - | 1 | 1.0 |
| Oct 28 | SAIT | L, 3-1 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Nov 3 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at The King's University | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 17 | NAIT | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 18 | Northwestern Polytechnic | L, 3-2 | 1 | 5 | 13 | 5 | 47 | .170 | 0 | 15.0 |
| Nov 24 | at Medicine Hat College | W, 3-0 | 1 | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Nov 25 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 # | Keyano College | - | - | - | - | - | - | - | - | |
| Jan 13 | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Lethbridge College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 9 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Assiniboine Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Red Deer Polytechnic | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Briercrest College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Briercrest College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. SAIT | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | SAIT | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at The King's University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | NAIT | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Northwestern Polytechnic | L, 3-2 | 1 | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Medicine Hat College | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 # | Keyano College | - | - | - | - | - | - | - | - | |
| Jan 13 | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Lethbridge College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 9 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | vs. Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - |
| Sep 23 # | vs. University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 # | vs. Assiniboine Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 1 # | vs. University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | vs. The King's University | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | at Red Deer Polytechnic | L, 3-0 | - | 3 | 4 | 1 | 1 | 6 | 0 |
| Oct 20 | Briercrest College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | Briercrest College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 27 | vs. SAIT | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | SAIT | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at The King's University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | NAIT | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Northwestern Polytechnic | L, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Nov 24 | at Medicine Hat College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - |
| Jan 4 # | Keyano College | - | - | - | - | - | - | - | |
| Jan 13 | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - |
| Jan 20 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | at Lethbridge College | L, 3-2 | - | - | - | - | - | - | - |
| Feb 9 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 17 | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 23 | 27 | 1.17 | 13 | 89 | 3.87 | .157 | 2 | 0.09 | 30.0 | 1.3 |
| Total | 9 | 23 | 27 | 1.17 | 13 | 89 | 3.87 | .157 | 2 | 0.09 | 30.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 23 | 42 | 1.83 | 0 | 0 | 0 | 0.00 |
| Total | 9 | 23 | 42 | 1.83 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 23 | 4 | 3 | 0.13 | 8 | 6 | 0 |
| Total | 9 | 23 | 4 | 3 | 0.13 | 8 | 6 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 23 | 27 | 1.17 | 13 | 89 | 3.87 | .157 | 2 | 0.09 | 30.0 | 1.3 |
| Conference | 9 | 23 | 27 | 1.17 | 13 | 89 | 3.87 | .157 | 2 | 0.09 | 30.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 22 | 1.47 | 13 | 80 | 5.33 | .113 | 0 | 0.00 | 24.0 | 1.6 |
| Away | 3 | 5 | 4 | 0.80 | 0 | 9 | 1.80 | .444 | 1 | 0.20 | 5.0 | 1.0 |
| Neutral | 1 | 3 | 1 | 0.33 | 0 | 0 | 0.00 | - | 1 | 0.33 | 1.0 | 0.3 |
| Wins | 1 | 1 | 2 | 2.00 | 0 | 2 | 2.00 | 1.000 | 0 | 0.00 | 2.0 | 2.0 |
| Losses | 8 | 22 | 25 | 1.14 | 13 | 87 | 3.95 | .138 | 2 | 0.09 | 28.0 | 1.3 |
| October | 5 | 13 | 12 | 0.92 | 8 | 38 | 2.92 | .105 | 2 | 0.15 | 13.0 | 1.0 |
| November | 4 | 10 | 15 | 1.50 | 5 | 51 | 5.10 | .196 | 0 | 0.00 | 17.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 23 | 42 | 1.83 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 23 | 42 | 1.83 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 32 | 2.13 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 22 | 41 | 1.86 | 0 | 0 | 0 | 0.00 |
| October | 5 | 13 | 17 | 1.31 | 0 | 0 | 0 | 0.00 |
| November | 4 | 10 | 25 | 2.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 23 | 4 | 3 | 0.13 | 8 | 6 | 0 |
| Conference | 9 | 23 | 4 | 3 | 0.13 | 8 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 0 | 2 | 0.13 | 7 | 0 | 0 |
| Away | 3 | 5 | 4 | 1 | 0.20 | 1 | 6 | 0 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 8 | 22 | 4 | 3 | 0.14 | 8 | 6 | 0 |
| October | 5 | 13 | 4 | 1 | 0.08 | 5 | 6 | 0 |
| November | 4 | 10 | 0 | 2 | 0.20 | 3 | 0 | 0 |
