Tina VonGunten
- OH, MB
- Olds College
m
4
k/s
0.00
h %
-.333
a/s
0.14
b/s
0.29
sa/s
0.14
d/s
0.57
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 4 |
| Sets | 7 | 7 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 3 | 3 |
| Total Attacks | 9 | 9 |
| Total Attacks per set | 1.29 | 1.29 |
| Hitting Percentage | -.333 | -.333 |
| Assists | 1 | 1 |
| Assists per set | 0.14 | 0.14 |
| Service Total Attempts | 9 | 9 |
| Service Aces | 1 | 1 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.14 | 0.14 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 4 | 4 |
| Digs per set | 0.57 | 0.57 |
| Block Solo | 1 | 1 |
| Block Assist | 1 | 1 |
| Block Total | 2 | 2 |
| Blocks per set | 0.29 | 0.29 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.5 | 2.5 |
| Points per set | 0.4 | 0.4 |
| Matches started | 2 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 19 | at SAIT Polytechnic | L, 3-0 |
| Jan 20 | SAIT Polytechnic | L, 3-0 |
| Feb 2 | Medicine Hat College | L, 3-0 |
| Feb 3 | Medicine Hat College | L, 3-1 |
| Feb 16 | at Lethbridge College | L, 3-0 |
| Feb 17 | at Lethbridge College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | vs. Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 # | Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 # | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 # | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Providence University College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | SAIT Polytechnic | L, 3-0 | 1 | 1 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 14 | at SAIT Polytechnic | L, 3-0 | - | 2 | 0 | 2 | 4 | -.500 | 0 | 1.0 |
| Oct 20 | at Red Deer College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 21 | at Red Deer College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Nov 3 | Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 24 | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 2 | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | at SAIT Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | SAIT Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | vs. Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 # | Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 # | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 # | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Providence University College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | SAIT Polytechnic | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at SAIT Polytechnic | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 20 | at Red Deer College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | at Red Deer College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 24 | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 2 | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | at SAIT Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | SAIT Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | vs. Lethbridge College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 # | Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 # | at COTR | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 # | at COTR | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | vs. Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | vs. The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | vs. Providence University College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 # | vs. COTR | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 # | vs. NAIT | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | SAIT Polytechnic | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at SAIT Polytechnic | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Oct 20 | at Red Deer College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Red Deer College | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 2 | 0 |
| Nov 3 | Lethbridge College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | Lethbridge College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | at Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | at Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 24 | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - |
| Nov 25 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Dec 1 | Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Dec 2 | Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 5 | Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 6 | Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Jan 13 | Ambrose University | L, 3-1 | - | - | - | - | - | - | - |
| Jan 19 | at SAIT Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | SAIT Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 16 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 17 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 0 | 0.00 | 3 | 9 | 1.29 | -.333 | 1 | 0.14 | 2.5 | 0.4 |
| Conference | 4 | 7 | 0 | 0.00 | 3 | 9 | 1.29 | -.333 | 1 | 0.14 | 2.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 2 | 2.00 | .000 | 1 | 1.00 | 0.0 | 0.0 |
| Away | 3 | 6 | 0 | 0.00 | 3 | 7 | 1.17 | -.429 | 0 | 0.00 | 2.5 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 7 | 0 | 0.00 | 3 | 9 | 1.29 | -.333 | 1 | 0.14 | 2.5 | 0.4 |
| October | 4 | 7 | 0 | 0.00 | 3 | 9 | 1.29 | -.333 | 1 | 0.14 | 2.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 4 | 0.57 | 1 | 1 | 2 | 0.29 |
| Conference | 4 | 7 | 4 | 0.57 | 1 | 1 | 2 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 6 | 3 | 0.50 | 1 | 1 | 2 | 0.33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 7 | 4 | 0.57 | 1 | 1 | 2 | 0.29 |
| October | 4 | 7 | 4 | 0.57 | 1 | 1 | 2 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 9 | 1 | 0.14 | 2 | 2 | 0 |
| Conference | 4 | 7 | 9 | 1 | 0.14 | 2 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 3 | 6 | 9 | 1 | 0.17 | 2 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 7 | 9 | 1 | 0.14 | 2 | 2 | 0 |
| October | 4 | 7 | 9 | 1 | 0.14 | 2 | 2 | 0 |
