Chloe Olivia Skoreyko
5 Chloe Olivia Skoreyko
-
- Height:
- 5-0
-
- Hometown:
- Edmonton, Alta.
-
- Position:
- Forward
-
- Year:
- 2
-
- High School:
- Strathcona Composite High School
-
- Major:
- General Management
-
- Program:
- Business Management Diploma
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 1 | 1 |
| Shot Pct | 2.000 | 2.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Keyano College | L, 4-0 | - | - | - | - | - |
| Aug 24 | Portage College | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Lethbridge Polytechnic | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Medicine Hat College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Ambrose | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at SAIT | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at University of Alberta-Augustana | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Red Deer Polytechnic | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | SAIT | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Medicine Hat College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Lethbridge Polytechnic | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Ambrose | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | University of Alberta-Augustana | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | vs. Red Deer Polytechnic | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Keyano College | L, 4-0 | - | - | - | - | - |
| Aug 24 | Portage College | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Lethbridge Polytechnic | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | at Medicine Hat College | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 13 | Ambrose | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 14 | at SAIT | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at University of Alberta-Augustana | L, 2-0 | 1 | 0 | - | 1 | - |
| Sep 21 | Red Deer Polytechnic | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 28 | SAIT | L, 3-1 | 1 | 0 | - | 2 | - |
| Oct 4 | Medicine Hat College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Lethbridge Polytechnic | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Ambrose | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | University of Alberta-Augustana | T, 2-2 | 1 | 0 | - | 1 | - |
| Oct 19 | vs. Red Deer Polytechnic | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Keyano College | L, 4-0 | - | - | - | - | - |
| Aug 24 | Portage College | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Lethbridge Polytechnic | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Medicine Hat College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Ambrose | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at SAIT | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at University of Alberta-Augustana | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Red Deer Polytechnic | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | SAIT | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Medicine Hat College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Lethbridge Polytechnic | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Ambrose | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | University of Alberta-Augustana | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | vs. Red Deer Polytechnic | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 2 | 0 | 4 |
| Conference | 12 | 12 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 0 | 4 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 9 | 9 | 1 | 0 | 2 |
| Month | |||||
| September | 7 | 7 | 1 | 0 | 2 |
| October | 5 | 5 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .08 | 2.000 | .42 | 5.000 |
| Conference | 12 | .08 | 2.000 | .42 | 5.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .00 | - | .50 | - |
| Away | 5 | .20 | .000 | .40 | 2.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 9 | .11 | 1.000 | .44 | 4.000 |
| Month | |||||
| September | 7 | .14 | 1.000 | .57 | 4.000 |
| October | 5 | .00 | - | .20 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 2.000 | 5 | 5.000 |
| Conference | 12 | 1 | 2.000 | 5 | 5.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | - | 3 | - |
| Away | 5 | 1 | .000 | 2 | 2.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 9 | 1 | 1.000 | 4 | 4.000 |
| Month | |||||
| September | 7 | 1 | 1.000 | 4 | 4.000 |
| October | 5 | 0 | - | 1 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .17 | .00 | .33 |
| Conference | 12 | 12 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .00 | .67 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 9 | 9 | .11 | .00 | .22 |
| Month | |||||
| September | 7 | 7 | .14 | .00 | .29 |
| October | 5 | 5 | .20 | .00 | .40 |
