Jenna Kardos
13 Jenna Kardos
-
- Height:
- 5-7
-
- Hometown:
- Olds, AB
-
- Position:
- Defense
-
- Year:
- 1st
-
- High School:
- Olds High School
-
- Major:
- Sports Management
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | The King's University | T, 1-1 | - | - | - | - | - |
| Aug 28 | vs. Universite de St. Boniface | T, 1-1 | - | - | - | - | - |
| Aug 29 | vs. Providence University College | W, 3-0 | - | - | - | - | - |
| Aug 31 | vs. Assiniboine Community College | W, 7-0 | - | - | - | - | - |
| Sep 6 | at Ambrose | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at SAIT | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Red Deer College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | University of Alberta-Augustana | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Lethbridge College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Medicine Hat College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Medicine Hat College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Lethbridge College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at University of Alberta-Augustana | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Red Deer College | W, 8-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | Ambrose | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | SAIT | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | The King's University | T, 1-1 | - | - | - | - | - |
| Aug 28 | vs. Universite de St. Boniface | T, 1-1 | - | - | - | - | - |
| Aug 29 | vs. Providence University College | W, 3-0 | - | - | - | - | - |
| Aug 31 | vs. Assiniboine Community College | W, 7-0 | - | - | - | - | - |
| Sep 6 | at Ambrose | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at SAIT | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Red Deer College | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 15 | University of Alberta-Augustana | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Lethbridge College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | Medicine Hat College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Medicine Hat College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Lethbridge College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at University of Alberta-Augustana | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Red Deer College | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Ambrose | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 20 | SAIT | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | The King's University | T, 1-1 | - | - | - | - | - |
| Aug 28 | vs. Universite de St. Boniface | T, 1-1 | - | - | - | - | - |
| Aug 29 | vs. Providence University College | W, 3-0 | - | - | - | - | - |
| Aug 31 | vs. Assiniboine Community College | W, 7-0 | - | - | - | - | - |
| Sep 6 | at Ambrose | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at SAIT | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Red Deer College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | University of Alberta-Augustana | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Lethbridge College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Medicine Hat College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Medicine Hat College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Lethbridge College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at University of Alberta-Augustana | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Red Deer College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Ambrose | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | SAIT | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 12 | 12 | 0 | 1 | 1 |
| Total | 12 | 12 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 12 | .08 | .000 | .08 | 1.000 |
| Total | 12 | .08 | .000 | .08 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 12 | 1 | .000 | 1 | 1.000 |
| Total | 12 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 12 | 12 | .00 | .08 | .08 |
| Total | 12 | 12 | .00 | .08 | .08 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 0 | 1 | 1 |
| Conference | 12 | 12 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 1 | 1 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 0 | 1 | 1 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .08 | .000 | .08 | 1.000 |
| Conference | 12 | .08 | .000 | .08 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .17 | .000 | .17 | 1.000 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .00 | - | .00 | - |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| Month | |||||
| September | 6 | .17 | .000 | .17 | 1.000 |
| October | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | .000 | 1 | 1.000 |
| Conference | 12 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .000 | 1 | 1.000 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 0 | - | 0 | - |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 6 | 1 | .000 | 1 | 1.000 |
| October | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .00 | .08 | .08 |
| Conference | 12 | 12 | .00 | .08 | .08 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .17 | .17 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .00 | .14 | .14 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .17 | .17 |
News mentions
Led by Felicia Rodney’s ACAC single game record tying seven goal performance, six of which came in a 26 minute window of the first half, the Olds College Broncos women’s soccer team defeated the Red Deer College Queens 8-1 Sunday, Oct. 13 at Richardson Pioneer Field.
Led by Felicia Rodney’s ACAC single game record tying seven goal performance, six of which came in a 26 minute window of the first half, the Olds College Broncos women’s soccer team defeated the Red Deer College Queens 8-1 Sunday, Oct. 13 at Richardson Pioneer Field.
