Rachel Brodie
13 Rachel Brodie
-
- Height:
- 5' 4"
-
- Hometown:
- Christchurch, New Zealand
-
- Position:
- Midfield
-
- Year:
- 3rd
-
- High School:
- Lincoln High School
-
- Major:
- Business Admin (Sport Management)
-
- g
- 9
-
- a
- 5
-
- pts
- 23
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 10 | 10 |
| Goals | 9 | 9 |
| Assists | 5 | 5 |
| Points | 23 | 23 |
| Shots | 33 | 33 |
| Shot Pct | .273 | .273 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | University of Alberta-Augustana | - | - | - | - | - | |
| Sep 2 | The King's University | W, 2-0 | - | - | - | - | - |
| Sep 9 | at SAIT Polytechnic | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Red Deer College | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 17 | at Lakeland College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Medicine Hat College | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 24 | at Lethbridge College | W, 3-1 | 1 | 1 | 1 | 2 | 4 |
| Sep 30 | vs. Lakeland College | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | Red Deer College | W, 4-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 14 | SAIT Polytechnic | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Medicine Hat College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Lethbridge College | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | University of Alberta-Augustana | - | - | - | - | - | |
| Sep 2 | The King's University | W, 2-0 | - | - | - | - | - |
| Sep 9 | at SAIT Polytechnic | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Red Deer College | T, 2-2 | 1 | 4 | .500 | 2 | .500 |
| Sep 17 | at Lakeland College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Medicine Hat College | W, 2-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 24 | at Lethbridge College | W, 3-1 | 1 | 5 | .200 | 4 | .800 |
| Sep 30 | vs. Lakeland College | W, 5-1 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 1 | Red Deer College | W, 4-0 | 1 | 8 | .250 | 7 | .875 |
| Oct 14 | SAIT Polytechnic | L, 4-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 21 | at Medicine Hat College | L, 4-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 22 | Lethbridge College | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | University of Alberta-Augustana | - | - | - | - | - | |
| Sep 2 | The King's University | W, 2-0 | - | - | - | - | - |
| Sep 9 | at SAIT Polytechnic | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Red Deer College | T, 2-2 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 17 | at Lakeland College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Medicine Hat College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | at Lethbridge College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | vs. Lakeland College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Red Deer College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | SAIT Polytechnic | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Medicine Hat College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Lethbridge College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 9 | 5 | 23 |
| Conference | 10 | 10 | 9 | 5 | 23 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 5 | 2 | 12 |
| Away | 5 | 5 | 3 | 2 | 8 |
| Neutral | 1 | 1 | 1 | 1 | 3 |
| Result | |||||
| Wins | 6 | 6 | 7 | 5 | 19 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 6 | 3 | 15 |
| October | 4 | 4 | 3 | 2 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 3.30 | .273 | 2.40 | .727 |
| Conference | 10 | 3.30 | .273 | 2.40 | .727 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3.75 | .333 | 2.75 | .733 |
| Away | 5 | 2.80 | .214 | 1.80 | .643 |
| Neutral | 1 | 4.00 | .250 | 4.00 | 1.000 |
| Result | |||||
| Wins | 6 | 3.50 | .333 | 3.00 | .857 |
| Losses | 3 | 2.67 | .000 | 1.33 | .500 |
| Month | |||||
| September | 6 | 2.67 | .375 | 2.00 | .750 |
| October | 4 | 4.25 | .176 | 3.00 | .706 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 33 | .273 | 24 | .727 |
| Conference | 10 | 33 | .273 | 24 | .727 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 15 | .333 | 11 | .733 |
| Away | 5 | 14 | .214 | 9 | .643 |
| Neutral | 1 | 4 | .250 | 4 | 1.000 |
| Result | |||||
| Wins | 6 | 21 | .333 | 18 | .857 |
| Losses | 3 | 8 | .000 | 4 | .500 |
| Month | |||||
| September | 6 | 16 | .375 | 12 | .750 |
| October | 4 | 17 | .176 | 12 | .706 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .90 | .50 | 2.30 |
| Conference | 10 | 10 | .90 | .50 | 2.30 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | 1.25 | .50 | 3.00 |
| Away | 5 | 5 | .60 | .40 | 1.60 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Result | |||||
| Wins | 6 | 6 | 1.17 | .83 | 3.17 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | 1.00 | .50 | 2.50 |
| October | 4 | 4 | .75 | .50 | 2.00 |
News mentions
Olds College takes down Lethbridge 3-0
Broncos win fifth game in a row and sit in second place in the south
Jamie Flett's 4 goal performance lifts Broncos to victory
Broncos tie Rattlers in southern standings with big win
Brodie scores two as Olds College comes from behind to pick up first point of the season.
