Olds College at SAIT
at SAIT
2/17/2024 at 4:30 PM
at SAIT
2/17/2024 at 4:30 PM
|
Olds College
1 |
SAIT
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Olds College | 0 | 0 | 1 | 1 |
| SAIT | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| SAIT | 01:41 | PP - Pyper Alexander ( Tamryn Ward & Marlee Fong ) |
| Olds College | 14:17 | PP - Ireland Greenhough ( Keera Tiringer & Jerika Pashniak ) |
| SAIT | 19:44 | Tamryn Ward ( Pyper Alexander ) |
| Three Stars | ||
|---|---|---|
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Brogan Carlson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Keera Tiringer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Paige Budgell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Anna Poole | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Abbey Kramer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Klara Mattey | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Kate Will | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Paisley Arntsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Kaebree Young | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Tessa Knisely | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Jerika Pashniak | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Ireland Greenhough | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Maeve Van't Klooster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Sydney Jack | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Kaitlyn Sandul | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Jenay Hyndman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Avery Kendall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Caybri De Jong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Cienna Kinghorn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Lacey Friesen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 0 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Lacey Friesen (L, 0-0-0) | 1 | 58:14 | 28 | 29 | 0 | ||
| Empty net | 1 | 01:46 | 0 | 1 | 0 | |||
| Totals | 2 | 60:00 | 28 | 30 | 0 | |||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Madison Fox | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Tereza Roulette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Pyper Alexander | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 07 | Jessa Brewer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 09 | Tamryn Ward | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 10 | Elisa Erhardt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Mikayla Loewen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Isabella Hayward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Esther Boelema | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Sydney Hollman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Alex Baumbach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Asha Kailey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kaylan Easson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Marlee Fong | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 29 | Drue Schnitzler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Kaylin Schellenberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kaylin Schellenberg (W, 0-0-0) | 1 | 60:00 | 29 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Olds College | 01:11 | Tessa Knisely: CROSS-CHECKING | MINOR | 2 minutes | ||
| SAIT | 04:35 | Tamryn Ward: TRIPPING | MINOR | 2 minutes | ||
| Olds College | 16:54 | Kaitlyn Sandul: SLASHING | MINOR | 2 minutes | ||
| Olds College | 17:29 | Sydney Jack: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Olds College | 01:06 | Klara Mattey: HOLDING | MINOR | 2 minutes | ||
| Olds College | 02:36 | Anna Poole: TRIPPING | MINOR | 2 minutes | ||
| SAIT | 12:33 | Kaylan Easson: BODY CHECKING | MINOR | 2 minutes | ||
| SAIT | 16:49 | Jessa Brewer: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Olds College | 9 | 11 | 10 | 30 |
| SAIT | 6 | 11 | 7 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:58 Attendance: 0 Referee: K. Hagan Referee: F. McGeough Linesman: M. Bateman Linesman: W. Page Timekeeper: Zachary Ziegler Scorer: David Miguez Penalty Timekeeper: Sophie Delaquis |
* Starter
