Olds College at SAIT
at SAIT Arena
9/20/2019 at 4:00 PM
at SAIT Arena
9/20/2019 at 4:00 PM
|
Olds College
1 |
SAIT
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Olds College (0-3-0) | 0 | 1 | 0 | 1 |
| SAIT (2-1-0) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| SAIT | 01:55 | Kelsie Patterson ( Hailey McCallum & Paige Halderman ) |
| Olds College | 05:02 | PP - Shauna Johnson ( Sarah Jarvis & Jesse Jack ) |
| SAIT | 08:12 | Karys Woodward ( Aislyn Nachtegael & Brynn Ferguson ) |
| -- 3rd -- | ||
| (no scoring) | ||
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kassy Gaudette * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Keera Tiringer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Karli Frederick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Nerissa Cardinal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Brianna Marsh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Kali Cummings | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Maddy Black * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 12 | Jesse Jack | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Mairyn Tucker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Shauna Johnson * | c | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 17 | Fiona Milligan * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 18 | Danielle Corrigan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Abby Webster * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Brekell Otto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Payton Bowen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Brynne Doerksen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Sarah Jarvis | 0 | 1 | 0 | 0 | 0-0 | 6 | |
| 33 | Victoria Eilers * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 27 | 0-0 | 0 | |
| Totals | 1 | 2 | 28 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Victoria Eilers | 2 | 60:00 | 31 | 33 | 0 | ||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Cassidy Brown * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Paige Beauregard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Paige Halderman * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | Brynn Ferguson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Elissa Big Crow * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Kelsey Patterson * | c | 1 | 0 | 0 | 1 | 0-0 | 6 |
| 13 | Konatsu Ito | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Taylor Harrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Tashel Scantlebury | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Misty Seastrom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Cassidy Bellavance | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Aki Fujimori * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Davina McLeod | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Aislynn Nachtegaele | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Lexie Shumate | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Karmen Mooney | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 26 | Karys Woodward | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Hailey McCallum * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | Kaylin Schellenberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 31 | 0-0 | 0 | |
| Totals | 2 | 4 | 33 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Cassidy Brown | 1 | 60:00 | 27 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SAIT | 03:42 | Kelsie Patterson: HOOKING | MINOR | 2 minutes | ||
| SAIT | 06:35 | Karmen Mooney: TRIPPING | MINOR | 2 minutes | ||
| SAIT | 06:35 | Karmen Mooney: TRIPPING | MINOR | 2 minutes | ||
| Olds College | 13:07 | Sarah Jarvis: INTERFERENCE | MINOR | 2 minutes | ||
| Olds College | 16:58 | Maddy Black: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Olds College | 02:30 | Fiona Milligan: SLASHING | MINOR | 2 minutes | ||
| SAIT | 04:34 | Kelsie Patterson: INTERFERENCE | MINOR | 2 minutes | ||
| Olds College | 14:08 | Sarah Jarvis: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Olds College | 14:08 | Sarah Jarvis: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SAIT | 01:12 | Kelsie Patterson: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Olds College | 10 | 9 | 9 | 28 |
| SAIT | 13 | 10 | 10 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:32 Attendance: 0 Scorer: olivia keough |
* Starter
