Olds College at NAIT
at NAIT
1/7/2017 at 6:00 PM
at NAIT
1/7/2017 at 6:00 PM
|
Olds College
1 |
NAIT
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Olds College | 0 | 0 | 1 | 1 |
| NAIT | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| NAIT | 11:15 | Lindsey Roth ( Hayley Douglas & Hannah Riemer ) |
| NAIT | 17:09 | PP - Carlin Boey ( Kaitlyn Whaley ) |
| -- 2nd -- | ||
| NAIT | 13:31 | Carlin Boey ( Kendra Hanson & Shaunessey Hunter ) |
| NAIT | 16:21 | Brittney Savard ( Kendra Hanson ) |
| -- 3rd -- | ||
| Olds College | 14:47 | PP - Dana Hauck ( Chelsea Broadhead & Hanna Matchett ) |
| NAIT | 17:27 | Brittney Savard ( Kaitlyn Whaley ) |
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Hunter Joseph | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Kelly Shawara | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Allison Higgins | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Tracy Prybylski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jordan Kosinsky | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Lisa Campeau | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | Tori Chenier * | lw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 10 | Chelsea Broadhead * | rw | 0 | 1 | 0 | 5 | 0-0 | 0 |
| 12 | Hanna Matchett * | c | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 14 | Ashtin Peterson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Dana Hauck * | d | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 17 | Cassidy Holt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Madison Nesom | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Krista Wilson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 25 | Paige Bue | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Faith Volk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 31 | Catalina Hartland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Nikki Grandinetti * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Rebecca Hogan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 52 | Sinja Paurat * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 26 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Catalina Hartland | 1 | 23:39 | 21 | 22 | 0 | ||
| 33 | Nikki Grandinetti (L, 0-0-0) | 4 | 36:21 | 21 | 25 | 0 | ||
| Totals | 5 | 60:00 | 42 | 47 | 0 | |||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Mckenna Wild * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 02 | Kaitlyn Whaley | 0 | 2 | 0 | 5 | 0-0 | 0 | |
| 03 | Hannah Riemer | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 04 | Hannah Fouillard | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 05 | Hayley Douglas | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 06 | Lindsey Roth | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 07 | Shaunessey Hunter | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 08 | Alicia Mihalikova | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 11 | Livia Lucova | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 12 | Kendra Hanson | 0 | 2 | 0 | 4 | 0-0 | 0 | |
| 15 | Alix Reiter | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Megan Goebel * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 17 | Brittney Savard * | c | 2 | 0 | 0 | 4 | 0-0 | 0 |
| 18 | Veronika Kuzelova * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 20 | Jordyn Tibbatts | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Carlin Boey * | d | 2 | 0 | 0 | 5 | 0-0 | 0 |
| 22 | Davina McLeod * | lw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 30 | Tara Bouvette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 47 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Mckenna Wild (W, 0-0-0) | 1 | 60:00 | 25 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Olds College | 8 | 9 | 9 | 26 |
| NAIT | 13 | 17 | 17 | 47 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 0 Scorer: Sam Nahrgang |
* Starter
