Official Basketball Box Score

Lakeland College vs. Olds College

10/31/2025 at 6:00 PM — Olds College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lakeland College 18 15 8 0 - 41
Olds College 30 14 11 0 - 55
Lakeland College   Olds College
53.8% Total FG% 56.8%
0% 3-Pt. FG% 42.1%
52.0% Free Throw% 45.5%
None Technical Fouls None
20 Points in the Paint 22
8 Points off Turnovers 15
0 2nd Chance Points 8
0 Fast Break Points 0
12 Bench Points 21
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 100.0% 100.0% 100.0% 0% 53.8%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 100.0% 100.0% 100.0% 0% 52.0%
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 100.0% 100.0% 100.0% 0% 56.8%
3-Pt. FG% 100.0% 100.0% 0% 0% 42.1%
Free Throw% 100.0% 0% 100.0% 0% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Sadie Spenrath* 1-3 0-1 0-0 0 4 4 0 2 2 4 0 1 35
#6 Taylor Hebert* 2-3 0-0 3-8 1 1 2 2 7 5 3 1 1 40
#8 Kate Rever* 1-3 0-2 0-0 0 0 0 0 2 0 1 1 0 30
#14 Alex McLaren* 4-8 0-0 2-4 0 3 3 3 10 0 3 0 0 36
#16 Reese Fenrich* 4-4 0-0 0-0 4 1 5 0 8 1 1 0 0 37
#7 Abbi Smith 0-3 0-1 5-7 0 7 7 2 5 0 1 0 0 14
#9 Sarah Wolfe 2-2 0-0 3-6 0 2 2 0 7 0 0 0 0 10
#12 Talia Thunderchild 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 5 5 1 3
Totals 14-26 0-4 13-25 5 26 31 8 41 8 16 2 2 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Bree Hagen* 0-2 0-0 0-0 0 0 0 1 0 1 3 0 0 19
#2 Kayla Hawryshko* 3-7 3-7 1-2 1 1 2 3 10 1 5 0 1 32
#7 Haylee-Jo Heggie* 0-0 0-0 0-0 1 1 2 2 0 0 0 0 0 21
#12 Lily Morgan* 4-4 0-0 0-0 1 4 5 3 8 3 1 2 1 26
#22 Makayla Fleischfresser* 7-7 0-0 2-4 2 2 4 0 16 0 1 0 0 22
#3 Macy Burkell 2-9 2-9 0-0 0 2 2 1 6 1 3 0 0 19
#4 Chayanna Santillan 1-3 1-1 0-0 0 0 0 3 3 3 2 0 0 12
#6 Georgia Bird 0-1 0-0 0-0 1 4 5 1 0 0 0 0 0 10
#8 Quinn Cabay 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#11 Paige Hillman 0-0 0-0 2-5 2 2 4 1 2 0 1 0 1 11
#21 Hellen Ballesteros Aldana 3-3 2-2 0-0 1 0 1 2 8 1 0 0 1 12
#24 Abigail Porter 1-1 0-0 0-0 1 2 3 2 2 1 1 0 0 7
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 21-37 8-19 5-11 10 20 30 19 55 11 17 2 4 191
* = Starter