Official Basketball Box Score

Olds College vs. St. Mary's University

10/25/2024 at 6:00 PM — GCA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Olds College 14 10 9 6 - 39
St. Mary's University 29 26 33 19 - 107
Olds College   St. Mary's University
26.7% Total FG% 50.0%
17.9% 3-Pt. FG% 33.3%
33.3% Free Throw% 82.8%
None Technical Fouls None
2 Points in the Paint 44
20 Points off Turnovers 48
4 2nd Chance Points 21
0 Fast Break Points 0
9 Bench Points 17
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 26.7% 20.0% 21.4% 26.7%
3-Pt. FG% 50.0% 12.5% 10.0% 0% 17.9%
Free Throw% 50.0% 25.0% 0% 0% 33.3%
St. Mary's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.8% 43.5% 68.4% 40.0% 50.0%
3-Pt. FG% 0% 37.5% 50.0% 50.0% 33.3%
Free Throw% 100.0% 100.0% 55.6% 90.0% 82.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Bree Hagen* 1-6 0-4 1-2 0 0 0 3 3 1 6 0 1 11
#2 Anna Wregget* 2-4 0-0 0-0 2 2 4 2 4 0 1 0 1 22
#6 Caitlin Paul* 4-11 1-5 0-0 0 2 2 1 9 1 5 2 6 27
#8 Quinn Cabay* 3-8 2-5 0-0 0 3 3 2 8 0 5 0 1 24
#11 Paige Hillman* 2-11 2-6 0-0 0 5 5 3 6 1 0 0 0 21
#00 Macy Burkell 0-1 0-1 0-0 0 1 1 0 0 0 4 0 1 12
#4 Eunice Lagmay 1-6 0-3 0-0 0 0 0 0 2 3 4 0 0 16
#5 Aleesa Morrison 0-1 0-0 0-0 1 2 3 2 0 0 6 0 0 18
#9 Sharlese Weigum 0-5 0-2 1-2 1 0 1 2 1 1 7 0 2 17
#12 Lily Morgan 2-4 0-1 0-2 1 2 3 1 4 0 1 0 0 13
#21 Ava Jamias 1-3 0-1 0-0 0 0 0 1 2 4 3 0 0 17
#24 Abigail Porter 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-60 5-28 2-6 5 17 22 18 39 11 44 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Maitlynn Miller* 6-12 0-1 5-5 4 8 12 3 17 9 7 0 7 32
#03 Jazmyn Kellogg* 8-15 0-3 6-6 0 3 3 1 22 4 3 0 3 30
#05 Kendal Russell* 7-11 4-7 4-4 1 2 3 1 22 4 4 0 7 25
#06 Adit Deng* 10-12 0-0 2-2 4 4 8 1 22 0 1 1 5 25
#07 Eva Nickerson* 3-11 1-4 0-0 1 4 5 1 7 0 2 0 1 27
#09 Kendyl Shelestynsky 1-4 0-2 1-4 0 2 2 1 3 1 2 0 2 20
#12 Oge Ejim 1-5 0-0 2-2 5 5 10 1 4 1 3 2 2 20
#14 Mackenzie Lachance 2-6 2-4 4-6 0 1 1 0 10 1 4 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-76 7-21 24-29 15 29 44 9 107 20 26 3 27 200
* = Starter