Official Basketball Box Score

Ambrose University vs. Olds College

1/19/2024 at 6:00 PM — RKC Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Ambrose University 16 27 18 13 - 74
Olds College 16 10 9 15 - 50
Ambrose University   Olds College
37.0% Total FG% 32.2%
17.9% 3-Pt. FG% 0%
68.2% Free Throw% 70.6%
None Technical Fouls None
42 Points in the Paint 28
15 Points off Turnovers 14
10 2nd Chance Points 6
0 Fast Break Points 0
28 Bench Points 6
Ambrose University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 50.0% 42.9% 23.5% 37.0%
3-Pt. FG% 14.3% 33.3% 16.7% 0% 17.9%
Free Throw% 100.0% 100.0% 50.0% 71.4% 68.2%
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 25.0% 22.2% 30.8% 32.2%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 0% 66.7% 100.0% 77.8% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Marin Barkey* 4-13 1-5 0-0 0 1 1 0 9 1 1 0 2 25
#5 Makenna Yeung* 1-4 0-2 0-0 1 0 1 2 2 3 1 0 2 25
#7 Tegan McArthur* 6-14 3-8 0-0 1 5 6 0 15 4 2 0 5 30
#8 Andrijana Bokan* 1-2 0-0 3-3 3 4 7 3 5 2 1 2 2 18
#9 Nya Gach* 6-8 0-0 3-4 4 6 10 0 15 5 3 0 1 22
#3 Audrey Dayrit 1-4 0-2 0-0 1 0 1 3 2 0 0 0 1 8
#6 Brianna Thera 2-8 0-6 0-0 1 2 3 0 4 2 3 0 2 10
#10 Ariana Dela Paz 2-4 1-3 5-8 0 0 0 4 10 4 3 0 1 17
#13 Kaci Abrey 0-3 0-1 0-0 0 1 1 0 0 1 3 0 0 9
#14 Dakota Magotiaux-Paul 2-3 0-0 1-2 2 1 3 1 5 0 0 0 0 7
#15 Juliana Hajduk 1-5 0-0 0-2 5 2 7 1 2 0 2 0 0 18
#21 Brooklyn Morse 1-5 0-1 3-3 2 3 5 4 5 2 1 1 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-73 5-28 15-22 20 25 45 18 74 24 20 3 17 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Bree Hagen* 1-8 0-6 2-3 0 0 0 5 4 1 6 0 0 27
#6 Caitlin Paul* 7-14 0-3 2-3 0 2 2 2 16 2 5 0 2 34
#9 Sharlese Weigum* 2-7 0-0 3-4 5 5 10 4 7 2 8 0 2 38
#12 Meghan Swartz* 3-10 0-2 0-1 2 5 7 3 6 3 8 1 1 30
#23 Nicole Farkas* 4-11 0-0 3-4 3 8 11 0 11 4 3 2 1 31
#10 Sway McMane 0-5 0-3 2-2 1 2 3 1 2 4 1 0 0 21
#11 Danielle Judd 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#13 Kristen Dyck 1-3 0-1 0-0 0 1 1 2 2 1 1 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-59 0-15 12-17 11 23 34 18 50 17 32 3 7 202
* = Starter