Official Basketball Box Score

Olds College vs. Red Deer Polytechnic

11/25/2023 at 6:00 PM — Gary W Harris

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Olds College 7 0 9 8 - 24
Red Deer Polytechnic 30 15 24 20 - 89
Olds College   Red Deer Polytechnic
18.0% Total FG% 40.0%
0% 3-Pt. FG% 24.0%
42.9% Free Throw% 76.0%
None Technical Fouls None
0 Points in the Paint 0
0 Points off Turnovers 41
3 2nd Chance Points 19
0 Fast Break Points 0
5 Bench Points 32
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 0% 36.4% 28.6% 18.0%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 25.0% 0% 50.0% 66.7% 42.9%
Red Deer Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 29.4% 44.4% 34.8% 40.0%
3-Pt. FG% 40.0% 16.7% 0% 30.0% 24.0%
Free Throw% 100.0% 57.1% 80.0% 50.0% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Bree Hagen* 1-7 0-5 0-0 0 1 1 1 2 2 5 0 0 25
#06 Caitlin Paul* 0-4 0-2 3-4 1 3 4 2 3 1 5 0 1 33
#12 Meghan Swartz* 3-12 0-1 2-4 6 7 13 3 8 1 7 0 1 34
#13 Kristen Dyck* 3-9 0-2 0-0 2 3 5 2 6 0 7 0 0 34
#23 Nicole Farkas* 0-8 0-0 0-2 1 4 5 2 0 2 5 0 0 25
#08 Brooke Reid 0-0 0-0 1-2 0 0 0 0 1 0 3 0 1 2
#09 Sharlese Weigum 0-7 0-1 0-2 4 3 7 3 0 2 0 0 0 20
#10 Sway McMane 0-1 0-1 0-0 0 1 1 3 0 1 2 0 0 17
#11 Danielle Judd 2-2 0-0 0-0 1 1 2 2 4 0 3 0 0 10
#TM Team 0-0 0-0 0-0 0 6 6 0 0
Totals 9-50 0-12 6-14 15 29 44 18 24 9 37 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Jayden Demchuk* 4-13 1-6 4-6 1 1 2 1 13 1 0 0 1 21
#14 Heena Sidhu* 4-11 1-5 4-4 1 0 1 1 13 7 0 0 4 28
#21 Peighton Melton* 4-6 0-0 4-4 1 3 4 2 12 2 1 0 2 17
#22 Janai Hubert* 7-12 0-0 2-4 6 4 10 0 16 0 2 0 3 21
#23 Sandra Garcia-Bernal* 1-3 1-2 0-0 4 5 9 0 3 8 1 0 3 22
#04 Sadie Jeffries 2-7 0-1 0-0 2 0 2 0 4 1 1 0 2 14
#06 Orianna Patterson 0-3 0-3 2-2 1 1 2 0 2 0 0 0 1 8
#07 Sarah Creamer 0-1 0-0 0-0 1 0 1 1 0 0 0 1 0 7
#09 Lauren France 4-10 3-6 1-2 0 2 2 2 12 0 1 0 1 17
#10 Tricia Madourie 1-8 0-2 2-2 3 2 5 1 4 0 3 0 0 17
#11 Zoey Longman 2-2 0-0 0-1 0 0 0 0 4 2 2 0 3 5
#13 Salome Nuako 3-4 0-0 0-0 2 5 7 1 6 0 1 0 0 24
#TM Team 0-0 0-0 0-0 0 6 6 0 0
Totals 32-80 6-25 19-25 22 29 51 9 89 21 12 1 20 201
* = Starter