Official Basketball Box Score

Olds College vs. The King's University

11/17/2023 at 6:00 PM — TKU Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Olds College 12 9 16 7 - 44
The King's University 28 24 18 17 - 87
Olds College   The King's University
25.0% Total FG% 46.8%
21.4% 3-Pt. FG% 27.3%
55.6% Free Throw% 64.3%
None Technical Fouls None
18 Points in the Paint 50
18 Points off Turnovers 30
3 2nd Chance Points 20
0 Fast Break Points 0
8 Bench Points 31
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 13.3% 41.7% 16.7% 25.0%
3-Pt. FG% 0% 0% 66.7% 20.0% 21.4%
Free Throw% 100.0% 50.0% 57.1% 33.3% 55.6%
The King's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 57.9% 41.2% 31.6% 46.8%
3-Pt. FG% 33.3% 33.3% 20.0% 25.0% 27.3%
Free Throw% 66.7% 50.0% 60.0% 75.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Bree Hagen* 4-9 3-7 2-4 0 0 0 4 13 0 3 0 2 23
#6 Caitlin Paul* 3-13 0-2 4-4 1 0 1 2 10 3 8 0 1 32
#10 Sway McMane* 0-2 0-2 0-0 0 2 2 1 0 0 3 0 1 25
#12 Meghan Swartz* 0-10 0-3 2-2 2 3 5 2 2 0 6 1 2 28
#23 Nicole Farkas* 4-11 0-0 3-8 4 8 12 2 11 0 7 1 0 31
#8 Brooke Reid 0-2 0-0 0-0 0 1 1 1 0 1 3 0 2 18
#9 Sharlese Weigum 1-4 0-0 4-7 1 3 4 3 6 0 3 1 0 24
#13 Kristen Dyck 1-1 0-0 0-2 2 2 4 1 2 1 1 0 4 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 13-52 3-14 15-27 10 19 29 16 44 5 34 3 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Ella Majeau* 3-8 1-5 2-3 4 3 7 1 9 5 1 0 4 24
#12 Alyssa Yorke* 3-5 0-0 1-2 4 2 6 4 7 1 3 1 0 15
#13 Megan Aleman* 4-11 0-1 1-2 2 1 3 3 9 4 2 2 4 19
#15 Jordana Rivet* 5-12 2-6 0-0 1 6 7 1 12 2 3 1 2 22
#19 Aneilia Ayotte* 9-12 0-0 1-1 1 5 6 2 19 0 3 0 1 20
#03 Jamie Bunting 1-10 1-5 1-2 0 4 4 3 4 6 3 0 4 26
#07 Hailey Yorke 2-6 1-4 0-0 1 1 2 0 5 3 3 0 3 14
#09 Anaka Dechamplain 2-2 1-1 2-2 1 1 2 3 7 1 2 0 0 11
#16 Lauren Meters 0-1 0-0 1-2 1 2 3 1 1 3 2 0 3 15
#18 Rhianna Queeley 3-5 0-0 0-0 2 0 2 0 6 0 1 0 0 15
#22 Tori Day 4-5 0-0 0-0 5 4 9 4 8 1 1 1 2 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-77 6-22 9-14 22 29 51 22 87 26 24 5 23 199
* = Starter