Official Basketball Box Score

Olds College vs. Red Deer Polytechnic

2/3/2023 at 6:00 PM — Gary W Harris

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Olds College 18 22 20 11 - 71
Red Deer Polytechnic 21 12 17 29 - 79
Olds College   Red Deer Polytechnic
42.0% Total FG% 42.0%
47.8% 3-Pt. FG% 33.3%
100.0% Free Throw% 62.5%
None Technical Fouls None
0 Points in the Paint 0
17 Points off Turnovers 31
8 2nd Chance Points 5
0 Fast Break Points 0
10 Bench Points 14
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 47.4% 50.0% 26.7% 42.0%
3-Pt. FG% 50.0% 66.7% 44.4% 25.0% 47.8%
Free Throw% 0% 0% 0% 100.0% 100.0%
Red Deer Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 40.0% 40.0% 45.0% 42.0%
3-Pt. FG% 44.4% 0% 33.3% 50.0% 33.3%
Free Throw% 25.0% 0% 66.7% 83.3% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Caitlin Paul* 2-6 0-0 0-0 2 2 4 5 4 3 3 0 0 28
#08 Odett Schlegl* 9-17 7-13 0-0 1 3 4 3 25 3 2 2 1 38
#12 Meghan Swartz* 5-8 0-0 0-0 2 3 5 4 10 2 2 0 1 20
#13 Makayla Rose* 6-21 1-4 0-0 1 4 5 1 13 4 4 0 3 37
#15 Rio Yamazaki* 3-10 3-6 0-0 0 6 6 3 9 5 10 0 5 36
#09 Tray- Lyn Fox 2-3 0-0 0-0 0 3 3 3 4 2 0 0 1 19
#10 Naomi Rowe 2-3 0-0 2-2 3 5 8 2 6 0 3 0 1 17
#14 Nicole Farkas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Noa Jessen 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 6 2 8 0 0
Totals 29-69 11-23 2-2 15 28 43 21 71 19 24 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Sadie Jeffries* 4-10 0-0 0-0 1 1 2 0 8 3 2 0 0 28
#06 Amy Szymanek* 10-23 0-2 5-10 1 9 10 1 25 4 3 0 4 35
#12 Sophie Melin* 5-13 3-7 0-0 0 0 0 0 13 1 0 0 3 24
#21 Peighton Melton* 2-3 0-0 2-3 6 2 8 1 6 2 1 0 0 26
#23 Sandra Garcia-Bernal* 3-7 0-1 7-7 1 2 3 1 13 6 5 0 4 40
#05 Keanna Richards 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#09 Emily Anderson 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0 3
#11 Lauren France 2-6 2-6 0-0 0 0 0 0 6 0 1 1 3 9
#14 Heena Sidhu 2-5 1-2 0-0 0 1 1 4 5 4 1 0 4 17
#22 Janai Hubert 1-1 0-0 1-4 2 0 2 1 3 0 1 0 0 14
#TM Team 0-0 0-0 0-0 4 8 12 0 0
Totals 29-69 6-18 15-24 16 25 41 9 79 20 16 1 18 199
* = Starter