Official Basketball Box Score

Olds College vs. Ambrose University

11/16/2019 at 6:00 PM — Ambrose

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Olds College 19 10 30 23 - 82
Ambrose University 15 13 10 14 - 52
Olds College   Ambrose University
39.8% Total FG% 37.3%
30.8% 3-Pt. FG% 20.8%
66.7% Free Throw% 42.9%
None Technical Fouls None
0 Points in the Paint 0
18 Points off Turnovers 11
19 2nd Chance Points 3
0 Fast Break Points 0
17 Bench Points 6
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.1% 29.4% 54.5% 47.6% 39.8%
3-Pt. FG% 30.0% 0% 37.5% 66.7% 30.8%
Free Throw% 80.0% 0% 75.0% 33.3% 66.7%
Ambrose University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 25.0% 33.3% 50.0% 37.3%
3-Pt. FG% 0% 16.7% 16.7% 37.5% 20.8%
Free Throw% 37.5% 66.7% 50.0% 20.0% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Alice-Fay Pitts* 2-11 0-1 3-3 2 0 2 2 7 4 1 0 4 23
#6 Michaela Allen-Gullion* 7-17 6-15 0-0 1 2 3 2 20 2 1 1 2 33
#9 Alli Taylor* 3-5 0-0 1-2 3 5 8 4 7 2 1 0 1 29
#15 Brandi Thibeaux* 2-12 0-4 1-1 2 8 10 3 5 12 1 0 4 35
#22 Brittney Thibeaux* 11-21 1-2 3-5 3 8 11 4 26 2 2 0 0 37
#5 Colby Fox 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Haylee-Jo Heggie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Macyn Morning Bull 8-13 1-2 0-1 4 0 4 1 17 4 0 0 1 22
#11 Brooke Heggie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Meghan Swartz 0-2 0-0 0-0 2 2 4 1 0 0 1 0 1 13
#13 Dani Earl 0-2 0-2 0-0 0 0 0 0 0 0 2 0 1 8
#14 Mackenzie Hooson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 33-83 8-26 8-12 18 28 46 17 82 26 9 1 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Avery Deighton* 2-8 1-5 1-4 0 3 3 1 6 3 7 0 4 34
#07 Munroe Brothers* 4-6 2-3 1-2 1 4 5 2 11 5 3 0 0 29
#11 Kristina Bajovic* 5-13 0-4 3-4 0 8 8 1 13 4 5 0 0 37
#13 Tegan McArthur* 3-12 2-9 1-2 1 2 3 2 9 1 6 0 1 36
#22 Sarah Burnell* 3-5 0-0 1-4 4 3 7 4 7 1 1 0 0 25
#08 Kyla Deighton 2-4 0-1 1-3 0 0 0 1 5 1 2 0 1 10
#12 Dora Tasovic 0-2 0-2 1-2 0 4 4 4 1 1 1 0 0 19
#14 Dakota Magotiaux-Paul 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 11
#TM Team 0-0 0-0 0-0 2 8 10 0 0
Totals 19-51 5-24 9-21 8 33 41 15 52 17 26 0 6 201
* = Starter