Official Basketball Box Score

St. Mary's University vs. Olds College

11/2/2019 at 6:00 PM — RKC

Officials: ,,Attendance: 150

Team 1 2 3 4 Total
St. Mary's University 17 14 19 20 - 70
Olds College 24 21 16 21 - 82
St. Mary's University   Olds College
32.9% Total FG% 36.8%
25.9% 3-Pt. FG% 23.8%
54.2% Free Throw% 79.4%
1 Technical Fouls None
30 Points in the Paint 24
18 Points off Turnovers 21
6 2nd Chance Points 11
0 Fast Break Points 0
1 Bench Points 10
St. Mary's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 31.3% 31.8% 34.8% 32.9%
3-Pt. FG% 37.5% 0% 25.0% 25.0% 25.9%
Free Throw% 100.0% 66.7% 60.0% 22.2% 54.2%
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 35.0% 25.0% 38.9% 36.8%
3-Pt. FG% 33.3% 28.6% 20.0% 0% 23.8%
Free Throw% 100.0% 71.4% 87.5% 63.6% 79.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Madi Gladstone* 4-14 2-5 3-4 1 3 4 0 13 2 3 0 0 35
#6 Chayle Clark* 5-10 0-0 4-7 5 5 10 3 14 1 1 0 2 39
#7 Juhee Anderson* 5-12 2-6 3-4 1 3 4 5 15 1 5 1 1 29
#11 Hannah Helton* 1-11 1-7 0-0 2 4 6 3 3 1 3 0 2 33
#14 Emily Wagner* 10-20 2-5 2-5 1 3 4 5 24 4 5 0 4 37
#3 Karen Marin 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 6
#8 Maya Sinclair 0-6 0-2 1-2 0 0 0 3 1 2 0 0 1 7
#9 Alba Vera Ponte 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#13 Danya Osterling 0-2 0-2 0-0 1 0 1 2 0 3 0 0 0 11
#21 Lola Hall 0-1 0-0 0-2 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-76 7-27 13-24 11 20 31 23 70 15 17 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Alice-Fay Pitts* 1-6 0-2 3-4 2 4 6 3 5 3 2 1 4 27
#6 Michaela Allen-Gullion* 5-15 5-15 0-0 1 1 2 1 15 1 6 0 1 38
#9 Alli Taylor* 3-10 0-0 1-4 2 6 8 3 7 4 1 2 0 30
#15 Brandi Thibeaux* 3-13 0-3 8-9 1 8 9 4 14 7 3 0 4 40
#22 Brittney Thibeaux* 11-17 0-1 9-10 4 7 11 3 31 3 5 2 1 36
#10 Macyn Morning Bull 1-4 0-0 4-4 1 4 5 4 6 0 2 0 0 17
#12 Meghan Swartz 1-3 0-0 2-3 1 1 2 1 4 1 1 0 2 11
#13 Dani Earl 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-68 5-21 27-34 12 31 43 19 82 19 21 5 12 201
* = Starter