2018-19 Basketball Statistics Olds College

  • Games
    21
  • Pts
    81.0
  • FG %
    44.2
  • 3PT %
    23.4
  • FT %
    64.4
  • Reb
    41.8
  • Ast
    19.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2019 at Briercrest College L, 85-80
1/19/2019 at Briercrest College W, 115-77
1/25/2019 at SAIT W, 84-39
1/26/2019 SAIT W, 64-51
2/8/2019 Red Deer College W, 82-67
2/9/2019 at Red Deer College W, 80-65
2/15/2019 at St. Mary's University L, 70-69
2/16/2019 St. Mary's University W, 90-76
2/22/2019 Lethbridge College W, 71-55
2/23/2019 Lethbridge College W, 75-67
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 27 # vs. The King's University W, 75-60 - - - - - - -
Sep 28 # at Keyano College W, 67-41 24-79 30.4 3-17 17.6 16-24 66.7 67.0
Sep 29 # Douglas W, 70-40 27-75 36.0 3-10 30.0 13-26 50.0 70.0
Oct 13 at Medicine Hat College L, 75-59 23-53 43.4 1-12 8.3 12-18 66.7 59.0
Oct 19 at Red Deer College W, 73-54 26-86 30.2 1-16 6.3 20-34 58.8 73.0
Oct 26 Ambrose University W, 92-45 38-92 41.3 1-24 4.2 15-22 68.2 92.0
Oct 27 Ambrose University W, 85-58 38-77 49.4 4-19 21.1 5-16 31.3 85.0
Nov 2 Briercrest College W, 113-63 42-71 59.2 5-13 38.5 24-41 58.5 113.0
Nov 3 at Lethbridge College W, 81-73 28-59 47.5 6-9 66.7 19-25 76.0 81.0
Nov 9 Medicine Hat College W, 84-81 31-70 44.3 5-15 33.3 17-24 70.8 84.0
Nov 16 at St. Mary's University L, 83-61 26-71 36.6 1-12 8.3 8-20 40.0 61.0
Nov 23 SAIT W, 83-76 30-59 50.8 4-13 30.8 19-31 61.3 83.0
Dec 28 # at NAIT L, 77-70 29-57 50.9 2-12 16.7 10-13 76.9 70.0
Dec 29 # vs. Lakeland College W, 78-71 28-56 50.0 2-6 33.3 20-24 83.3 78.0
Jan 5 at Ambrose University W, 104-28 49-74 66.2 3-9 33.3 3-7 42.9 104.0
Jan 11 at Medicine Hat College W, 57-53 23-61 37.7 2-16 12.5 9-17 52.9 57.0
Jan 18 at Briercrest College L, 85-80 32-79 40.5 7-21 33.3 9-18 50.0 80.0
Jan 19 at Briercrest College W, 115-77 41-79 51.9 6-13 46.2 27-36 75.0 115.0
Jan 25 at SAIT W, 84-39 31-71 43.7 4-18 22.2 18-24 75.0 84.0
Jan 26 SAIT W, 64-51 24-64 37.5 4-16 25.0 12-15 80.0 64.0
Feb 8 Red Deer College W, 82-67 26-75 34.7 4-14 28.6 26-36 72.2 82.0
Feb 9 at Red Deer College W, 80-65 31-65 47.7 2-9 22.2 16-23 69.6 80.0
Feb 15 at St. Mary's University L, 70-69 25-72 34.7 0-15 0.0 19-32 59.4 69.0
Feb 16 St. Mary's University W, 90-76 37-74 50.0 3-10 30.0 13-20 65.0 90.0
Feb 22 Lethbridge College W, 71-55 25-55 45.5 5-11 45.5 16-24 66.7 71.0
Feb 23 Lethbridge College W, 75-67 27-71 38.0 0-6 0.0 21-26 80.8 75.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 27 # vs. The King's University W, 75-60 - - - -
Sep 28 # at Keyano College W, 67-41 15 29 44 11.0
Sep 29 # Douglas W, 70-40 11 25 36 -2.0
Oct 13 at Medicine Hat College L, 75-59 12 25 37 8.0
Oct 19 at Red Deer College W, 73-54 34 35 69 2.0
Oct 26 Ambrose University W, 92-45 26 24 50 19.0
Oct 27 Ambrose University W, 85-58 16 29 45 16.0
Nov 2 Briercrest College W, 113-63 9 34 43 11.0
Nov 3 at Lethbridge College W, 81-73 7 23 30 -11.0
Nov 9 Medicine Hat College W, 84-81 16 37 53 20.0
Nov 16 at St. Mary's University L, 83-61 11 15 26 -14.0
Nov 23 SAIT W, 83-76 16 25 41 19.0
Dec 28 # at NAIT L, 77-70 3 22 25 -10.0
Dec 29 # vs. Lakeland College W, 78-71 6 22 28 -7.0
Jan 5 at Ambrose University W, 104-28 8 33 41 10.0
Jan 11 at Medicine Hat College W, 57-53 13 27 40 2.0
Jan 18 at Briercrest College L, 85-80 8 25 33 -21.0
Jan 19 at Briercrest College W, 115-77 15 22 37 3.0
Jan 25 at SAIT W, 84-39 9 30 39 4.0
Jan 26 SAIT W, 64-51 12 32 44 14.0
Feb 8 Red Deer College W, 82-67 15 31 46 17.0
Feb 9 at Red Deer College W, 80-65 17 27 44 -1.0
Feb 15 at St. Mary's University L, 70-69 20 23 43 13.0
Feb 16 St. Mary's University W, 90-76 13 27 40 10.0
Feb 22 Lethbridge College W, 71-55 6 33 39 9.0
Feb 23 Lethbridge College W, 75-67 9 29 38 3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 27 # vs. The King's University W, 75-60 - - - -
Sep 28 # at Keyano College W, 67-41 21 16 5 7
Sep 29 # Douglas W, 70-40 20 19 1 17
Oct 13 at Medicine Hat College L, 75-59 32 5 1 9
Oct 19 at Red Deer College W, 73-54 25 24 6 13
Oct 26 Ambrose University W, 92-45 11 14 2 22
Oct 27 Ambrose University W, 85-58 17 22 4 27
Nov 2 Briercrest College W, 113-63 15 18 7 26
Nov 3 at Lethbridge College W, 81-73 20 13 5 25
Nov 9 Medicine Hat College W, 84-81 18 8 0 17
Nov 16 at St. Mary's University L, 83-61 19 12 3 10
Nov 23 SAIT W, 83-76 22 6 3 19
Dec 28 # at NAIT L, 77-70 20 7 2 21
Dec 29 # vs. Lakeland College W, 78-71 26 19 6 21
Jan 5 at Ambrose University W, 104-28 11 15 5 32
Jan 11 at Medicine Hat College W, 57-53 23 9 3 10
Jan 18 at Briercrest College L, 85-80 20 11 0 23
Jan 19 at Briercrest College W, 115-77 16 14 2 25
Jan 25 at SAIT W, 84-39 15 24 1 18
Jan 26 SAIT W, 64-51 23 11 0 21
Feb 8 Red Deer College W, 82-67 23 13 3 14
Feb 9 at Red Deer College W, 80-65 23 11 5 20
Feb 15 at St. Mary's University L, 70-69 14 12 1 16
Feb 16 St. Mary's University W, 90-76 17 8 1 26
Feb 22 Lethbridge College W, 71-55 27 0 0 15
Feb 23 Lethbridge College W, 75-67 20 4 2 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 27 # vs. The King's University W, 75-60 - - -
Sep 28 # at Keyano College W, 67-41 14 - -
Sep 29 # Douglas W, 70-40 16 - -
Oct 13 at Medicine Hat College L, 75-59 19 - -
Oct 19 at Red Deer College W, 73-54 21 - -
Oct 26 Ambrose University W, 92-45 14 - -
Oct 27 Ambrose University W, 85-58 13 - -
Nov 2 Briercrest College W, 113-63 21 - -
Nov 3 at Lethbridge College W, 81-73 24 - -
Nov 9 Medicine Hat College W, 84-81 19 - -
Nov 16 at St. Mary's University L, 83-61 14 - -
Nov 23 SAIT W, 83-76 16 - -
Dec 28 # at NAIT L, 77-70 17 - -
Dec 29 # vs. Lakeland College W, 78-71 17 - -
Jan 5 at Ambrose University W, 104-28 7 - -
Jan 11 at Medicine Hat College W, 57-53 16 - -
Jan 18 at Briercrest College L, 85-80 14 - -
Jan 19 at Briercrest College W, 115-77 15 - -
Jan 25 at SAIT W, 84-39 14 - -
Jan 26 SAIT W, 64-51 21 - -
Feb 8 Red Deer College W, 82-67 20 - -
Feb 9 at Red Deer College W, 80-65 15 - -
Feb 15 at St. Mary's University L, 70-69 14 - -
Feb 16 St. Mary's University W, 90-76 17 - -
Feb 22 Lethbridge College W, 71-55 26 - -
Feb 23 Lethbridge College W, 75-67 18 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 27 # vs. The King's University W, 75-60 - - - - -
Sep 28 # at Keyano College W, 67-41 16-66 24.2 1-22 4.5 41.0
Sep 29 # Douglas W, 70-40 15-64 23.4 2-14 14.3 40.0
Oct 13 at Medicine Hat College L, 75-59 27-77 35.1 7-25 28.0 75.0
Oct 19 at Red Deer College W, 73-54 19-71 26.8 4-22 18.2 54.0
Oct 26 Ambrose University W, 92-45 16-52 30.8 3-21 14.3 45.0
Oct 27 Ambrose University W, 85-58 19-61 31.1 5-22 22.7 58.0
Nov 2 Briercrest College W, 113-63 19-62 30.6 4-13 30.8 63.0
Nov 3 at Lethbridge College W, 81-73 25-70 35.7 7-22 31.8 73.0
Nov 9 Medicine Hat College W, 84-81 28-74 37.8 8-28 28.6 81.0
Nov 16 at St. Mary's University L, 83-61 30-57 52.6 10-18 55.6 83.0
Nov 23 SAIT W, 83-76 29-71 40.8 6-28 21.4 76.0
Dec 28 # at NAIT L, 77-70 27-57 47.4 12-24 50.0 77.0
Dec 29 # vs. Lakeland College W, 78-71 28-63 44.4 7-16 43.8 71.0
Jan 5 at Ambrose University W, 104-28 12-64 18.8 2-22 9.1 28.0
Jan 11 at Medicine Hat College W, 57-53 21-71 29.6 6-22 27.3 53.0
Jan 18 at Briercrest College L, 85-80 31-90 34.4 9-24 37.5 85.0
Jan 19 at Briercrest College W, 115-77 28-74 37.8 9-20 45.0 77.0
Jan 25 at SAIT W, 84-39 15-69 21.7 5-20 25.0 39.0
Jan 26 SAIT W, 64-51 20-57 35.1 4-16 25.0 51.0
Feb 8 Red Deer College W, 82-67 23-72 31.9 5-21 23.8 67.0
Feb 9 at Red Deer College W, 80-65 25-66 37.9 6-22 27.3 65.0
Feb 15 at St. Mary's University L, 70-69 27-57 47.4 8-18 44.4 70.0
Feb 16 St. Mary's University W, 90-76 24-74 32.4 7-12 58.3 76.0
Feb 22 Lethbridge College W, 71-55 19-73 26.0 2-12 16.7 55.0
Feb 23 Lethbridge College W, 75-67 26-76 34.2 3-14 21.4 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 27 # vs. The King's University W, 75-60 - - - -
Sep 28 # at Keyano College W, 67-41 8.0 25.0 33.0 11.0
Sep 29 # Douglas W, 70-40 15.0 23.0 38.0 -2.0
Oct 13 at Medicine Hat College L, 75-59 16.0 13.0 29.0 8.0
Oct 19 at Red Deer College W, 73-54 27.0 40.0 67.0 2.0
Oct 26 Ambrose University W, 92-45 12.0 19.0 31.0 19.0
Oct 27 Ambrose University W, 85-58 13.0 16.0 29.0 16.0
Nov 2 Briercrest College W, 113-63 13.0 19.0 32.0 11.0
Nov 3 at Lethbridge College W, 81-73 18.0 23.0 41.0 -11.0
Nov 9 Medicine Hat College W, 84-81 10.0 23.0 33.0 20.0
Nov 16 at St. Mary's University L, 83-61 10.0 30.0 40.0 -14.0
Nov 23 SAIT W, 83-76 8.0 14.0 22.0 19.0
Dec 28 # at NAIT L, 77-70 10.0 25.0 35.0 -10.0
Dec 29 # vs. Lakeland College W, 78-71 13.0 22.0 35.0 -7.0
Jan 5 at Ambrose University W, 104-28 14.0 17.0 31.0 10.0
Jan 11 at Medicine Hat College W, 57-53 16.0 22.0 38.0 2.0
Jan 18 at Briercrest College L, 85-80 23.0 31.0 54.0 -21.0
Jan 19 at Briercrest College W, 115-77 16.0 18.0 34.0 3.0
Jan 25 at SAIT W, 84-39 16.0 19.0 35.0 4.0
Jan 26 SAIT W, 64-51 7.0 23.0 30.0 14.0
Feb 8 Red Deer College W, 82-67 9.0 20.0 29.0 17.0
Feb 9 at Red Deer College W, 80-65 21.0 24.0 45.0 -1.0
Feb 15 at St. Mary's University L, 70-69 7.0 23.0 30.0 13.0
Feb 16 St. Mary's University W, 90-76 13.0 17.0 30.0 10.0
Feb 22 Lethbridge College W, 71-55 13.0 17.0 30.0 9.0
Feb 23 Lethbridge College W, 75-67 10.0 25.0 35.0 3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 27 # vs. The King's University W, 75-60 - - - -
Sep 28 # at Keyano College W, 67-41 29.0 11.0 2.0 8.0
Sep 29 # Douglas W, 70-40 33.0 8.0 1.0 7.0
Oct 13 at Medicine Hat College L, 75-59 14.0 18.0 4.0 13.0
Oct 19 at Red Deer College W, 73-54 42.0 13.0 1.0 11.0
Oct 26 Ambrose University W, 92-45 36.0 6.0 1.0 6.0
Oct 27 Ambrose University W, 85-58 30.0 8.0 2.0 10.0
Nov 2 Briercrest College W, 113-63 14.0 8.0 2.0 9.0
Nov 3 at Lethbridge College W, 81-73 21.0 12.0 2.0 22.0
Nov 9 Medicine Hat College W, 84-81 11.0 21.0 2.0 13.0
Nov 16 at St. Mary's University L, 83-61 27.0 11.0 3.0 20.0
Nov 23 SAIT W, 83-76 13.0 16.0 0.0 17.0
Dec 28 # at NAIT L, 77-70 21.0 10.0 4.0 23.0
Dec 29 # vs. Lakeland College W, 78-71 36.0 6.0 2.0 23.0
Jan 5 at Ambrose University W, 104-28 21.0 6.0 1.0 4.0
Jan 11 at Medicine Hat College W, 57-53 28.0 13.0 0.0 6.0
Jan 18 at Briercrest College L, 85-80 29.0 10.0 1.0 15.0
Jan 19 at Briercrest College W, 115-77 32.0 10.0 3.0 21.0
Jan 25 at SAIT W, 84-39 30.0 9.0 2.0 10.0
Jan 26 SAIT W, 64-51 26.0 16.0 3.0 14.0
Feb 8 Red Deer College W, 82-67 17.0 13.0 2.0 19.0
Feb 9 at Red Deer College W, 80-65 24.0 6.0 2.0 22.0
Feb 15 at St. Mary's University L, 70-69 22.0 3.0 5.0 18.0
Feb 16 St. Mary's University W, 90-76 18.0 3.0 0.0 8.0
Feb 22 Lethbridge College W, 71-55 19.0 0.0 0.0 7.0
Feb 23 Lethbridge College W, 75-67 23.0 0.0 1.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 27 # vs. The King's University W, 75-60 - - -
Sep 28 # at Keyano College W, 67-41 16.0 - -
Sep 29 # Douglas W, 70-40 19.0 - -
Oct 13 at Medicine Hat College L, 75-59 17.0 - -
Oct 19 at Red Deer College W, 73-54 20.0 - -
Oct 26 Ambrose University W, 92-45 17.0 - -
Oct 27 Ambrose University W, 85-58 15.0 - -
Nov 2 Briercrest College W, 113-63 28.0 - -
Nov 3 at Lethbridge College W, 81-73 20.0 - -
Nov 9 Medicine Hat College W, 84-81 23.0 - -
Nov 16 at St. Mary's University L, 83-61 16.0 - -
Nov 23 SAIT W, 83-76 21.0 - -
Dec 28 # at NAIT L, 77-70 16.0 - -
Dec 29 # vs. Lakeland College W, 78-71 19.0 - -
Jan 5 at Ambrose University W, 104-28 7.0 - -
Jan 11 at Medicine Hat College W, 57-53 14.0 - -
Jan 18 at Briercrest College L, 85-80 19.0 - -
Jan 19 at Briercrest College W, 115-77 24.0 - -
Jan 25 at SAIT W, 84-39 21.0 - -
Jan 26 SAIT W, 64-51 17.0 - -
Feb 8 Red Deer College W, 82-67 27.0 - -
Feb 9 at Red Deer College W, 80-65 15.0 - -
Feb 15 at St. Mary's University L, 70-69 18.0 - -
Feb 16 St. Mary's University W, 90-76 17.0 - -
Feb 22 Lethbridge College W, 71-55 25.0 - -
Feb 23 Lethbridge College W, 75-67 21.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 653-1478 44.2 68-291 23.4 328-509 64.4 81.0
Conference 21 653-1478 44.2 68-291 23.4 328-509 64.4 81.0
Exhibition 4 108-267 40.4 10-45 22.2 59-87 67.8 71.3
 
Home 10 318-708 44.9 35-141 24.8 168-255 65.9 83.9
Away 11 335-770 43.5 33-150 22.0 160-254 63.0 78.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 17 547-1203 45.5 59-231 25.5 280-421 66.5 84.3
Losses 4 106-275 38.5 9-60 15.0 48-88 54.5 67.3
 
October 4 125-308 40.6 7-71 9.9 52-90 57.8 77.3
November 5 157-330 47.6 21-62 33.9 87-141 61.7 84.4
January 6 200-428 46.7 26-93 28.0 78-117 66.7 84.0
February 6 171-412 41.5 14-65 21.5 111-161 68.9 77.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 13.9 27.9 41.8 6.3
Conference 21 13.9 27.9 41.8 6.3
Exhibition 4 8.8 24.5 33.3 -2.0
 
Home 10 13.8 30.1 43.9 13.8
Away 11 14.0 25.9 39.9 -0.5
Neutral - - - - -
 
Wins 17 14.2 29.3 43.5 8.6
Losses 4 12.8 22.0 34.8 -3.5
 
October 4 22.0 28.3 50.3 11.3
November 5 11.8 26.8 38.6 5.0
January 6 10.8 28.2 39.0 2.0
February 6 13.3 28.3 41.7 8.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 19.6 9.6 1.8 19.2
Conference 21 19.6 9.6 1.8 19.2
Exhibition 4 21.8 8.8 2.3 16.5
 
Home 10 19.3 9.1 1.3 20.2
Away 11 19.8 10.1 2.2 18.3
Neutral - - - - -
 
Wins 17 19.2 9.4 1.4 20.3
Losses 4 21.3 10.5 3.3 14.5
 
October 4 21.3 11.3 2.0 17.8
November 5 18.8 13.6 1.8 19.4
January 6 18.0 10.7 1.7 21.5
February 6 20.7 4.2 1.7 17.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 17.0 1.066 0.250
Conference 21 17.0 1.066 0.250
Exhibition 4 16.0 0.893 0.184
 
Home 10 18.5 1.100 0.271
Away 11 15.7 1.035 0.230
Neutral - - - -
 
Wins 17 17.5 1.113 0.337
Losses 4 15.3 0.871 -0.117
 
October 4 16.8 1.013 0.277
November 5 18.8 1.156 0.115
January 6 14.5 1.070 0.403
February 6 18.3 1.024 0.169
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 483-1438 33.6 120-422 28.4 63.9
Conference 21 483-1438 33.6 120-422 28.4 63.9
Exhibition 4 86-250 34.4 22-76 28.9 57.3
 
Home 10 223-672 33.2 47-187 25.1 63.9
Away 11 260-766 33.9 73-235 31.1 63.8
Neutral - 0-0 - 0-0 - -
 
Wins 17 368-1157 31.8 86-337 25.5 60.5
Losses 4 115-281 40.9 34-85 40.0 78.3
 
October 4 81-261 31.0 19-90 21.1 58.0
November 5 131-334 39.2 35-109 32.1 75.2
January 6 127-425 29.9 35-124 28.2 55.5
February 6 144-418 34.4 31-99 31.3 66.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 13.9 21.6 35.5 6.3
Conference 21 13.9 21.6 35.5 6.3
Exhibition 4 11.5 23.8 35.3 -2.0
 
Home 10 10.8 19.3 30.1 13.8
Away 11 16.7 23.6 40.4 -0.5
Neutral - - - - -
 
Wins 17 13.9 20.9 34.8 8.6
Losses 4 14.0 24.3 38.3 -3.5
 
October 4 17.0 22.0 39.0 11.3
November 5 11.8 21.8 33.6 5.0
January 6 15.3 21.7 37.0 2.0
February 6 12.2 21.0 33.2 8.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 23.7 12.1 2.6 13.1
Conference 21 23.7 12.1 2.6 13.1
Exhibition 4 29.8 15.3 3.5 15.3
 
Home 10 20.7 10.4 2.2 11.4
Away 11 26.4 13.6 2.9 14.7
Neutral - - - - -
 
Wins 17 23.8 12.6 2.9 12.4
Losses 4 23.0 10.0 1.3 16.5
 
October 4 30.5 16.3 3.3 10.0
November 5 17.2 11.4 3.6 16.2
January 6 27.7 14.0 1.8 11.7
February 6 20.5 8.0 2.0 14.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 19.1 0.816 0.250
Conference 21 19.1 0.816 0.250
Exhibition 4 17.5 0.709 0.184
 
Home 10 21.1 0.829 0.271
Away 11 17.4 0.805 0.230
Neutral - - - -
 
Wins 17 19.5 0.775 0.337
Losses 4 17.5 0.987 -0.117
 
October 4 17.3 0.737 0.277
November 5 21.6 1.042 0.115
January 6 17.0 0.667 0.403
February 6 20.5 0.855 0.169
Attendance Statistics
Date Opponent Score Attend
Sep 27 vs. The King's University 75-60 Win -
Sep 28 at Keyano College W, 67-41 0
Sep 29 Douglas W, 70-40 0
Oct 13 at Medicine Hat College L, 75-59 0
Oct 19 at Red Deer College W, 73-54 0
Oct 26 Ambrose University W, 92-45 0
Oct 27 Ambrose University W, 85-58 0
Nov 2 Briercrest College W, 113-63 0
Nov 3 at Lethbridge College W, 81-73 0
Nov 9 Medicine Hat College W, 84-81 0
Nov 16 at St. Mary's University L, 83-61 0
Nov 23 SAIT W, 83-76 0
Dec 28 at NAIT L, 77-70 0
Dec 29 vs. Lakeland College W, 78-71 0
Jan 5 at Ambrose University W, 104-28 0
Jan 11 at Medicine Hat College W, 57-53 0
Jan 18 at Briercrest College L, 85-80 0
Jan 19 at Briercrest College W, 115-77 0
Jan 25 at SAIT W, 84-39 0
Jan 26 SAIT W, 64-51 100
Feb 8 Red Deer College W, 82-67 100
Feb 9 at Red Deer College W, 80-65 0
Feb 15 at St. Mary's University L, 70-69 0
Feb 16 St. Mary's University W, 90-76 50
Feb 22 Lethbridge College W, 71-55 0
Feb 23 Lethbridge College W, 75-67 70