Official Basketball Box Score

Olds College vs. St. Mary's University

2/10/2018 at 6:00 PM — GCA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Olds College 19 17 22 15 - 73
St. Mary's University 24 17 7 10 - 58
Olds College   St. Mary's University
43.1% Total FG% 29.9%
47.4% 3-Pt. FG% 31.8%
44.4% Free Throw% 64.7%
None Technical Fouls None
28 Points in the Paint 24
13 Points off Turnovers 20
8 2nd Chance Points 2
0 Fast Break Points 0
4 Bench Points 11
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 38.9% 44.4% 46.2% 43.1%
3-Pt. FG% 75.0% 33.3% 40.0% 50.0% 47.4%
Free Throw% 100.0% 25.0% 50.0% 25.0% 44.4%
St. Mary's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 54.5% 10.5% 15.8% 29.9%
3-Pt. FG% 50.0% 66.7% 16.7% 0% 31.8%
Free Throw% 50.0% 60.0% 100.0% 66.7% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Alice-Fay Pitts* 3-12 0-1 1-2 2 4 6 3 7 1 1 0 2 37
#6 Michaela Allen-Gullion* 6-15 3-7 0-2 1 4 5 4 15 3 1 0 2 34
#11 Kristina Bajovic* 8-13 3-6 1-2 1 5 6 0 20 1 5 0 3 36
#13 Madison Simmonds* 3-9 3-5 0-0 1 2 3 1 9 1 4 0 0 38
#22 Brittney Thibeaux* 6-14 0-0 6-12 4 13 17 4 18 4 3 4 4 40
#5 Natasha Lester 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#10 Meghan Cameron 2-2 0-0 0-0 1 0 1 0 4 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 5
Totals 28-65 9-19 8-18 10 28 38 12 73 10 21 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Sydney Deighton* 0-1 0-1 0-2 2 4 6 1 0 1 2 0 0 20
#07 Megan Trisevic* 8-14 0-1 5-6 3 5 8 2 21 0 1 0 0 33
#09 Jenny Leinweber* 1-4 0-0 0-0 2 2 4 0 2 6 3 0 3 28
#20 Montana Romeril* 7-22 6-15 0-0 1 3 4 3 20 3 3 1 1 35
#22 Kassandra Baptiste* 0-8 0-2 4-6 2 7 9 4 4 2 2 0 1 25
#05 Nya Gach 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#06 Tracy Frimpong 0-1 0-0 0-0 1 0 1 1 0 0 2 0 0 2
#08 Kennedy Burgess 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 6
#10 Eleni Steriopoulou 1-3 0-1 0-0 0 0 0 2 2 0 1 0 0 9
#14 Emily Wagner 3-11 1-2 1-1 1 1 2 4 8 0 3 0 1 18
#15 Chayla Clark 0-1 0-0 0-0 1 0 1 0 0 0 0 0 1 8
#21 Kariya Bruise Head 0-2 0-0 1-2 0 1 1 3 1 0 1 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 20-67 7-22 11-17 13 23 36 20 58 13 20 1 7 201
* = Starter