Official Basketball Box Score

Olds College vs. Red Deer College

1/27/2018 at 6:00 PM — RDC Main

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Olds College 6 16 11 15 - 48
Red Deer College 16 11 5 17 - 49
Olds College   Red Deer College
32.0% Total FG% 29.2%
20.0% 3-Pt. FG% 22.2%
81.3% Free Throw% 41.2%
None Technical Fouls None
0 Points in the Paint 0
15 Points off Turnovers 14
10 2nd Chance Points 14
0 Fast Break Points 0
5 Bench Points 8
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.8% 41.7% 25.0% 50.0% 32.0%
3-Pt. FG% 0% 33.3% 33.3% 25.0% 20.0%
Free Throw% 0% 83.3% 100.0% 66.7% 81.3%
Red Deer College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 28.6% 12.5% 33.3% 29.2%
3-Pt. FG% 33.3% 20.0% 20.0% 0% 22.2%
Free Throw% 0% 100.0% 0% 41.7% 41.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Alice-Fay Pitts* 1-8 0-1 4-6 3 7 10 2 6 5 5 1 1 37
#6 Michaela Allen-Gullion* 4-11 1-5 0-0 1 5 6 3 9 1 5 0 2 40
#10 Meghan Cameron* 1-3 0-0 0-0 1 1 2 3 2 2 2 0 1 26
#11 Kristina Bajovic* 4-10 1-4 1-2 0 5 5 2 10 1 6 0 1 37
#22 Brittney Thibeaux* 5-14 0-2 6-6 2 12 14 4 16 0 4 2 3 40
#5 Natasha Lester 0-0 0-0 2-2 1 0 1 0 2 1 0 0 0 4
#13 Madison Simmonds 1-4 1-3 0-0 0 1 1 1 3 0 3 0 0 16
#TM Team 0-0 0-0 0-0 3 7 10 0 2
Totals 16-50 3-15 13-16 11 38 49 15 48 10 27 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Eva Bonde* 3-10 3-7 0-0 3 0 3 0 9 2 2 0 1 28
#06 Mary Krause* 2-8 0-0 4-4 4 3 7 1 8 1 0 0 0 28
#11 Emily White* 4-10 0-1 0-7 3 12 15 3 8 3 4 0 7 36
#13 Maya Parker* 4-16 1-6 1-4 2 2 4 1 10 4 2 0 2 36
#23 Sandra Garcia-Bernal* 2-6 0-0 2-2 3 3 6 3 6 3 2 0 0 29
#05 Kaylee Kuba 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#08 Lauren Bailey 1-5 0-3 0-0 0 1 1 2 2 1 4 0 2 14
#09 Paige Schultz 1-3 0-1 0-0 0 0 0 1 2 0 0 0 1 8
#21 Madison Nimmo 2-5 0-0 0-0 1 1 2 1 4 0 2 0 0 15
#22 Mallory Uskiw 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 1
#34 Jessie Handley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 4 3 7 0 1
Totals 19-65 4-18 7-17 21 26 47 13 49 14 18 0 13 201
* = Starter