Official Basketball Box Score

Red Deer College vs. Olds College

1/25/2018 at 6:00 PM — Olds

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Red Deer College 15 12 22 21 - 70
Olds College 20 25 16 10 - 71
Red Deer College   Olds College
40.3% Total FG% 55.8%
37.5% 3-Pt. FG% 25.0%
58.3% Free Throw% 58.8%
None Technical Fouls None
28 Points in the Paint 40
27 Points off Turnovers 13
6 2nd Chance Points 10
0 Fast Break Points 0
25 Bench Points 0
Red Deer College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 26.7% 52.9% 52.9% 40.3%
3-Pt. FG% 37.5% 50.0% 40.0% 28.6% 37.5%
Free Throw% 66.7% 66.7% 50.0% 50.0% 58.3%
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 69.2% 78.6% 46.2% 25.0% 55.8%
3-Pt. FG% 0% 33.3% 0% 33.3% 25.0%
Free Throw% 40.0% 66.7% 57.1% 100.0% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Eva Bonde* 4-7 3-5 0-0 0 3 3 1 11 4 0 0 1 22
#06 Mary Krause* 4-11 0-0 2-3 3 3 6 4 10 2 0 1 0 24
#08 Lauren Bailey* 1-5 0-1 2-3 0 2 2 0 4 2 2 0 0 15
#13 Maya Parker* 5-12 3-9 0-0 0 1 1 4 13 2 3 1 3 29
#23 Sandra Garcia-Bernal* 3-8 0-1 1-2 3 5 8 0 7 6 6 0 3 34
#05 Kaylee Kuba 1-4 0-0 0-0 0 0 0 1 2 0 0 0 1 11
#09 Paige Schultz 4-9 3-7 0-0 0 0 0 0 11 0 1 0 1 18
#11 Emily White 4-6 0-1 2-4 1 8 9 3 10 7 2 0 3 32
#21 Madison Nimmo 1-2 0-0 0-0 1 0 1 1 2 1 0 0 0 11
#22 Mallory Uskiw 0-3 0-0 0-0 0 0 0 2 0 0 0 0 1 3
#34 Jessie Handley 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-67 9-24 7-12 8 22 30 16 70 25 14 2 13 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Alice-Fay Pitts* 5-9 0-1 0-0 1 3 4 1 10 2 6 0 2 40
#6 Michaela Allen-Gullion* 7-14 1-4 0-0 1 2 3 2 15 4 3 0 3 40
#10 Meghan Cameron* 0-3 0-1 1-2 0 5 5 5 1 2 3 0 0 31
#11 Kristina Bajovic* 5-9 2-4 2-2 1 6 7 2 14 9 7 0 4 40
#22 Brittney Thibeaux* 12-14 0-0 7-13 4 13 17 3 31 4 2 1 1 40
#5 Natasha Lester 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#13 Madison Simmonds 0-3 0-2 0-0 0 1 1 1 0 0 2 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-52 3-12 10-17 7 30 37 15 71 21 24 1 10 200
* = Starter