Layce Donaldson
gp
3
pts/g
2.0
fg %
100.0
3pt %
-
ft %
100.0
reb/g
0.7
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 3 |
| Games started | - | - |
| Minutes | 13 | 13 |
| Minutes per game | 4.3 | 4.3 |
| FG | 2-2 | 2-2 |
| FG Pct | 100.0 | 100.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 2-2 | 2-2 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 1 | 1 |
| Def rebounds | 1 | 1 |
| Total rebounds | 2 | 2 |
| Rebounds per game | 0.7 | 0.7 |
| Personal fouls | 2 | 2 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 6 | 6 |
| Points per game | 2.0 | 2.0 |
| Points per 40 min | 18.5 | 18.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Red Deer College | W, 78-71 |
| Feb 11 | at Red Deer College | L, 66-53 |
| Feb 17 | at Briercrest College | W, 52-40 |
| Feb 18 | at Briercrest College | L, 74-63 |
| Feb 24 | SAIT Polytechnic | L, 59-40 |
| Feb 25 | at SAIT Polytechnic | L, 56-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at Burman University | W, 92-67 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | Burman University | W, 96-30 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Medicine Hat College | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. SAIT Polytechnic | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at NAIT | L, 73-49 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Red Deer College | L, 82-72 | - | 1 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 11 | at St. Mary's University | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Nov 12 | SAIT Polytechnic | L, 57-53 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Medicine Hat College | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Briercrest College | W, 85-61 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Lethbridge College | L, 93-65 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Ambrose University | L, 77-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 # | at Concordia University of Edmonton | L, 58-40 | - | - | - | - | - | - | - | - | - |
| Jan 7 # | at NAIT | L, 73-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at St. Mary's University | L, 76-57 | - | - | - | - | - | - | - | - | - |
| Jan 14 | St. Mary's University | L, 97-60 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Ambrose University | L, 57-51 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Ambrose University | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Medicine Hat College | L, 75-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Medicine Hat College | L, 79-60 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Lethbridge College | L, 93-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lethbridge College | L, 92-50 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Red Deer College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Red Deer College | L, 66-53 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Briercrest College | W, 52-40 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Briercrest College | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 24 | SAIT Polytechnic | L, 59-40 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at SAIT Polytechnic | L, 56-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at Burman University | W, 92-67 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | Burman University | W, 96-30 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Medicine Hat College | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. SAIT Polytechnic | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at NAIT | L, 73-49 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Red Deer College | L, 82-72 | - | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nov 11 | at St. Mary's University | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Nov 12 | SAIT Polytechnic | L, 57-53 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Medicine Hat College | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Briercrest College | W, 85-61 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Lethbridge College | L, 93-65 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Ambrose University | L, 77-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 # | at Concordia University of Edmonton | L, 58-40 | - | - | - | - | - | - | - | - | - |
| Jan 7 # | at NAIT | L, 73-47 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at St. Mary's University | L, 76-57 | - | - | - | - | - | - | - | - | - |
| Jan 14 | St. Mary's University | L, 97-60 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Ambrose University | L, 57-51 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Ambrose University | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Medicine Hat College | L, 75-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Medicine Hat College | L, 79-60 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Lethbridge College | L, 93-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lethbridge College | L, 92-50 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Red Deer College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Red Deer College | L, 66-53 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Briercrest College | W, 52-40 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Briercrest College | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 24 | SAIT Polytechnic | L, 59-40 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at SAIT Polytechnic | L, 56-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | at Burman University | W, 92-67 | - | - | - | - |
| Oct 2 # | Burman University | W, 96-30 | - | - | - | - |
| Oct 6 # | at Medicine Hat College | L, 68-60 | - | - | - | - |
| Oct 7 # | vs. SAIT Polytechnic | W, 73-65 | - | - | - | - |
| Oct 8 # | at NAIT | L, 73-49 | - | - | - | - |
| Nov 4 | at Red Deer College | L, 82-72 | - | 2 | - | - |
| Nov 11 | at St. Mary's University | L, 80-66 | - | - | - | - |
| Nov 12 | SAIT Polytechnic | L, 57-53 | - | - | - | - |
| Nov 18 | Medicine Hat College | W, 84-79 | - | - | - | - |
| Nov 19 | Briercrest College | W, 85-61 | - | - | - | - |
| Nov 25 | at Lethbridge College | L, 93-65 | - | - | - | - |
| Nov 26 | Ambrose University | L, 77-72 | - | 0 | - | - |
| Jan 6 # | at Concordia University of Edmonton | L, 58-40 | - | - | - | - |
| Jan 7 # | at NAIT | L, 73-47 | - | 0 | - | - |
| Jan 13 | at St. Mary's University | L, 76-57 | - | - | - | - |
| Jan 14 | St. Mary's University | L, 97-60 | - | - | - | - |
| Jan 20 | Ambrose University | L, 57-51 | - | 0 | - | - |
| Jan 21 | at Ambrose University | W, 68-61 | - | - | - | - |
| Jan 27 | at Medicine Hat College | L, 75-50 | - | - | - | - |
| Jan 28 | at Medicine Hat College | L, 79-60 | - | - | - | - |
| Feb 3 | Lethbridge College | L, 93-56 | - | - | - | - |
| Feb 4 | Lethbridge College | L, 92-50 | - | - | - | - |
| Feb 9 | Red Deer College | W, 78-71 | - | - | - | - |
| Feb 11 | at Red Deer College | L, 66-53 | - | - | - | - |
| Feb 17 | at Briercrest College | W, 52-40 | - | - | - | - |
| Feb 18 | at Briercrest College | L, 74-63 | - | - | - | - |
| Feb 24 | SAIT Polytechnic | L, 59-40 | - | - | - | - |
| Feb 25 | at SAIT Polytechnic | L, 56-54 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 3 | 4.3 | 0.7-0.7 | 0.0-0.0 | 0.7-0.7 | 2.0 |
| Total | 3 | 4.3 | 0.7-0.7 | 0.0-0.0 | 0.7-0.7 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 3 | - | 13 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Total | 3 | - | 13 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 3 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Total | 3 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 4.3 | 0.7-0.7 | 0.0-0.0 | 0.7-0.7 | 2.0 |
| Conference | 3 | 4.3 | 0.7-0.7 | 0.0-0.0 | 0.7-0.7 | 2.0 |
| Exhibition | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 2 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 1.0 | 2.0-2.0 | 0.0-0.0 | 2.0-2.0 | 6.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 3 | 4.3 | 0.7-0.7 | 0.0-0.0 | 0.7-0.7 | 2.0 |
| November | 2 | 1.5 | 1.0-1.0 | 0.0-0.0 | 1.0-1.0 | 3.0 |
| January | 1 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 13 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Conference | 3 | - | 13 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Exhibition | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 1 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | - | 13 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| November | 2 | - | 3 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| January | 1 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Conference | 3 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 3 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| November | 2 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
