Amanda Quantz
- F/C
- Olds College
gp
8
pts/g
1.1
fg %
66.7
3pt %
-
ft %
50.0
reb/g
1.9
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Games started | - | - |
| Minutes | 77 | 77 |
| Minutes per game | 9.6 | 9.6 |
| FG | 4-6 | 4-6 |
| FG Pct | 66.7 | 66.7 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-2 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 7 | 7 |
| Def rebounds | 8 | 8 |
| Total rebounds | 15 | 15 |
| Rebounds per game | 1.9 | 1.9 |
| Personal fouls | 2 | 2 |
| Disqualifications | - | - |
| Assists | 4 | 4 |
| Turnovers | 2 | 2 |
| Assist to turnover ratio | 2.0 | 2.0 |
| Steals | 2 | 2 |
| Blocks | 0 | 0 |
| Points | 9 | 9 |
| Points per game | 1.1 | 1.1 |
| Points per 40 min | 4.7 | 4.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Red Deer College | W, 78-71 |
| Feb 11 | at Red Deer College | L, 66-53 |
| Feb 17 | at Briercrest College | W, 52-40 |
| Feb 18 | at Briercrest College | L, 74-63 |
| Feb 24 | SAIT Polytechnic | L, 59-40 |
| Feb 25 | at SAIT Polytechnic | L, 56-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at Burman University | W, 92-67 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | Burman University | W, 96-30 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Medicine Hat College | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. SAIT Polytechnic | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at NAIT | L, 73-49 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Red Deer College | L, 82-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at St. Mary's University | L, 80-66 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | SAIT Polytechnic | L, 57-53 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 18 | Medicine Hat College | W, 84-79 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | Briercrest College | W, 85-61 | - | 11 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 25 | at Lethbridge College | L, 93-65 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Ambrose University | L, 77-72 | - | 20 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 6 # | at Concordia University of Edmonton | L, 58-40 | - | - | - | - | - | - | - | - | - |
| Jan 7 # | at NAIT | L, 73-47 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at St. Mary's University | L, 76-57 | - | - | - | - | - | - | - | - | - |
| Jan 14 | St. Mary's University | L, 97-60 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Ambrose University | L, 57-51 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Ambrose University | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Medicine Hat College | L, 75-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Medicine Hat College | L, 79-60 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Lethbridge College | L, 93-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lethbridge College | L, 92-50 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Red Deer College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Red Deer College | L, 66-53 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Briercrest College | W, 52-40 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Briercrest College | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 24 | SAIT Polytechnic | L, 59-40 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at SAIT Polytechnic | L, 56-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at Burman University | W, 92-67 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | Burman University | W, 96-30 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Medicine Hat College | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. SAIT Polytechnic | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at NAIT | L, 73-49 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Red Deer College | L, 82-72 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 11 | at St. Mary's University | L, 80-66 | - | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 12 | SAIT Polytechnic | L, 57-53 | - | 9 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Nov 18 | Medicine Hat College | W, 84-79 | - | 15 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Nov 19 | Briercrest College | W, 85-61 | - | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 25 | at Lethbridge College | L, 93-65 | - | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 26 | Ambrose University | L, 77-72 | - | 20 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Jan 6 # | at Concordia University of Edmonton | L, 58-40 | - | - | - | - | - | - | - | - | - |
| Jan 7 # | at NAIT | L, 73-47 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at St. Mary's University | L, 76-57 | - | - | - | - | - | - | - | - | - |
| Jan 14 | St. Mary's University | L, 97-60 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Ambrose University | L, 57-51 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 21 | at Ambrose University | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Medicine Hat College | L, 75-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Medicine Hat College | L, 79-60 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Lethbridge College | L, 93-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lethbridge College | L, 92-50 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Red Deer College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Red Deer College | L, 66-53 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Briercrest College | W, 52-40 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Briercrest College | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 24 | SAIT Polytechnic | L, 59-40 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at SAIT Polytechnic | L, 56-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | at Burman University | W, 92-67 | - | - | - | - |
| Oct 2 # | Burman University | W, 96-30 | - | - | - | - |
| Oct 6 # | at Medicine Hat College | L, 68-60 | - | - | - | - |
| Oct 7 # | vs. SAIT Polytechnic | W, 73-65 | - | - | - | - |
| Oct 8 # | at NAIT | L, 73-49 | - | - | - | - |
| Nov 4 | at Red Deer College | L, 82-72 | - | 0 | - | 0.0 |
| Nov 11 | at St. Mary's University | L, 80-66 | - | 0 | - | - |
| Nov 12 | SAIT Polytechnic | L, 57-53 | - | 0 | - | - |
| Nov 18 | Medicine Hat College | W, 84-79 | - | 1 | - | - |
| Nov 19 | Briercrest College | W, 85-61 | - | 1 | - | - |
| Nov 25 | at Lethbridge College | L, 93-65 | - | 0 | - | - |
| Nov 26 | Ambrose University | L, 77-72 | - | 0 | - | 1.0 |
| Jan 6 # | at Concordia University of Edmonton | L, 58-40 | - | - | - | - |
| Jan 7 # | at NAIT | L, 73-47 | - | - | - | - |
| Jan 13 | at St. Mary's University | L, 76-57 | - | - | - | - |
| Jan 14 | St. Mary's University | L, 97-60 | - | - | - | - |
| Jan 20 | Ambrose University | L, 57-51 | - | 0 | - | - |
| Jan 21 | at Ambrose University | W, 68-61 | - | - | - | - |
| Jan 27 | at Medicine Hat College | L, 75-50 | - | - | - | - |
| Jan 28 | at Medicine Hat College | L, 79-60 | - | - | - | - |
| Feb 3 | Lethbridge College | L, 93-56 | - | - | - | - |
| Feb 4 | Lethbridge College | L, 92-50 | - | - | - | - |
| Feb 9 | Red Deer College | W, 78-71 | - | - | - | - |
| Feb 11 | at Red Deer College | L, 66-53 | - | - | - | - |
| Feb 17 | at Briercrest College | W, 52-40 | - | - | - | - |
| Feb 18 | at Briercrest College | L, 74-63 | - | - | - | - |
| Feb 24 | SAIT Polytechnic | L, 59-40 | - | - | - | - |
| Feb 25 | at SAIT Polytechnic | L, 56-54 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 8 | 9.6 | 0.5-0.8 | 0.0-0.0 | 0.1-0.2 | 1.1 |
| Total | 8 | 9.6 | 0.5-0.8 | 0.0-0.0 | 0.1-0.2 | 1.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 8 | - | 77 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Total | 8 | - | 77 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 8 | 77 | 9.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 8 | 77 | 9.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 8 | 0.9 | 1.0 | 1.9 | 0.5 | 0.3 | 0.3 | 0.0 |
| Total | 8 | 0.9 | 1.0 | 1.9 | 0.5 | 0.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 8 | - | 7 | 8 | 15 | 4 | 2 | 2 | 0 |
| Total | 8 | - | 7 | 8 | 15 | 4 | 2 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 9.6 | 0.5-0.8 | 0.0-0.0 | 0.1-0.2 | 1.1 |
| Conference | 8 | 9.6 | 0.5-0.8 | 0.0-0.0 | 0.1-0.2 | 1.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 12.2 | 0.6-1.0 | 0.0-0.0 | 0.2-0.4 | 1.4 |
| Away | 3 | 5.3 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 13.0 | 1.0-1.0 | 0.0-0.0 | 0.5-0.5 | 2.5 |
| Losses | 6 | 8.5 | 0.3-0.7 | 0.0-0.0 | 0.0-0.2 | 0.7 |
| November | 7 | 10.1 | 0.6-0.9 | 0.0-0.0 | 0.1-0.3 | 1.3 |
| January | 1 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 77 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Conference | 8 | - | 77 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 61 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Away | 3 | - | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 26 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Losses | 6 | - | 51 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| November | 7 | - | 71 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| January | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 77 | 9.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 8 | 77 | 9.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 61 | 12.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 16 | 5.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 26 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 6 | 51 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 71 | 10.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.9 | 1.0 | 1.9 | 0.5 | 0.3 | 0.3 | 0.0 |
| Conference | 8 | 0.9 | 1.0 | 1.9 | 0.5 | 0.3 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.0 | 0.8 | 1.8 | 0.8 | 0.2 | 0.4 | 0.0 |
| Away | 3 | 0.7 | 1.3 | 2.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 1.0 | 0.5 | 1.5 | 0.5 | 0.0 | 0.5 | 0.0 |
| Losses | 6 | 0.8 | 1.2 | 2.0 | 0.5 | 0.3 | 0.2 | 0.0 |
| November | 7 | 1.0 | 1.0 | 2.0 | 0.6 | 0.3 | 0.3 | 0.0 |
| January | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 7 | 8 | 15 | 4 | 2 | 2 | 0 |
| Conference | 8 | - | 7 | 8 | 15 | 4 | 2 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 5 | 4 | 9 | 4 | 1 | 2 | 0 |
| Away | 3 | - | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Losses | 6 | - | 5 | 7 | 12 | 3 | 2 | 1 | 0 |
| November | 7 | - | 7 | 7 | 14 | 4 | 2 | 2 | 0 |
| January | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
